# | Team | Pld | W | D | L | goals | Dif. | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Leicester City | 38 | 23 | 12 | 3 | 68:36 | 32 | 81 |
2 | Arsenal FC | 38 | 20 | 11 | 7 | 65:36 | 29 | 71 |
3 | Tottenham Hotspur | 38 | 19 | 13 | 6 | 69:35 | 34 | 70 |
4 | Manchester City | 38 | 19 | 9 | 10 | 71:41 | 30 | 66 |
5 | Southampton FC | 38 | 18 | 9 | 11 | 59:41 | 18 | 63 |
6 | Manchester United | 37 | 18 | 9 | 10 | 46:34 | 12 | 63 |
7 | West Ham United | 38 | 16 | 14 | 8 | 65:51 | 14 | 62 |
8 | Liverpool FC | 38 | 16 | 12 | 10 | 63:50 | 13 | 60 |
9 | Stoke City | 38 | 14 | 9 | 15 | 41:55 | -14 | 51 |
10 | Chelsea FC | 38 | 12 | 14 | 12 | 59:53 | 6 | 50 |
11 | Everton FC | 38 | 11 | 14 | 13 | 59:55 | 4 | 47 |
12 | Swansea City | 38 | 12 | 11 | 15 | 42:52 | -10 | 47 |
13 | Watford FC | 38 | 12 | 9 | 17 | 40:50 | -10 | 45 |
14 | West Bromwich Albion | 38 | 10 | 13 | 15 | 34:48 | -14 | 43 |
15 | Crystal Palace | 38 | 11 | 9 | 18 | 39:51 | -12 | 42 |
16 | AFC Bournemouth | 37 | 11 | 9 | 17 | 44:64 | -20 | 42 |
17 | Sunderland AFC | 38 | 9 | 12 | 17 | 48:62 | -14 | 39 |
18 | Newcastle United | 38 | 9 | 10 | 19 | 44:65 | -21 | 37 |
19 | Norwich City | 38 | 9 | 7 | 22 | 39:67 | -28 | 34 |
20 | Aston Villa | 38 | 3 | 8 | 27 | 27:76 | -49 | 17 |
Thursday, June 20, 2024
Premier League 2015-2016 Final Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment