Date | Home | Opponents | Attendance |
---|---|---|---|
19/05/2013 | Liverpool | Queens Park Rangers | 44,752 |
04/05/2013 | Liverpool | Everton | 44,991 |
20/04/2013 | Liverpool | Chelsea | 45,009 |
06/04/2013 | Liverpool | West Ham United | 45,007 |
10/03/2013 | Liverpool | Tottenham Hotspur | 44,752 |
17/02/2013 | Liverpool | Swansea City | 44,832 |
11/02/2013 | Liverpool | West Bromwich Albion | 44,752 |
19/01/2013 | Liverpool | Norwich City | 44,901 |
02/01/2013 | Liverpool | Sunderland | 44,228 |
22/12/2012 | Liverpool | Fulham | 44,570 |
15/12/2012 | Liverpool | Aston Villa | 44,607 |
01/12/2012 | Liverpool | Southampton | 44,525 |
17/11/2012 | Liverpool | Wigan Athletic | 44,913 |
04/11/2012 | Liverpool | Newcastle United | 44,803 |
20/10/2012 | Liverpool | Reading | 44,874 |
07/10/2012 | Liverpool | Stoke City | 44,531 |
23/09/2012 | Liverpool | Manchester United | 44,263 |
02/09/2012 | Liverpool | Arsenal | 44,932 |
26/08/2012 | Liverpool | Manchester City | 44,942 |
Merry Christmas and a Happy New Year........
Wednesday, June 5, 2024
Premier League 2012-2013 Attendances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment