# | Team | Pld | W | D | L | goals | Dif. | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Manchester City | 38 | 28 | 5 | 5 | 93:29 | 64 | 89 |
2 | Manchester United | 38 | 28 | 5 | 5 | 89:33 | 56 | 89 |
3 | Arsenal FC | 38 | 21 | 7 | 10 | 74:49 | 25 | 70 |
4 | Tottenham Hotspur | 38 | 20 | 9 | 9 | 66:41 | 25 | 69 |
5 | Newcastle United | 38 | 19 | 8 | 11 | 56:51 | 5 | 65 |
6 | Chelsea FC | 38 | 18 | 10 | 10 | 65:46 | 19 | 64 |
7 | Everton FC | 38 | 15 | 11 | 12 | 50:40 | 10 | 56 |
8 | Liverpool FC | 38 | 14 | 10 | 14 | 47:40 | 7 | 52 |
9 | Fulham FC | 38 | 14 | 10 | 14 | 48:51 | -3 | 52 |
10 | West Bromwich Albion | 38 | 13 | 8 | 17 | 45:52 | -7 | 47 |
11 | Swansea City | 38 | 12 | 11 | 15 | 44:51 | -7 | 47 |
12 | Norwich City | 38 | 12 | 11 | 15 | 52:66 | -14 | 47 |
13 | Sunderland AFC | 38 | 11 | 12 | 15 | 45:46 | -1 | 45 |
14 | Stoke City | 38 | 11 | 12 | 15 | 36:53 | -17 | 45 |
15 | Wigan Athletic | 38 | 11 | 10 | 17 | 42:62 | -20 | 43 |
16 | Aston Villa | 38 | 7 | 17 | 14 | 37:53 | -16 | 38 |
17 | Queens Park Rangers | 38 | 10 | 7 | 21 | 43:66 | -23 | 37 |
18 | Bolton Wanderers | 38 | 10 | 6 | 22 | 46:77 | -31 | 36 |
19 | Blackburn Rovers | 38 | 8 | 7 | 23 | 48:78 | -30 | 31 |
20 | Wolverhampton Wanderers | 38 | 5 | 10 | 23 | 40:82 | -42 | 25 |
Thursday, June 20, 2024
Premier League 2011-2012 Final Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment