Date | Home | Opponents | Attendance |
---|---|---|---|
15/05/2005 | Liverpool | Aston Villa | 43,406 |
30/04/2005 | Liverpool | Middlesbrough | 43,250 |
16/04/2005 | Liverpool | Tottenham Hotspur | 44,029 |
02/04/2005 | Liverpool | Bolton Wanderers | 43,775 |
20/03/2005 | Liverpool | Everton | 44,224 |
16/03/2005 | Liverpool | Blackburn Rovers | 37,763 |
05/02/2005 | Liverpool | Fulham | 43,534 |
15/01/2005 | Liverpool | Manchester United | 44,183 |
01/01/2005 | Liverpool | Chelsea | 43,895 |
28/12/2004 | Liverpool | Southampton | 42,382 |
19/12/2004 | Liverpool | Newcastle United | 43,856 |
14/12/2004 | Liverpool | Portsmouth | 35,064 |
28/11/2004 | Liverpool | Arsenal | 43,730 |
13/11/2004 | Liverpool | Crystal Palace | 42,862 |
06/11/2004 | Liverpool | Birmingham City | 42,669 |
23/10/2004 | Liverpool | Charlton Athletic | 41,625 |
25/09/2004 | Liverpool | Norwich City | 43,152 |
11/09/2004 | Liverpool | West Bromwich Albion | 42,947 |
21/08/2004 | Liverpool | Manchester City | 42,831 |
Wednesday, June 5, 2024
Premier League 2004-2005 Attendances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment