Date | Home | Opponents | Attendance |
---|---|---|---|
15/05/2004 | Liverpool | Newcastle United | 44,172 |
02/05/2004 | Liverpool | Middlesbrough | 42,031 |
17/04/2004 | Liverpool | Fulham | 42,042 |
12/04/2004 | Liverpool | Charlton Athletic | 40,003 |
04/04/2004 | Liverpool | Blackburn Rovers | 41,559 |
20/03/2004 | Liverpool | Wolverhampton Wanderers | 43,795 |
17/03/2004 | Liverpool | Portsmouth | 34,663 |
11/02/2004 | Liverpool | Manchester City | 43,257 |
31/01/2004 | Liverpool | Everton | 44,056 |
10/01/2004 | Liverpool | Aston Villa | 43,771 |
26/12/2003 | Liverpool | Bolton Wanderers | 42,987 |
13/12/2003 | Liverpool | Southampton | 41,762 |
30/11/2003 | Liverpool | Birmingham City | 42,683 |
09/11/2003 | Liverpool | Manchester United | 44,159 |
25/10/2003 | Liverpool | Leeds United | 43,599 |
04/10/2003 | Liverpool | Arsenal | 44,374 |
20/09/2003 | Liverpool | Leicester City | 44,094 |
27/08/2003 | Liverpool | Tottenham Hotspur | 43,778 |
17/08/2003 | Liverpool | Chelsea | 44,082 |
Wednesday, June 5, 2024
Premier League 2003-2004 Attendances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment