Date | Home | Opponents | Attendance |
---|---|---|---|
03/05/2003 | Liverpool | Manchester City | 44,220 |
21/04/2003 | Liverpool | Charlton Athletic | 42,010 |
12/04/2003 | Liverpool | Fulham | 42,120 |
23/03/2003 | Liverpool | Leeds United | 43,021 |
08/03/2003 | Liverpool | Bolton Wanderers | 41,462 |
08/02/2003 | Liverpool | Middlesbrough | 42,247 |
29/01/2003 | Liverpool | Arsenal | 43,668 |
11/01/2003 | Liverpool | Aston Villa | 43,210 |
26/12/2002 | Liverpool | Blackburn Rovers | 43,075 |
22/12/2002 | Liverpool | Everton | 44,025 |
01/12/2002 | Liverpool | Manchester United | 44,250 |
17/11/2002 | Liverpool | Sunderland | 43,074 |
02/11/2002 | Liverpool | West Ham United | 44,048 |
26/10/2002 | Liverpool | Tottenham Hotspur | 44,084 |
06/10/2002 | Liverpool | Chelsea | 43,856 |
21/09/2002 | Liverpool | West Bromwich Albion | 43,830 |
11/09/2002 | Liverpool | Birmingham City | 43,113 |
02/09/2002 | Liverpool | Newcastle United | 43,241 |
24/08/2002 | Liverpool | Southampton | 43,058 |
Wednesday, June 5, 2024
Premier League 2002-2003 Attendances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment