# | Team | Pld | W | D | L | goals | Dif. | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Manchester United | 38 | 28 | 7 | 3 | 97:45 | 52 | 91 |
2 | Arsenal FC | 38 | 22 | 7 | 9 | 73:43 | 30 | 73 |
3 | Leeds United | 38 | 21 | 6 | 11 | 58:43 | 15 | 69 |
4 | Liverpool FC | 38 | 19 | 10 | 9 | 51:30 | 21 | 67 |
5 | Chelsea FC | 38 | 18 | 11 | 9 | 53:34 | 19 | 65 |
6 | Aston Villa | 38 | 15 | 13 | 10 | 46:35 | 11 | 58 |
7 | Sunderland AFC | 38 | 16 | 10 | 12 | 57:56 | 1 | 58 |
8 | Leicester City | 38 | 16 | 7 | 15 | 55:55 | 0 | 55 |
9 | West Ham United | 38 | 15 | 10 | 13 | 52:53 | -1 | 55 |
10 | Tottenham Hotspur | 38 | 15 | 8 | 15 | 57:49 | 8 | 53 |
11 | Newcastle United | 38 | 14 | 10 | 14 | 63:54 | 9 | 52 |
12 | Middlesbrough FC | 38 | 14 | 10 | 14 | 46:52 | -6 | 52 |
13 | Everton FC | 38 | 12 | 14 | 12 | 59:49 | 10 | 50 |
14 | Coventry City | 38 | 12 | 8 | 18 | 47:54 | -7 | 44 |
15 | Southampton FC | 38 | 12 | 8 | 18 | 45:62 | -17 | 44 |
16 | Derby County | 38 | 9 | 11 | 18 | 44:57 | -13 | 38 |
17 | Bradford City | 38 | 9 | 9 | 20 | 38:68 | -30 | 36 |
18 | Wimbledon FC | 38 | 7 | 12 | 19 | 46:74 | -28 | 33 |
19 | Sheffield Wednesday | 38 | 8 | 7 | 23 | 38:70 | -32 | 31 |
20 | Watford FC | 38 | 6 | 6 | 26 | 35:77 | -42 | 24 |
Thursday, June 20, 2024
Premier League 1999-2000 Final Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment