Date | Home | Opponents | Attendance |
---|---|---|---|
16/05/1999 | Liverpool | MK Dons | 41,902 |
05/05/1999 | Liverpool | Manchester United | 44,702 |
01/05/1999 | Liverpool | Tottenham Hotspur | 44,007 |
21/04/1999 | Liverpool | Leicester City | 36,019 |
17/04/1999 | Liverpool | Aston Villa | 44,306 |
03/04/1999 | Liverpool | Everton | 44,852 |
20/02/1999 | Liverpool | West Ham United | 44,511 |
06/02/1999 | Liverpool | Middlesbrough | 44,384 |
16/01/1999 | Liverpool | Southampton | 44,011 |
28/12/1998 | Liverpool | Newcastle United | 44,605 |
19/12/1998 | Liverpool | Sheffield Wednesday | 40,003 |
29/11/1998 | Liverpool | Blackburn Rovers | 41,753 |
14/11/1998 | Liverpool | Leeds United | 44,305 |
07/11/1998 | Liverpool | Derby County | 44,020 |
24/10/1998 | Liverpool | Nottingham Forest | 44,595 |
04/10/1998 | Liverpool | Chelsea | 44,404 |
19/09/1998 | Liverpool | Charlton Athletic | 44,526 |
09/09/1998 | Liverpool | Coventry City | 41,771 |
22/08/1998 | Liverpool | Arsenal | 44,429 |
Sunday, June 2, 2024
Premier League 1998-1999 Attendances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment