# | Team | Pld | W | D | L | goals | Dif. | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Arsenal FC | 38 | 23 | 9 | 6 | 68:33 | 35 | 78 |
2 | Manchester United | 38 | 23 | 8 | 7 | 73:26 | 47 | 77 |
3 | Liverpool FC | 38 | 18 | 11 | 9 | 68:42 | 26 | 65 |
4 | Chelsea FC | 38 | 20 | 3 | 15 | 71:43 | 28 | 63 |
5 | Leeds United | 38 | 17 | 8 | 13 | 57:46 | 11 | 59 |
6 | Blackburn Rovers | 38 | 16 | 10 | 12 | 57:52 | 5 | 58 |
7 | Aston Villa | 38 | 17 | 6 | 15 | 49:48 | 1 | 57 |
8 | West Ham United | 38 | 16 | 8 | 14 | 56:57 | -1 | 56 |
9 | Derby County | 38 | 16 | 7 | 15 | 52:49 | 3 | 55 |
10 | Leicester City | 38 | 13 | 14 | 11 | 51:41 | 10 | 53 |
11 | Coventry City | 38 | 12 | 16 | 10 | 46:44 | 2 | 52 |
12 | Southampton FC | 38 | 14 | 6 | 18 | 50:55 | -5 | 48 |
13 | Newcastle United | 38 | 11 | 11 | 16 | 35:44 | -9 | 44 |
14 | Tottenham Hotspur | 38 | 11 | 11 | 16 | 44:56 | -12 | 44 |
15 | Wimbledon FC | 38 | 10 | 14 | 14 | 34:46 | -12 | 44 |
16 | Sheffield Wednesday | 38 | 12 | 8 | 18 | 52:67 | -15 | 44 |
17 | Everton FC | 38 | 9 | 13 | 16 | 41:56 | -15 | 40 |
18 | Bolton Wanderers | 38 | 9 | 13 | 16 | 41:61 | -20 | 40 |
19 | Barnsley FC | 38 | 10 | 5 | 23 | 37:82 | -45 | 35 |
20 | Crystal Palace | 38 | 8 | 9 | 21 | 37:71 | -34 | 33 |
Thursday, June 20, 2024
Premier League 1997-1998 Final Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment