Date | Home | Opponent | Attendance |
---|---|---|---|
03/05/1997 | Liverpool | Tottenham Hotspur | 40,003 |
19/04/1997 | Liverpool | Manchester United | 40,892 |
06/04/1997 | Liverpool | Coventry City | 40,079 |
10/03/1997 | Liverpool | Newcastle United | 40,751 |
22/02/1997 | Liverpool | Blackburn Rovers | 40,747 |
19/02/1997 | Liverpool | Leeds United | 38,957 |
18/01/1997 | Liverpool | Aston Villa | 40,489 |
11/01/1997 | Liverpool | West Ham United | 40,102 |
26/12/1996 | Liverpool | Leicester City | 40,786 |
17/12/1996 | Liverpool | Nottingham Forest | 36,126 |
14/12/1996 | Liverpool | Middlesbrough | 39,491 |
07/12/1996 | Liverpool | Sheffield Wednesday | 39,507 |
23/11/1996 | Liverpool | MK Dons | 39,027 |
20/11/1996 | Liverpool | Everton | 40,751 |
27/10/1996 | Liverpool | Derby County | 39,515 |
21/09/1996 | Liverpool | Chelsea | 40,739 |
07/09/1996 | Liverpool | Southampton | 39,189 |
24/08/1996 | Liverpool | Sunderland | 40,503 |
19/08/1996 | Liverpool | Arsenal | 38,103 |
Sunday, June 2, 2024
Premier League 1996-1997 Attendances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment