Date | Player | Opponent |
27.09.1967 | Tommy Smith | Bolton Wanderers |
22.09.1970 | Tommy Smith | Mansfield Town |
07.09.1971 | Brian Hall | Hull City |
10.09.1975 | Alec Lindsay | York City |
29.11.1977 | Phil Neal | Coventry City |
08.12.1981 | Terry McDermott | Arsenal |
08.02.1983 | Phil Neal | Burnley |
25.10.1983 | Graeme Souness | Brentford |
22.12.1983 | Ian Rush | Birmingham City |
17.01.1984 | Phil Neal | Sheffield Wednesday |
26.11.1985 | Jan Mølby | Manchester United |
07.10.1986 | Jan Mølby | Fulham |
26.11.1986 | Jan Mølby | Coventry City |
26.11.1986 | Jan Mølby | Coventry City |
26.11.1986 | Jan Mølby | Coventry City |
12.10.1988 | Jan Mølby | Walsall |
30.11.1988 | John Aldridge | West Ham United |
11.11.1992 | Mike Marsh | Sheffield United |
01.12.1992 | Mike Marsh | Crystal Palace |
16.12.1992 | Mike Marsh | Crystal Palace |
01.12.1993 | Jan Mølby | Wimbledon |
27.11.1996 | Robbie Fowler | Arsenal |
18.11.1997 | Michael Owen | Grimsby Town |
27.10.1998 | Robbie Fowler | Fulham |
29.11.2000 | Robbie Fowler | Stoke City |
09.10.2001 | Gary McAllister | Grimsby Town |
04.12.2002 | El Hadji Diouf | Ipswich Town |
29.10.2003 | Danny Murphy | Blackburn Rovers |
01.12.2004 | Florent Sinama-Pongolle | Tottenham |
11.01.2012 | Steven Gerrard | Manchester City |
25.01.2012 | Steven Gerrard | Manchester City |
30.10.2019 | James Milner | Arsenal |
Friday, June 14, 2024
Penalties Scored By League Cup Matches
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment