Date | Player | Opponent |
02.03.1898 | Frank Becton | Derby |
15.01.1913 | Arthur Goddard | Bristol City |
17.01.1923 | Donald Mackinlay | Arsenal |
28.01.1928 | Dick Edmed | Cardiff City |
12.01.1938 | Willie Fagan | Crystal Palace |
11.02.1939 | Willie Fagan | Wolves |
15.01.1959 | Geoff Twentyman | Worcester City |
20.02.1963 | Ronnie Moran | Burnley |
16.03.1963 | Ronnie Moran | Arsenal |
27.03.1965 | Willie Stevenson | Chelsea |
12.03.1968 | Tommy Smith | Tottenham |
25.01.1969 | Tommy Smith | Burnley |
26.02.1977 | Phil Neal | Oldham Athletic |
27.04.1977 | Phil Neal | Everton |
26.01.1980 | Terry McDermott | Nottingham Forest |
15.02.1986 | Jan Mølby | York City |
17.03.1986 | Jan Mølby | Watford |
13.03.1988 | Peter Beardsley | Manchester City |
09.04.1988 | John Aldridge | Nottingham Forest |
31.01.1990 | Peter Beardsley | Norwich City |
08.04.1990 | John Barnes | Crystal Palace |
06.01.1992 | John Barnes | Crewe |
03.01.1999 | Michael Owen | Port Vale |
18.02.2001 | Jari Litmanen | Manchester City |
18.02.2001 | Vladimir Smicer | Manchester City |
11.03.2001 | Robbie Fowler | Tranmere Rovers |
05.01.2003 | Danny Murphy | Manchester City |
04.01.2004 | Danny Murphy | Yeovil Town |
29.01.2006 | Steven Gerrard | Portsmouth |
06.01.2012 | Steven Gerrard | Oldham Athletic |
16.02.2014 | Steven Gerrard | Arsenal |
05.01.2018 | James Milner | Everton |
09.01.2022 | Fabinho | Shrewsbury Town |
Friday, June 14, 2024
Penalties Scored By FA Cup Matches
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment