Date | Player | Opponent |
---|---|---|
10.03.1993 | John Barnes | Queen's Park Rangers |
10.03.1993 | Mike Marsh | Queen's Park Rangers |
28.12.1994 | Robbie Fowler | Manchester City |
24.03.1997 | Robbie Fowler | Arsenal |
25.10.1997 | Robbie Fowler | Derby County |
06.05.1998 | Michael Owen | Arsenal |
13.12.1998 | Michael Owen | Wimbledon |
16.10.1999 | Michael Owen | Chelsea |
15.03.2000 | Michael Owen | Aston Villa |
16.04.2001 | Robbie Fowler | Everton |
16.12.2001 | Gary McAllister | Chelsea |
26.12.2001 | Jari Litmanen | Aston Villa |
18.08.2002 | Michael Owen | Aston Villa |
21.09.2002 | Michael Owen | West Bromwich Albion |
14.03.2004 | Michael Owen | Southampton |
17.04.2004 | Steven Gerrard | Fulham |
26.12.2004 | Milan Baros | West Bromwich Albion |
16.04.2005 | Steven Gerrard | Tottenham Hotspur |
19.11.2005 | Peter Crouch | Portsmouth |
14.02.2006 | Steven Gerrard | Arsenal |
09.12.2006 | Steven Gerrard | Fulham |
09.05.2009 | Steven Gerrard | West Ham United |
05.01.2011 | Steven Gerrard | Blackburn Rovers |
13.08.2011 | Luis Suarez | Sunderland |
01.10.2011 | Dirk Kuyt | Everton |
21.12.2011 | Charlie Adam | Wigan Athletic |
03.03.2012 | Dirk Kuyt | Arsenal |
08.05.2012 | Stewart Downing | Chelsea |
11.02.2013 | Steven Gerrard | West Bromwich Albion |
28.01.2014 | Daniel Sturridge | Everton |
16.03.2014 | Steven Gerrard | Manchester United |
02.05.2015 | Steven Gerrard | Queen's Park Rangers |
07.05.2017 | James Milner | Southampton |
28.10.2017 | Mohamed Salah | Huddersfield Town |
28.12.2021 | Mohamed Salah | Leicester City |
11.03.2023 | Mohamed Salah | Bournemouth |
09.04.2023 | Mohamed Salah | Arsenal |
19.08.2023 | Mohamed Salah | Bournemouth |
01.01.2024 | Mohamed Salah | Newcastle United |
31.01.2023 | Darwin Nunez | Chelsea |
Friday, June 14, 2024
Penalties Missed By Premier League Matches
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment