Prior to the Premier League season starting in 1992-1993
Date | Player | Opponent |
12.09.1896 | George Allan | Derby |
22.04.1899 | George Allan | Blackburn Rovers |
25.12.1899 | Tommy Robertson | Derby |
07.04.1900 | Sam Raybould | Burnley |
01.01.1901 | Tom Robertson | Stoke |
26.04.1902 | Sam Raybould | Blackburn Rovers |
06.09.1902 | Jack Cox | Blackburn Rovers |
22.11.1902 | Sam Raybould | Derby |
03.10.1903 | George Fleming | Birmingham |
14.11.1903 | George Fleming | Sheffield United |
27.02.1904 | Arthur Goddard | Manchester City |
01.04.1904 | Sam Raybould | Everton |
08.10.1904 | Bobby Robinson | Barnsley |
22.10.1904 | Bobby Robinson | Burnley |
02.09.1905 | Sam Raybould | Woolwich Arsenal |
10.09.1906 | Alf West | Bury |
24.11.1906 | Tom Chorlton | Aston Villa |
17.10.1908 | Tom Chorlton | Woolwich Arsenal |
06.11.1909 | Tom Chorlton | Bury |
06.11.1909 | Tom Chorlton | Bury |
13.11.1909 | Ronald Orr | Tottenham |
26.02.1910 | Jimmy Stewart | Bradford City |
29.10.1910 | Jack Parkinson | Tottenham |
23.11.1912 | Arthur Goddard | Manchester United |
06.09.1913 | Bob Ferguson | Blackburn Rovers |
13.09.1913 | Bill Lacey | Sunderland |
17.10.1914 | Jackie Sheldon | Bradford City |
17.10.1914 | Jackie Sheldon | Bradford City |
28.11.1914 | Robert Crawford | Aston Villa |
12.04.1915 | Jackie Sheldon | Sheffield United |
30.08.1919 | Harry Lewis | Bradford City |
08.09.1919 | Jackie Sheldon | Arsenal |
29.11.1919 | Harry Chambers | Preston North End |
25.12.1919 | Donald Mackinlay | Sunderland |
03.01.1920 | Tom Miller | Sheffield United |
05.04.1920 | Harry Chambers | Oldham Athletic |
27.12.1920 | Donald Mackinlay | Chelsea |
14.04.1922 | Tom Bromilow | Burnley |
18.11.1922 | Dick Forshaw | Aston Villa |
25.12.1924 | Dick Forshaw | Notts County |
13.03.1926 | Donald Mackinlay | Sunderland |
05.04.1926 | Dick Forshaw | Bolton Wanderers |
07.05.1927 | Tommy Lucas | West Ham United |
26.11.1927 | Donald Mackinlay | Huddersfield Town |
03.12.1927 | Tommy Lucas | Newcastle United |
26.12.1928 | Bob Done | Burnley |
10.10.1931 | Bob Done | West Ham United |
05.09.1934 | Gordon Hodgson | Manchester City |
28.09.1935 | Gordon Hodgson | WBA |
26.10.1935 | Gordon Hodgson | Huddersfield Town |
28.03.1936 | Matt Busby | Derby |
13.03.1937 | Tom Cooper | Preston North End |
09.10.1937 | Jim Harley | WBA |
28.09.1946 | Albert Stubbins | Leeds United |
19.10.1946 | Jack Balmer | Huddersfield Town |
20.03.1948 | Jack Balmer | Blackpool |
23.10.1948 | Billy Liddell | Middlesbrough |
12.03.1949 | Billy Liddell | Birmingham City |
20.08.1949 | Billy Liddell | Sunderland |
05.11.1949 | Ray Lambert | Manchester City |
22.09.1951 | Billy Liddell | Aston Villa |
25.12.1951 | Billy Liddell | Blackpool |
23.08.1952 | Billy Liddell | Preston North End |
01.11.1952 | Billy Liddell | Wolves |
17.04.1954 | Billy Liddell | Cardiff City |
22.01.1955 | Billy Liddell | Blackburn Rovers |
27.12.1955 | Geoff Twentyman | Stoke City |
08.03.1958 | Billy Liddell | Bristol Rovers |
27.12.1958 | Fred Morris | Rotherham United |
31.01.1959 | Geoff Twentyman | Charlton Athletic |
07.02.1959 | Ronnie Moran | Bristol City |
10.10.1959 | Jimmy Melia | Brighton & Hove Albion |
19.03.1960 | Billy Liddell | Huddersfield Town |
14.09.1960 | Ronnie Moran | Luton Town |
20.09.1961 | Kevin Lewis | Newcastle United |
27.10.1962 | Jimmy Melia | WBA |
01.12.1962 | Ronnie Moran | Fulham |
24.08.1963 | Ronnie Moran | Blackburn Rovers |
31.08.1963 | Ronnie Moran | Blackpool |
14.09.1963 | Ronnie Moran | West Ham United |
18.04.1964 | Ian Callaghan | Arsenal |
26.08.1964 | Gordon Milne | Leeds United |
12.12.1964 | Tommy Smith | Arsenal |
20.03.1965 | Gordon Milne | Fulham |
05.09.1966 | Willie Stevenson | Blackpool |
16.09.1967 | Tommy Smith | Southampton |
30.03.1970 | Tommy Smith | Wolves |
21.08.1971 | Tommy Smith | Newcastle United |
23.10.1971 | Tommy Smith | Huddersfield Town |
23.09.1972 | Tommy Smith | Sheffield United |
18.11.1972 | Tommy Smith | Newcastle United |
31.03.1973 | Kevin Keegan | Tottenham |
31.03.1973 | Tommy Smith | Tottenham |
08.09.1973 | Kevin Keegan | Chelsea |
26.12.1973 | Kevin Keegan | Burnley |
27.04.1974 | Alec Lindsay | West Ham United |
27.08.1974 | Alec Lindsay | Wolves |
30.08.1975 | Kevin Keegan | Leicester City |
03.04.1976 | Phil Neal | Everton |
05.03.1977 | Phil Neal | Newcastle United |
04.02.1978 | Phil Neal | Coventry City |
11.03.1978 | Phil Neal | Leeds United |
04.11.1978 | Phil Neal | Leeds United |
25.11.1978 | Phil Neal | Middlesbrough |
23.02.1980 | Terry McDermott | Ipswich Town |
20.09.1980 | Phil Neal | Southampton |
01.09.1981 | Terry McDermott | Middlesbrough |
02.04.1982 | Terry McDermott | Notts County |
01.01.1983 | Phil Neal | Notts County |
07.05.1983 | Phil Neal | Aston Villa |
03.09.1983 | Phil Neal | Nottingham Forest |
27.12.1983 | Graeme Souness | Leicester City |
25.02.1984 | Phil Neal | QPR |
12.02.1985 | Ian Rush | Arsenal |
23.05.1985 | John Wark | Everton |
21.08.1985 | Ian Rush | Aston Villa |
01.01.1986 | Jan Mølby | Sheffield Wednesday |
30.04.1988 | Peter Beardsley | Chelsea |
26.11.1989 | John Barnes | Arsenal |
16.12.1989 | Jan Mølby | Chelsea |
30.12.1989 | Ian Rush | Charlton Athletic |
03.03.1990 | Peter Beardsley | Millwall |
21.08.1991 | Dean Saunders | Manchester City |
No comments:
Post a Comment