Date | Player | Opponent |
29.01.1898 | Frank Becton | Hucknall St John |
23.03.1899 | George Allan | Sheffield United |
25.01.1902 | Tom Robertson | Everton |
13.01.1906 | Alf West | Leicester City |
13.01.1906 | Alf West | Leicester City |
22.02.1913 | Arthur Goddard | Newcastle United |
12.01.1938 | Adolf Hanson | Crystal Palace |
21.01.1939 | Willie Fagan | Stockport County |
15.02.1964 | Roger Hunt | Arsenal |
29.02.1964 | Ronnie Moran | Swansea City |
03.03.1969 | Tommy Smith | Leicester City |
31.03.1979 | Terry McDermott | Manchester United |
20.02.1983 | Phil Neal | Brighton & Hove Albion |
14.05.1988 | John Aldridge | Wimbledon |
22.02.2004 | Michael Owen | Portsmouth |
07.01.2006 | Djibril Cisse | Luton Town |
19.02.2012 | Luis Suarez | Brighton & Hove Albion |
18.01.2017 | Divock Origi | Plymouth Argyle |
27.01.2018 | Roberto Firmino | West Bromwich Albion |
Friday, June 14, 2024
Penalties Missed By FA Cup Matches
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment