L I V E R P O O L F O O T B A L L C L U B REPLAYED CUP TIES D O M E S T I C A N D E U R O P E A N C O M P E T I T O N |
Sometimes a replay is needed to seperate out two sides in a match and the Reds are no exception to the rule. But how do they perform when presented with a replay. Check out the list of all replays below.
Season | Date | Opposition | Result | Score | Venue | Competition |
---|---|---|---|---|---|---|
2022/23 | 17/01/2023 | Wolverhampton Wanderers | W | 1-0 | Away | FA Cup |
2019/20 | 04/02/2020 | Shrewsbury Town | W | 1-0 | Home | FA Cup |
2016/17 | 18/01/2017 | Plymouth Argyle | W | 1-0 | Away | FA Cup |
2015/16 | 09/02/2016 | West Ham United | L | 1-2 | Away | FA Cup |
2015/16 | 20/01/2015 | Exeter City | W | 3-0 | Home | FA Cup |
2014/15 | 08/04/2015 | Blackburn Rovers | W | 1-0 | Away | FA Cup |
2014/15 | 04/02/2015 | Bolton Wanderers | W | 2-1 | Away | FA Cup |
2009/10 | 13/01/2010 | Reading | L | 1-2 | Home | FA Cup |
2008/09 | 04/02/2009 | Everton | L | 0-1 | Away | FA Cup |
2007/08 | 15/01/2008 | Luton Town | W | 5-0 | Home | FA Cup |
2003/04 | 22/02/2004 | Portsmouth | L | 0-1 | Away | FA Cup |
2002/03 | 05/02/2003 | Crystal Palace | L | 0-2 | Home | FA Cup |
1996/97 | 13/11/1996 | Charlton Athletic | W | 4-1 | Home | League Cup |
1995/96 | 20/03/1996 | Leeds United | W | 3-0 | Home | FA Cup |
1994/95 | 28/02/1995 | Wimbledon | W | 2-0 | Away | FA Cup |
1994/95 | 07/02/1995 | Burnley | W | 1-0 | Home | FA Cup |
1994/95 | 18/01/1995 | Birmingham City | D | 1-1 | Home | FA Cup |
1993/94 | 25/01/1994 | Bristol City | L | 0-1 | Home | FA Cup |
1993/94 | 14/12/1993 | Wimbledon | D | 2-2 | Away | League Cup |
1992/93 | 13/01/1993 | Bolton Wanderers | L | 0-2 | Home | FA Cup |
1992/93 | 16/12/1992 | Crystal Palace | L | 1-2 | Away | League Cup |
1992/93 | 11/11/1992 | Sheffield United | W | 3-0 | Home | League Cup |
1991/92 | 13/04/1992 | Portsmouth | D | 0-0 | Away | FA Cup |
1991/92 | 26/02/1992 | Ipswich Town | W | 3-2 | Home | FA Cup |
1991/92 | 11/02/1992 | Bristol Rovers | W | 2-1 | Home | FA Cup |
1991/92 | 20/11/1991 | Port Vale | W | 4-1 | Away | League Cup |
1990/91 | 27/02/1991 | Everton | L | 0-1 | Away | FA Cup |
1990/91 | 20/02/1991 | Everton | D | 4-4 | Away | FA Cup |
1990/91 | 30/01/1991 | Brighton & Hove Albion | W | 3-2 | Away | FA Cup |
1990/91 | 08/01/1991 | Blackburn Rovers | W | 3-0 | Home | FA Cup |
1989/90 | 14/03/1990 | Queens Park Rangers | W | 1-0 | Home | FA Cup |
1989/90 | 31/01/1990 | Norwich City | W | 3-1 | Home | FA Cup |
1989/90 | 09/01/1990 | Swansea City | W | 8-0 | Home | FA Cup |
1988/89 | 23/11/1988 | Arsenal | W | 2-1 | Away | League Cup |
1988/89 | 09/11/1988 | Arsenal | D | 0-0 | Away | League Cup |
1987/88 | 12/01/1988 | Stoke City | W | 1-0 | Home | FA Cup |
1986/87 | 28/01/1987 | Luton Town | L | 0-3 | Away | FA Cup |
1986/87 | 26/01/1987 | Luton Town | D | 0-0 | Home | FA Cup |
1986/87 | 26/11/1986 | Coventry City | W | 3-1 | Home | League Cup |
1985/86 | 17/03/1986 | Watford | W | 2-1 | Away | FA Cup |
1985/86 | 18/02/1986 | York City | W | 3-1 | Home | FA Cup |
1984/85 | 17/04/1985 | Manchester United | L | 1-2 | Away | FA Cup |
1984/85 | 20/02/1985 | York City | W | 7-0 | Home | FA Cup |
1983/84 | 28/03/1984 | Everton | W | 1-0 | Away | League Cup |
1983/84 | 25/01/1984 | Sheffield Wednesday | W | 3-0 | Home | League Cup |
1983/84 | 22/12/1983 | Birmingham City | W | 3-0 | Home | League Cup |
1983/84 | 29/11/1983 | Fulham | W | 1-0 | Away | League Cup |
1983/84 | 22/11/1983 | Fulham | D | 1-1 | Home | League Cup |
1981/82 | 19/01/1982 | Barnsley | W | 3-1 | Away | League Cup |
1981/82 | 08/12/1981 | Arsenal | W | 3-0 | Home | League Cup |
1980/81 | 01/04/1981 | West Ham United | W | 2-1 | Away | League Cup |
1979/80 | 01/05/1980 | Arsenal | L | 0-1 | Away | FA Cup |
1979/80 | 28/04/1980 | Arsenal | D | 1-1 | Away | FA Cup |
1979/80 | 16/04/1980 | Arsenal | D | 1-1 | Away | FA Cup |
1979/80 | 04/09/1979 | Tranmere Rovers | W | 4-0 | Home | League Cup |
1978/79 | 04/04/1979 | Manchester United | L | 0-1 | Away | FA Cup |
1978/79 | 17/01/1979 | Southend United | W | 3-0 | Home | FA Cup |
1977/78 | 20/12/1977 | Coventry City | W | 2-0 | Away | League Cup |
1976/77 | 27/04/1977 | Everton | W | 3-0 | Away | FA Cup |
1976/77 | 11/01/1977 | Crystal Palace | W | 3-2 | Away | FA Cup |
1976/77 | 06/09/1976 | West Bromwich Albion | L | 0-1 | Away | League Cup |
1975/76 | 14/10/1975 | Burnley | L | 0-1 | Away | League Cup |
1974/75 | 16/10/1974 | Bristol City | W | 4-0 | Home | League Cup |
1973/74 | 03/04/1974 | Leicester City | W | 3-1 | Away | FA Cup |
1973/74 | 29/01/1974 | Carlisle United | W | 2-0 | Away | FA Cup |
1973/74 | 08/01/1974 | Doncaster Rovers | W | 2-0 | Away | FA Cup |
1973/74 | 04/12/1973 | Hull City | W | 3-1 | Home | League Cup |
1973/74 | 29/10/1973 | West Ham United | W | 1-0 | Home | League Cup |
1972/73 | 07/02/1973 | Manchester City | L | 0-2 | Away | FA Cup |
1972/73 | 16/01/1973 | Burnley | W | 3-0 | Home | FA Cup |
1972/73 | 06/12/1972 | Tottenham Hotspur | L | 1-3 | Away | League Cup |
1972/73 | 22/11/1972 | Leeds United | W | 1-0 | Away | League Cup |
1972/73 | 10/10/1972 | West Bromwich Albion | W | 2-1 | Home | League Cup |
1972/73 | 19/09/1972 | Carlisle United | W | 5-1 | Home | League Cup |
1971/72 | 09/02/1972 | Leeds United | L | 0-2 | Away | FA Cup |
1970/71 | 16/03/1971 | Tottenham Hotspur | W | 1-0 | Away | FA Cup |
1970/71 | 22/09/1970 | Mansfield Town | W | 3-2 | Home | League Cup |
1969/70 | 11/02/1970 | Leicester City | W | 2-0 | Away | FA Cup |
1969/70 | 12/01/1970 | Coventry City | W | 3-0 | Home | FA Cup |
1968/69 | 03/03/1969 | Leicester City | L | 0-1 | Home | FA Cup |
1967/68 | 18/04/1968 | West Bromwich Albion | L | 1-2 | Away | FA Cup |
1967/68 | 08/04/1968 | West Bromwich Albion | D | 1-1 | Home | FA Cup |
1967/68 | 12/03/1968 | Tottenham Hotspur | W | 2-1 | Home | FA Cup |
1967/68 | 19/02/1968 | Walsall | W | 5-2 | Home | FA Cup |
1967/68 | 30/01/1968 | Bournemouth | W | 4-1 | Home | FA Cup |
1967/68 | 27/09/1967 | Bolton Wanderers | L | 2-3 | Away | League Cup |
1966/67 | 01/02/1967 | Watford | W | 3-1 | Home | FA Cup |
1966/67 | 19/10/1966 | Petrolol Ploesti | W | 2-0 | Away | European Cup |
1964/65 | 24/03/1965 | FC Cologne | D | 2-2 | Away | European Cup |
1964/65 | 10/03/1965 | Leicester City | W | 1-0 | Home | FA Cup |
1964/65 | 03/02/1965 | Stockport County | W | 2-0 | Away | FA Cup |
1963/64 | 27/01/1964 | Port Vale | W | 2-1 | Away | FA Cup |
1962/63 | 20/02/1963 | Burnley | W | 2-1 | Home | FA Cup |
1961/62 | 26/02/1962 | Preston North End | L | 0-1 | Away | FA Cup |
1961/62 | 20/02/1962 | Preston North End | D | 0-0 | Away | FA Cup |
1960/61 | 24/10/1960 | Luton Town | W | 5-2 | Away | League Cup |
1957/58 | 08/01/1958 | Southend United | W | 3-2 | Away | FA Cup |
1955/56 | 22/02/1956 | Manchester City | L | 1-2 | Home | FA Cup |
1955/56 | 06/02/1956 | Scunthorpe United | W | 2-1 | Away | FA Cup |
1954/55 | 12/01/1955 | Lincoln City | W | 1-0 | Home | FA Cup |
1949/50 | 11/01/1950 | Blackburn Rovers | W | 2-1 | Home | FA Cup |
1948/49 | 15/01/1949 | Nottingham Forest | W | 4-0 | Home | FA Cup |
1946/47 | 12/04/1947 | Burnley | L | 0-1 | Away | FA Cup |
1937/38 | 26/01/1938 | Sheffield United | W | 1-0 | Home | FA Cup |
1937/38 | 12/01/1938 | Crystal Palace | W | 3-1 | Home | FA Cup |
1933/34 | 17/01/1934 | Fulham | W | 3-2 | Away | FA Cup |
1928/29 | 30/01/1929 | Bolton Wanderers | L | 2-5 | Away | FA Cup |
1926/27 | 12/01/1927 | Bournemouth | W | 4-1 | Home | FA Cup |
1925/26 | 13/01/1926 | Southampton | W | 1-0 | Home | FA Cup |
1923/24 | 27/02/1924 | Southampton | W | 2-0 | Home | FA Cup |
1922/23 | 17/01/1923 | Arsenal | W | 4-1 | Away | FA Cup |
1921/22 | 11/01/1922 | Sunderland | W | 5-0 | Home | FA Cup |
1920/21 | 12/01/1921 | Manchester United | W | 2-1 | Away | FA Cup |
1919/20 | 14/01/1920 | Gateshead | W | 2-0 | Home | FA Cup |
1913/14 | 25/02/1914 | West Ham United | W | 5-1 | Home | FA Cup |
1913/14 | 15/01/1914 | Barnsley | W | 1-0 | Away | FA Cup |
1912/13 | 26/02/1913 | Newcastle United | L | 0-1 | Away | FA Cup |
1907/08 | 05/02/1908 | Brighton & Hove Albion | W | 3-0 | Away | FA Cup |
1904/05 | 08/02/1905 | Everton | L | 1-2 | Away | FA Cup |
1901/02 | 30/01/1902 | Everton | W | 2-0 | Away | FA Cup |
1899/00 | 21/02/1900 | West Bromwich Albion | L | 1-2 | Away | FA Cup |
1899/00 | 01/02/1900 | Stoke City | W | 1-0 | Home | FA Cup |
1898/99 | 30/03/1899 | Sheffield United | L | 0-1 | Away | FA Cup |
1898/99 | 23/03/1899 | Sheffield United | D | 4-4 | Away | FA Cup |
1897/98 | 02/03/1898 | Derby County | L | 1-5 | Home | FA Cup |
1897/98 | 16/02/1898 | Manchester United | W | 2-1 | Home | FA Cup |
1896/97 | 03/03/1897 | Nottingham Forest | W | 1-0 | Away | FA Cup |
1894/95 | 11/02/1895 | Barnsley St Peters | W | 4-0 | Home | FA Cup |
Total Games 128, Goals Scored 255, Goals Conceded 117
Win % 66.41, Wins 85, Draws 13, Lost 30
No comments:
Post a Comment