Keeper | Games Played | Clean Sheets |
---|---|---|
Ray Clemence | 665 | 323 |
Bruce Grobbelaar | 628 | 268 |
Pepe Reina | 394 | 177 |
Elisha Scott | 468 | 137 |
Tommy Lawrence | 390 | 133 |
David James | 276 | 103 |
Alisson (Current Keeper) | 272 | 117 |
Jerzy Dudek | 184 | 76 |
Arthur Riley | 338 | 69 |
Simon Mignolet | 203 | 66 |
Sam Hardy | 240 | 63 |
Cyril Sidlow | 165 | 54 |
Harry Storer | 121 | 45 |
Sander Westerveld | 103 | 42 |
Bill Perkins | 117 | 38 |
Ken Campbell | 142 | 37 |
Tommy Younger | 127 | 35 |
Bert Slater | 111 | 29 |
Mike Hooper | 71 | 23 |
Loris Karius | 49 | 22 |
Caoimhin Kelleher (Current Keeper) | 58 | 20 |
Ned Doig | 53 | 18 |
Charlie Ashcroft | 89 | 15 |
Matt McQueen | 103 | 14 |
Doug Rudham | 66 | 13 |
Chris Kirkland | 45 | 12 |
Billy McOwen | 27 | 11 |
Russell Crossley | 73 | 11 |
Sydney Ross | 21 | 11 |
Dave Underwood | 50 | 8 |
Frank Mitchell | 18 | 8 |
Adrian | 26 | 7 |
Brad Friedel | 30 | 7 |
Brad Jones | 26 | 7 |
Ray Minshull | 31 | 7 |
Peter Platt | 44 | 6 |
Dirk Kemp | 33 | 5 |
Jim Furnell | 28 | 5 |
Alf Hobson | 28 | 4 |
Charles Cotton | 13 | 4 |
Diego Cavalieri | 10 | 4 |
Bill McCann | 17 | 3 |
Harry Nickson | 3 | 2 |
Pegguy Arphexad | 5 | 2 |
Scott Carson | 9 | 2 |
Steve Ogrizovic | 5 | 2 |
Willie Donnelly | 8 | 2 |
Adam Bogdan | 6 | 1 |
Augustus Beeby | 16 | 1 |
Charles Itandje | 7 | 1 |
Harry McNaughton | 1 | 1 |
John Jones | 4 | 1 |
Paul Jones | 2 | 1 |
Alexander Doni | 4 | 0 |
Andrew Aitken | 1 | 0 |
Bill Marshall | 1 | 0 |
Billy Molyneux | 1 | 0 |
Charlie Jowett | 1 | 0 |
Daniele Padelli | 1 | 0 |
Danny Ward | 3 | 0 |
Don Sloan | 6 | 0 |
Frank Lane | 2 | 0 |
John Ogston | 1 | 0 |
John Whitehead | 3 | 0 |
Patrice Luzi | 0 | 0 |
Stanley Kane | 6 | 0 |
Sunday, June 9, 2024
Liverpool FC Goalkeeper Clean Sheets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment