Premier League 2020/2021 | |||||
Round | Date | H/A | Opponent | Result | Score |
1. Round | 12.09.2020 | Home | Leeds United | Won | 4:3 |
2. Round | 20.09.2020 | Away | Chelsea | Won | 2:0 |
3. Round | 28.09.2020 | Home | Arsenal | Won | 3:1 |
4. Round | 04.10.2020 | Away | Aston Villa | Lost | 2:7 |
5. Round | 17.10.2020 | Away | Everton | Draw | 2:2 |
6. Round | 24.10.2020 | Home | Sheffield United | Won | 2:1 |
7. Round | 31.10.2020 | Home | West Ham United | Won | 2:1 |
8. Round | 08.11.2020 | Away | Manchester City | Draw | 1:1 |
9. Round | 22.11.2020 | Home | Leicester City | Won | 3:0 |
10. Round | 28.11.2020 | Away | Brighton | Draw | 1:1 |
11. Round | 06.12.2020 | Home | Wolverhampton Wanderers | Won | 4:0 |
12. Round | 13.12.2020 | Away | Fulham | Draw | 1:1 |
13. Round | 16.12.2020 | Home | Tottenham Hotspur | Won | 2:1 |
14. Round | 19.12.2020 | Away | Crystal Palace | Won | 7:0 |
15. Round | 27.12.2020 | Home | West Bromwich Albion | Draw | 1:1 |
16. Round | 30.12.2020 | Away | Newcastle United | Draw | 0:0 |
17. Round | 04.01.2021 | Away | Southampton | Lost | 0:1 |
18. Round | 17.01.2021 | Home | Manchester United | Draw | 0:0 |
19. Round | 21.01.2021 | Home | Burnley | Lost | 0:1 |
20. Round | 28.01.2021 | Away | Tottenham Hotspur | Won | 3:1 |
21. Round | 31.01.2021 | Away | West Ham United | Won | 3:1 |
22. Round | 03.02.2021 | Home | Brighton & Hove Albion | Lost | 0:1 |
23. Round | 07.02.2021 | Home | Manchester City | Lost | 1:4 |
24. Round | 13.02.2021 | Away | Leicester City | Lost | 1:3 |
25. Round | 20.02.2021 | Home | Everton | Lost | 0:2 |
26. Round | 28.02.2021 | Away | Sheffield United | Won | 2:0 |
27. Round | 04.03.2021 | Home | Chelsea | Lost | 0:1 |
28. Round | 07.03.2021 | Home | Fulham | Lost | 0:1 |
29. Round | 15.03.2021 | Away | Wolverhampton Wanderers | Won | 1:0 |
30. Round | 03.04.2021 | Away | Arsenal | Won | 3:0 |
31. Round | 10.04.2021 | Home | Aston Villa | Won | 2:1 |
32. Round | 19.04.2021 | Away | Leeds United | Draw | 1:1 |
33. Round | 24.04.2021 | Home | Newcastle United | Draw | 1:1 |
34. Round | 08.05.2021 | Home | Southampton | Won | 1:0 |
35. Round | 13.05.2021 | Away | Manchester United | Won | 4:2 |
36.Round | 16.05.2021 | Away | West Bromwich Albion | Won | 2:1 |
37. Round | 19.05.2021 | Away | Burnley | Won | 3:0 |
38. Round | 23.05.2021 | Home | Crystal Palace | Won | 2:0 |
Champions League 2020/2021 | |||||
Group Matchday 1 | 21.10.2020 | Away | Ajax | Won | 1:0 |
Group Matchday 2 | 27.10.2020 | Home | FC Midtjylland | Won | 2:0 |
Group Matchday 3 | 03.11.2020 | Away | Atalanta | Won | 5:0 |
Group Matchday 4 | 25.11.2020 | Home | Atalanta | Lost | 0:2 |
Group Matchday 5 | 01.12.2020 | Home | Ajax | Won | 1:0 |
Group Matchday 6 | 09.12.2020 | Away | FC Midtjylland | Draw | 1:1 |
Last 16 1st Leg | 16.02.2021 | Away | RB Leipzig | Won | 2:0 |
Last 16 2nd Leg | 10.03.2021 | Home | RBLeipzig | Won | 2:0 |
Q-F 1st Leg | 06.04.2021 | Away | Real Madrid | Lost | 1:3 |
Q-F 2nd Leg | 14.04.2021 | Home | Real Madrid | Draw | 0:0 |
Carabao Cup 2020/2021 | |||||
3rd Round | 24.09.2020 | Away | Lincoln City | Won | 7:2 |
4th Round | 01.10.2020 | Home | Arsenal | Lost (p) | 0:0 |
FA Cup 2020/2021 | |||||
3rd Round | 08.01.2021 | Away | Aston Villa | Won | 4:1 |
4th Round | 24.01.2021 | Away | Manchester United | Lost | 2:3 |
Community Shield 2020/2021 | |||||
Final | 29.08.2020 | Neutral | Arsenal | Lost (p) | 1:1 |
Friday, June 7, 2024
Jurgen Klopp Season 2020-2021
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment