Premier League 2019/2020 | |||||
Round | Date | H/A | Opponent | Result | Score |
1. Round | 09.08.2019 | Home | Norwich City | Won | 4:1 |
2. Round | 17.08.2019 | Away | Southampton | Won | 2:1 |
3. Round | 24.08.2019 | Home | Arsenal | Won | 3:1 |
4. Round | 31.08.2019 | Away | Burnley | Won | 3:0 |
5. Round | 14.09.2019 | Home | Newcastle Utd | Won | 3:1 |
6. Round | 22.09.2019 | Away | Chelsea | Won | 2:1 |
7. Round | 28.09.2019 | Away | Sheffield United | Won | 1:0 |
8. Round | 05.10.2019 | Home | Leicester City | Won | 2:1 |
9. Round | 20.10.2019 | Away | Manchester Utd | Draw | 1:1 |
10. Round | 27.10.2019 | Home | Tottenham Hotspur | Won | 2:1 |
11. Round | 02.11.2019 | Away | Aston Villa | Won | 2:1 |
12. Round | 10.11.2019 | Home | Manchester City | Won | 3:1 |
13. Round | 23.11.2019 | Away | Crystal Palace | Won | 2:1 |
14. Round | 30.11.2019 | Home | Brighton | Won | 2:1 |
15. Round | 04.12.2019 | Home | Everton | Won | 5:2 |
16. Round | 07.12.2019 | Away | FC Bournemouth | Won | 3:0 |
17. Round | 14.12.2019 | Home | Watford | Won | 2:0 |
18. Round | 26.12.2019 | Away | Leicester City | Won | 4:0 |
19. Round | 20.01.2020 | Away | West Ham United | Won | 2:0 |
20. Round | 29.12.2019 | Home | Wolves | Won | 1:0 |
21. Round | 02.01.2019 | Home | Sheffield United | Won | 2:0 |
22. Round | 11.01.2020 | Away | Tottenham Hotspur | Won | 1:0 |
23. Round | 19.01.2020 | Home | Manchester United | Won | 2:0 |
24. Round | 23.01.2020 | Away | Wolves | Won | 2:1 |
25. Round | 01.02.2020 | Home | Southampton | Won | 4:0 |
26. Round | 15.02.2020 | Away | Norwich City | Won | 1:0 |
27. Round | 24.02.2020 | Home | West Ham United | Won | 3:2 |
28. Round | 29.02.2020 | Away | Watford | Lost | 0:3 |
29. Round | 07.03.2020 | Home | Bournemouth | Won | 2:1 |
30. Round | 21.06.2020 | Away | Everton | Draw | 0:0 |
31. Round | 24.06.2020 | Home | Crystal Palace | Won | 4:0 |
32. Round | 02.07.2020 | Away | Manchester City | Lost | 0:4 |
33. Round | 05.07.2020 | Home | Aston Villa | Won | 2:0 |
34. Round | 08.05.2020 | Away | Brighton & Hove Albion | Won | 3:1 |
35. Round | 11.07.2020 | Home | Burnley | Draw | 1:1 |
36.Round | 15.07.2020 | Away | Arsenal | Lost | 1:2 |
37. Round | 22.07.2020 | Home | Chelsea | Won | 5:3 |
38. Round | 26.07.2020 | Away | Newcastle United | Won | 3:1 |
Champions League 2019/2020 | |||||
Group Matchday 1 | 17.09.2019 | Away | Napoli | Lost | 0:2 |
Group Matchday 2 | 02.10.2019 | Home | RB Salzburg | Won | 4:3 |
Group Matchday 3 | 23.10.2019 | Away | FC Genk | Won | 4:1 |
Group Matchday 4 | 05.11.2019 | Home | FC Genk | Won | 2:1 |
Group Matchday 5 | 27.11.2019 | Home | Napoli | Draw | 1:1 |
Group Matchday 6 | 10.12.2019 | Away | RB Salzburg | Won | 2:0 |
Last 16 1st Leg | 18.02.2020 | Away | Atletico Madrid | Lost | 0:1 |
Last 162nd Leg | 11.03.2020 | Home | Atletico Madrid | Lost | 2:3 |
Carabao Cup 2019/2020 | |||||
3rd Round | 25.09.2019 | Away | MK Dons | W | 2:0 |
4th Round | 30.10.2019 | Home | Arsenal | W | 5:5 |
Quarter-Final | 17.12.2019 | Away | Aston Villa | L | 0:5 |
FA Cup 2019/2020 | |||||
3rd Round | 05.01.2020 | Home | Everton | W | 1:0 |
4th Round | 26.01.2020 | Away | Shrewsbury Town | D | 2:2 |
4th Round Replay | 04.02.2020 | Home | Shrewsbury Town | W | 1:0 |
5th Round | 03.03.2020 | Away | Chelsea | L | 0:2 |
FA Community Shield 2019/2020 | |||||
Community Shield | 04.08.19 | Neutral | Man City | L | 1:1 |
European Super Cup 2019/2020 | |||||
European Super Cup | 04.08.19 | Neutral | Chelsea | W | 2:2 |
Club World Cup 2019/2020 | |||||
CWC Semi-Final | 18.12.19 | Neutral | Monterrey | W | 2:1 |
CWC Final | 21.12.19 | Neutral | Flamenco | W | 1:0 |
Friday, June 7, 2024
Jurgen Klopp Season 2019-2020
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment