Premier League 2015/2016 | |||||
Round | Date | H/A | Opponent | Score | |
9. Round | 17/10/2015 | Away | Tottenham Hotspur | 0:0 (0:0) | |
10. Round | 25/10/2015 | Home | Southampton FC | 1:1 (0:0) | |
11. Round | 31/10/2015 | Away | Chelsea FC | 3:1 (1:1) | |
12. Round | 08/11/2015 | Home | Crystal Palace | 1:2 (1:1) | |
13. Round | 21/11/2015 | Away | Manchester City | 4:1 (3:1) | |
14. Round | 29/11/2015 | Home | Swansea City | 1:0 (0:0) | |
15. Round | 06/12/2015 | Away | Newcastle United | 0:2 (0:0) | |
16. Round | 13/12/2015 | Home | West Bromwich Albion | 2:2 (1:1) | |
17. Round | 20/12/2015 | Away | Watford FC | 0:3 (0:2) | |
18. Round | 26/12/2015 | Home | Leicester City | 1:0 (0:0) | |
19. Round | 30/12/2015 | Away | Sunderland AFC | 1:0 (0:0) | |
20. Round | 02/01/2016 | Away | West Ham United | 0:2 (0:1) | |
21. Round | 13/01/2016 | Home | Arsenal FC | 3:3 (2:2) | |
22. Round | 17/01/2016 | Home | Manchester United | 0:1 (0:0) | |
23. Round | 23/01/2016 | Away | Norwich City | 5:4 (1:2) | |
24. Round | 02/02/2016 | Away | Leicester City | 0:2 (0:0) | |
25. Round | 06/02/2016 | Home | Sunderland AFC | 2:2 (0:0) | |
26. Round | 14/02/2016 | Away | Aston Villa | 6:0 (2:0) | |
28. Round | 02/03/2016 | Home | Manchester City | 3:0 (2:0) | |
29. Round | 06/03/2016 | Away | Crystal Palace | 2:1 (0:0) | |
31. Round | 20/03/2016 | Away | Southampton FC | 2:3 (2:0) | |
32. Round | 02/04/2016 | Home | Tottenham Hotspur | 1:1 (0:0) | |
33. Round | 10/04/2016 | Home | Stoke City | 4:1 (2:1) | |
34. Round | 17/04/2016 | Away | AFC Bournemouth | 2:1 (2:0) | |
27. Round | 20/04/2016 | Home | Everton FC | 4:0 (2:0) | |
35. Round | 23/04/2016 | Home | Newcastle United | 2:2 (2:0) | |
36. Round | 01/05/2016 | Away | Swansea City | 1:3 (0:2) | |
37. Round | 08/05/2016 | Home | Watford FC | 2:0 (1:0) | |
30. Round | 11/05/2016 | Home | Chelsea FC | 1:1 (0:1) | |
38. Round | 15/05/2016 | Away | West Bromwich Albion | 1:1 (1:1) | |
Europa League 2015/2016 | |||||
Round | Date | Place | Opponents | Score | |
Group B | 22/10/2015 | Home | Rubin Kazan | 1:1 (1:1) | |
Group B | 05/11/2015 | Away | Rubin Kazan | 1:0 (0:0) | |
Group B | 26/11/2015 | Home | Girondins Bordeaux | 2:1 (2:1) | |
Group B | 10/12/2015 | Away | FC Sion | 0:0 (0:0) | |
Round of 32 | 18/02/2016 | Away | FC Augsburg | 0:0 (0:0) | |
Round of 32 | 25/02/2016 | Home | FC Augsburg | 1:0 (1:0) | |
Round of 16 | 10/03/2016 | Home | Manchester United | 2:0 (1:0) | |
Round of 16 | 17/03/2016 | Away | Manchester United | 1:1 (1:1) | |
Quarter-finals | 07/04/2016 | Away | Borussia Dortmund | 1:1 (1:0) | |
Quarter-finals | 14/04/2016 | Home | Borussia Dortmund | 4:3 (0:2) | |
Semi-finals | 28/04/2016 | Away | Villarreal CF | 0:1 (0:0) | |
Semi-finals | 05/05/2016 | Home | Villarreal CF | 3:0 (1:0) | |
Final | 18/05/2016 | N | Sevilla FC | 1:3 (1:0) | |
FA Cup 2015/2016 | |||||
Round | date | Opponent | Score | ||
3. Round | 08/01/2016 | Away | Exeter City | 2:2 (1:2) | |
3. Round | 20/01/2016 | Home | Exeter City | 3:0 (1:0) | |
4. Round | 30/01/2016 | Home | West Ham United | 0:0 (0:0) | |
4. Round | 09/02/2016 | Away | West Ham United | 1:2 (0:1, 1:1) aet | |
League Cup 2015/2016 | |||||
Round | date | Opponent | Score | ||
Round of 16 | 28/10/2015 | Home | AFC Bournemouth | 1:0 (1:0) | |
Quarter-finals | 02/12/2015 | Away | Southampton FC | 6:1 (3:1) | |
Semi-finals | 05/01/2016 | Away | Stoke City | 1:0 (1:0) | |
Semi-finals | 26/01/2016 | Home | Stoke City | 6:5 (0:1, 0:1, 0:1) pso | |
Final | 28/02/2016 | Neutral | Manchester City | 1:3 (0:0, 1:1, 1:1) pso |
Friday, June 7, 2024
Jurgen Klopp Season 2015-2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment