Season | Opponent | Home | Away |
1972/73 | Frankfurt | 33,380 | 17,500 |
1972/73 | AEK Athens | 31,906 | 19,412 |
1972/73 | Dynamo Berlin | 34,140 | 15,835 |
1972/73 | Dynamo Dresden | 33,270 | 33,634 |
1972/73 | Tottenham Hotspur | 42,174 | 46,919 |
1972/73 | Borussia M | 41,149 | 34,905 |
1975/76 | Hibernian | 29,963 | 19,219 |
1975/76 | Real Sociedad | 23,796 | 16,256 |
1975/76 | Slask Wroclaw | 17,886 | 40,000 |
1975/76 | Dynamo Dresden | 39,300 | 32,182 |
1975/76 | Barcelona | 55,104 | 70,000 |
1975/76 | FC Bruges | 49,981 | 29,423 |
1991/92 | Kuusysi Lahti | 17,131 | 8,000 |
1991/92 | Auxerre | 23,094 | 20,000 |
1991/92 | Swarowski Tirol | 16,007 | 12,500 |
1991/92 | Genoa | 38,804 | 40,000 |
1995/96 | Spartak Vladi. | 35,042 | 33,500 |
1995/96 | Brondby | 35,878 | 37,648 |
1997/98 | Celtic | 38,205 | 48,256 |
1997/98 | Strasbourg | 32,426 | 18,813 |
1998/99 | Kosice | 23,792 | 4,500 |
1998/99 | Valencia | 26,004 | 53,000 |
1998/99 | Celta Vigo | 30,289 | 24,600 |
2000/01 | Rapid Bucharest | 37,954 | 9,782 |
2000/01 | Slovan Liberec | 29,662 | 6,808 |
2000/01 | Olympiacos | 35,484 | 43,855 |
2000/01 | AS Roma | 43,668 | 59,718 |
2000/01 | Porto | 40,502 | 21,502 |
2000/01 | Barcelona | 44,203 | 90,832 |
2000/01 | Alaves | 48,050 | |
2002/03 | Vitesse Arnhem | 23,576 | 28,500 |
2002/03 | Auxerre | 34,252 | 20,452 |
2002/03 | Celtic | 44,238 | 59,759 |
2003/04 | Olimpija | 42,880 | 10,000 |
2003/04 | Steua Bucharest | 42,837 | 20,000 |
2003/04 | Levski Sofia | 39,149 | 40,281 |
2003/04 | Marseille | 41,270 | 58,000 |
Total Attendances | 1,248,472 | 1,193,911 | |
Total Averages | 34,680 | 323,268 |
Wednesday, May 22, 2024
UEFA Cup Attendances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment