L I V E R P O O L F O O T B A L L C L U B MILESTONE GOALS P R E M I E R L E A G U E |
# | Player | Match Date | Score | Result | Venue | Opposition |
---|---|---|---|---|---|---|
1 | Mark Walters | 19.08.1992 | 2 - 1 | W | H | Sheffield United |
50 | Mark Walters | 17.04.1993 | 4 - 0 | W | H | Coventry City |
100 | Nigel Clough | 04.01.1994 | 3 - 3 | D | H | Manchester United |
150 | Robbie Fowler | 05.11.1994 | 1 - 0 | W | H | Nottingham Forest |
200 | Robbie Fowler | 01.10.1995 | 2 - 2 | D | A | Manchester United |
250 | Stan Collymore | 03.04.1996 | 4 - 3 | W | H | Newcastle United |
300 | Stan Collymore | 19.02.1997 | 4 - 0 | W | H | Leeds United |
350 | Michael Owen | 26.12.1997 | 3 - 1 | W | H | Leeds United |
400 | Michael Owen | 24.10.1998 | 5 - 1 | W | H | Nottingham Forest |
450 | Jamie Redknapp | 05.05.1999 | 2 - 2 | D | H | Manchester United |
500 | Michael Owen | 01.04.2000 | 3 - 0 | W | A | Coventry City |
550 | Robbie Fowler | 03.02.2001 | 3 - 0 | W | H | West Ham United |
600 | Michael Owen | 08.12.2001 | 2 - 0 | W | H | Middlesbrough |
650 | Didi Hamann | 02.09.2002 | 2 - 2 | D | H | Newcastle United |
700 | Michael Owen | 26.04.2003 | 6 - 0 | W | A | WBA |
750 | Emile Heskey | 04.04.2004 | 4 - 0 | W | H | Blackburn Rovers |
800 | Milan Baros | 05.02.2005 | 3 - 1 | W | H | Fulham |
850 | Stephen Warnock | 15.03.2006 | 5 - 1 | W | H | Fulham |
900 | Dirk Kuyt | 01.01.2007 | 3 - 0 | W | H | Bolton Wanderers |
950 | Steven Gerrard | 02.12.2007 | 4 - 0 | W | H | Bolton Wanderers |
1000 | Fernando Torres | 05.10.2008 | 3 - 2 | W | A | Manchester City |
1100 | Dirk Kuyt | 29.11.2009 | 2 - 0 | W | A | Everton |
1200 | Steven Gerrard | 15.10.2011 | 1 - 1 | D | H | Manchester United |
1300 | Daniel Sturridge | 27.04.2013 | 6 - 0 | W | A | Newcastle United |
1400 | Philippe Coutinho | 13.04.2014 | 3 - 2 | W | H | Manchester City |
1500 | James Milner | 02.03.2016 | 3 - 0 | W | H | Manchester City |
1600 | Philippe Coutinho | 21.05.2017 | 3 - 0 | W | H | Middlesbrough |
1700 | Daniel Sturridge | 29.09.2018 | 1 - 1 | D | A | Chelsea |
1800 | Fabinho Tavarez | 10.11.2019 | 3 - 1 | W | H | Manchester City |
1900 | Mohamed Salah | 31.01.2021 | 3 - 1 | W | A | West Ham United |
2000 | Mohamed Salah | 12.03.2022 | 2 - 0 | W | A | Brighton & Hove Albion |
2100 | Diogo Jota | 19.08.2023 | 3 - 1 | W | H | Bournemouth |
2200 | Cody Gakpo | 02.11.2024 | 2 - 1 | W | H | Brighton & Hove Albion |
2213 | Diogo Jota | 14.12.2024 | 2 - 2 | D | H | Fulham |
No comments:
Post a Comment