Players | Nationality | DOB | Scoring Date | Age(Days) |
---|---|---|---|---|
Michael Owen | England | 14-Dec-79 | 06-May-97 | 17(144) |
Raheem Sterling | England | 08-Dec-94 | 20-Oct-12 | 17(317) |
Stefan Bajcetic | Spain | 22-Oct-04 | 26-Dec-22 | 18(65) |
Robbie Fowler | England | 09-Apr-75 | 16-Oct-93 | 18(191) |
Jamie Carragher | England | 28-Jan-78 | 18-Jan-97 | 18(356) |
Florent Sinama-Pongolle | France | 20-Oct-84 | 25-Oct-03 | 19(4) |
Jamie Redknapp | England | 25-Jun-73 | 05-Sep-92 | 19(72) |
Trent Alexander-Arnold | England | 07-Oct-98 | 26-Dec-17 | 19(80) |
Harvey Elliott | England | 04-Apr-03 | 27-Aug-22 | 19(145) |
Curtis Jones | England | 30-Jan-01 | 05-Jul-20 | 19(156) |
Steven Gerrard | England | 30-May-80 | 05-Dec-99 | 19(188) |
David Ngog | France | 01-Apr-89 | 03-Mar-09 | 19(336) |
Fabio Carvalho | England | 30-Aug-02 | 27-Aug-22 | 19(362) |
Jonjo Shelvey | England | 27-Feb-92 | 08-May-12 | 20(71) |
Jordan Ibe | England | 08-Dec-95 | 15-May-16 | 20(159) |
Conor Bradley | Northern Ireland | 09-Jul-03 | 31-Jan-24 | 20(206) |
David Thompson | England | 12-Sep-77 | 13-Apr-98 | 20(213) |
Steve McManaman | England | 11-Feb-72 | 26-Sep-92 | 20(228) |
Divock Origi | Belgium | 18-Apr-95 | 13-Dec-15 | 20(239) |
Dominic Solanke | England | 14-Sep-97 | 13-May-18 | 20(241) |
Philippe Coutinho | Brazil | 12-Jun-92 | 17-Feb-13 | 20(250) |
Ryan Babel | Netherlands | 19-Dec-86 | 01-Sep-07 | 20(256) |
Emre Can | Germany | 12-Jan-94 | 08-Nov-14 | 20(300) |
Lazar Markovic | Serbia | 02-Mar-94 | 10-Jan-15 | 20(314) |
Milan Baros | Czech Republic | 28-Oct-81 | 14-Sep-02 | 20(321) |
Jon Flanagan | England | 01-Jan-93 | 15-Dec-13 | 20(348) |
John Arne Riise | Norway | 24-Sep-80 | 15-Sep-01 | 20(356) |
Jordan Henderson | England | 17-Jun-90 | 27-Aug-11 | 21(71) |
Don Hutchison | Scotland | 09-May-71 | 03-Oct-92 | 21(148) |
Sebastian Coates | Uruguay | 07-Oct-90 | 21-Mar-12 | 21(166) |
El-Hadji Diouf | Senegal | 15-Jan-81 | 24-Aug-02 | 21(221) |
Steve Harkness | England | 27-Aug-71 | 08-May-93 | 21(255) |
Daniel Agger | Denmark | 12-Dec-84 | 26-Aug-06 | 21(257) |
Ryan Gravenberch | Netherlands | 16-May-02 | 21-Apr-24 | 21(341) |
Neil Mellor | England | 04-Nov-82 | 28-Nov-04 | 22(25) |
Fabio Borini | Italy | 23-Mar-91 | 27-Apr-13 | 22(36) |
Alberto Moreno | Spain | 05-Jul-92 | 31-Aug-14 | 22(57) |
Mark Gonzalez | Chile | 10-Jul-84 | 23-Sep-06 | 22(75) |
Emile Heskey | England | 11-Jan-78 | 01-Apr-00 | 22(81) |
Andy Carroll | England | 06-Jan-89 | 11-Apr-11 | 22(95) |
Lucas Leiva | Brazil | 09-Jan-87 | 03-May-09 | 22(115) |
Mohamed Sissoko | Mali | 22-Jan-85 | 25-Aug-07 | 22(215) |
Danny Murphy | England | 18-Mar-77 | 06-Nov-99 | 22(233) |
Victor Moses | Nigeria | 12-Dec-90 | 16-Sep-13 | 22(279) |
Patrik Berger | Czech Republic | 10-Nov-73 | 15-Sep-96 | 22(310) |
Dominik Szoboszlai | Hungary | 25-Oct-00 | 03-Sep-23 | 22(313) |
Xabi Alonso | Spain | 25-Nov-81 | 16-Oct-04 | 22(326) |
Nicolas Anelka | France | 14-Mar-79 | 23-Feb-02 | 22(347) |
Djibril Cisse | France | 12-Aug-81 | 14-Aug-04 | 23(2) |
Darwin Nunez | Uruguay | 24-Jun-99 | 06-Aug-22 | 23(43) |
Mike Marsh | England | 21-Jul-69 | 28-Nov-92 | 23(130) |
Daniel Sturridge | England | 01-Sep-89 | 13-Jan-13 | 23(134) |
Fernando Torres | Spain | 20-Mar-84 | 19-Aug-07 | 23(151) |
Vegard Heggem | Norway | 13-Jul-75 | 26-Dec-98 | 23(166) |
Danny Ings | England | 16-Mar-92 | 20-Sep-15 | 23(187) |
Javier Mascherano | Argentina | 08-Jun-84 | 15-Mar-08 | 23(280) |
Cody Gakpo | Netherlands | 07-May-99 | 13-Feb-23 | 23(282) |
Mamadou Sakho | France | 13-Feb-90 | 07-Dec-13 | 23(297) |
Diogo Jota | Portugal | 04-Dec-96 | 28-Sep-20 | 23(298) |
David Burrows | England | 25-Oct-68 | 25-Oct-92 | 24(0) |
Monday, May 13, 2024
Premier League Youngest Goalscorer
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment