Date | Opponents | Attendance |
---|---|---|
14-Apr-24 | v Crystal Palace | 60,090 |
05-May-24 | v Tottenham Hotspur | 60,075 |
31-Mar-24 | v Brighton | 60,061 |
15-May-24 | v Wolverhampton Wanderers | 60,059 |
04-Apr-24 | v Sheffield United | 60,055 |
10-Mar-24 | v Manchester City | 59,947 |
21-Feb-24 | v Luton Town | 59,896 |
10-Feb-24 | v Burnley | 59,896 |
23-Dec-24 | v Arsenal | 57,548 |
31-Jan-24 | v Chelsea | 57,524 |
01-Jan-24 | v Newcastle United | 57,471 |
17-Dec-23 | v Manchester United | 57,148 |
27-Oct-18 | v Cardiff City | 53,373 |
19-Oct-22 | v West Ham United | 53,346 |
30-Dec-22 | v Leicester City | 53,343 |
01-Oct-22 | v Brighton | 53,336 |
09-Aug-19 | v Norwich City | 53,333 |
12-Nov-22 | v Southampton | 53,331 |
12-May-19 | v Wolverhampton Wanderers | 53,331 |
27-Aug-22 | v Bournemouth | 53,328 |
29-Dec-19 | v Wolverhampton Wanderers | 53,326 |
29-Dec-18 | v Arsenal | 53,326 |
22-Apr-23 | v Nottingham Forest | 53,325 |
10-Nov-19 | v Manchester City | 53,324 |
07-Mar-20 | v AFC Bournemouth | 53,323 |
31-Mar-19 | v Tottenham Hotspur | 53,322 |
05-Oct-19 | v Leicester City | 53,322 |
12-May-19 | v Brighton & Hove Albion | 53,319 |
26-Dec-18 | v Newcastle United | 53,318 |
31-Aug-22 | v Newcastle United | 53,316 |
27-Feb-19 | v Watford | 53,316 |
24-Feb-20 | v West Ham United | 53,313 |
14-Dec-19 | v Watford | 53,311 |
10-Mar-19 | v Burnley | 53,310 |
20-May-23 | v Aston Villa | 53,306 |
24-Aug-19 | v Arsenal | 53,298 |
25-Aug-18 | v Brighton & Hove Albion | 53,294 |
05-Apr-17 | v Bournemouth | 53,292 |
01-Feb-20 | v Southampton | 53,291 |
17-Mar-18 | v Watford | 53,287 |
03-Mar-18 | v Newcastle United | 53,287 |
16-Oct-22 | v Manhcester City | 53,286 |
13-Jan-18 | v Manchester City | 53,285 |
14-Apr-19 | v Chelsea | 53,279 |
30-Apr-23 | v Tottenham Hotspur | 53,275 |
09-Oct-22 | v Leeds United | 53,274 |
28-Oct-17 | v Huddersfield Town | 53,268 |
09-Apr-23 | v Arsenal | 53,267 |
31-Mar-23 | v Wolves | 53,259 |
Friday, May 24, 2024
Premier League Top Home Attendances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment