Matchday | Date | Time | Home/Away | Opponents | Score |
1. Round | 18/08/2002 | 14:00 | A | Aston Villa | 1:0 (0:0) |
2. Round | 24/08/2002 | 15:00 | H | Southampton FC | 3:0 (1:0) |
3. Round | 28/08/2002 | 20:00 | A | Blackburn Rovers | 2:2 (1:1) |
4. Round | 02/09/2002 | 20:00 | H | Newcastle United | 2:2 (0:0) |
5. Round | 11/09/2002 | 20:00 | H | Birmingham City | 2:2 (1:0) |
6. Round | 14/09/2002 | 15:00 | A | Bolton Wanderers | 3:2 (1:0) |
7. Round | 21/09/2002 | 15:00 | H | West Bromwich Albion | 2:0 (0:0) |
8. Round | 28/09/2002 | 15:00 | A | Manchester City | 3:0 (1:0) |
9. Round | 06/10/2002 | 16:05 | H | Chelsea FC | 1:0 (0:0) |
10. Round | 19/10/2002 | 12:00 | A | Leeds United | 1:0 (0:0) |
11. Round | 26/10/2002 | 15:00 | H | Tottenham Hotspur | 2:1 (0:0) |
12. Round | 02/11/2002 | 15:00 | H | West Ham United | 2:0 (1:0) |
13. Round | 09/11/2002 | 15:00 | A | Middlesbrough FC | 0:1 (0:0) |
14. Round | 17/11/2002 | 14:00 | H | Sunderland AFC | 0:0 (0:0) |
15. Round | 23/11/2002 | 15:00 | A | Fulham FC | 2:3 (0:2) |
16. Round | 01/12/2002 | 12:15 | H | Manchester United | 1:2 (0:0) |
17. Round | 07/12/2002 | 15:00 | A | Charlton Athletic | 0:2 (0:1) |
18. Round | 15/12/2002 | 16:05 | A | Sunderland AFC | 1:2 (0:1) |
19. Round | 22/12/2002 | 16:05 | H | Everton FC | 0:0 (0:0) |
20. Round | 26/12/2002 | 15:00 | H | Blackburn Rovers | 1:1 (1:0) |
21. Round | 29/12/2002 | 16:05 | A | Arsenal FC | 1:1 (0:0) |
22. Round | 01/01/2003 | 19:45 | A | Newcastle United | 0:1 (0:1) |
23. Round | 11/01/2003 | 15:00 | H | Aston Villa | 1:1 (1:0) |
24. Round | 18/01/2003 | 17:35 | A | Southampton FC | 1:0 (1:0) |
25. Round | 29/01/2003 | 20:00 | H | Arsenal FC | 2:2 (0:1) |
26. Round | 02/02/2003 | 14:00 | A | West Ham United | 3:0 (2:0) |
27. Round | 08/02/2003 | 12:30 | H | Middlesbrough FC | 1:1 (0:1) |
28. Round | 23/02/2003 | 16:05 | A | Birmingham City | 1:2 (0:1) |
29. Round | 08/03/2003 | 15:00 | H | Bolton Wanderers | 2:0 (1:0) |
30. Round | 16/03/2003 | 15:00 | A | Tottenham Hotspur | 3:2 (0:0) |
31. Round | 23/03/2003 | 14:00 | H | Leeds United | 3:1 (2:1) |
32. Round | 05/04/2003 | 12:30 | A | Manchester United | 0:4 (0:1) |
33. Round | 12/04/2003 | 15:00 | H | Fulham FC | 2:0 (1:0) |
34. Round | 19/04/2003 | 15:00 | A | Everton FC | 2:1 (1:0) |
35. Round | 21/04/2003 | 15:00 | H | Charlton Athletic | 2:1 (0:0) |
36. Round | 26/04/2003 | 15:00 | A | West Bromwich Albion | 6:0 (1:0) |
37. Round | 03/05/2003 | 15:00 | H | Manchester City | 1:2 (0:0) |
38. Round | 11/05/2003 | 15:00 | A | Chelsea FC | 1:2 (1:2) |
Monday, May 27, 2024
Premier League Season 2002-2003
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment