Matchday | Date | Time | Home/Away | Opponents | Score |
1. Round | 18/08/2001 | 15:00 | H | West Ham United | 2:1 (1:1) |
3. Round | 27/08/2001 | 20:00 | A | Bolton Wanderers | 1:2 (0:1) |
4. Round | 08/09/2001 | 15:00 | H | Aston Villa | 1:3 (0:1) |
5. Round | 15/09/2001 | 12:00 | A | Everton FC | 3:1 (2:1) |
7. Round | 22/09/2001 | 15:00 | H | Tottenham Hotspur | 1:0 (0:0) |
8. Round | 30/09/2001 | 14:00 | A | Newcastle United | 2:0 (1:0) |
9. Round | 13/10/2001 | 12:00 | H | Leeds United | 1:1 (0:1) |
10. Round | 20/10/2001 | 15:00 | A | Leicester City | 4:1 (3:0) |
11. Round | 27/10/2001 | 15:00 | A | Charlton Athletic | 2:0 (2:0) |
12. Round | 04/11/2001 | 11:30 | H | Manchester United | 3:1 (2:0) |
13. Round | 17/11/2001 | 12:00 | A | Blackburn Rovers | 1:1 (1:0) |
14. Round | 25/11/2001 | 14:00 | H | Sunderland AFC | 1:0 (1:0) |
15. Round | 01/12/2001 | 15:00 | A | Derby County | 1:0 (1:0) |
16. Round | 08/12/2001 | 15:00 | H | Middlesbrough FC | 2:0 (2:0) |
6. Round | 12/12/2001 | 20:00 | H | Fulham FC | 0:0 (0:0) |
17. Round | 16/12/2001 | 16:00 | A | Chelsea FC | 0:4 (0:2) |
18. Round | 23/12/2001 | 16:00 | H | Arsenal FC | 1:2 (0:1) |
19. Round | 26/12/2001 | 15:00 | A | Aston Villa | 2:1 (1:1) |
20. Round | 29/12/2001 | 15:00 | A | West Ham United | 1:1 (0:1) |
21. Round | 01/01/2002 | 15:00 | H | Bolton Wanderers | 1:1 (0:0) |
2. Round | 09/01/2002 | 20:00 | A | Southampton FC | 0:2 (0:0) |
22. Round | 13/01/2002 | 16:00 | A | Arsenal FC | 1:1 (0:0) |
23. Round | 19/01/2002 | 15:00 | H | Southampton FC | 1:1 (1:0) |
33. Round | 22/01/2002 | 20:00 | A | Manchester United | 1:0 (0:0) |
24. Round | 30/01/2002 | 20:00 | H | Leicester City | 1:0 (0:0) |
25. Round | 03/02/2002 | 12:00 | A | Leeds United | 4:0 (1:0) |
26. Round | 09/02/2002 | 15:00 | A | Ipswich Town | 6:0 (2:0) |
27. Round | 23/02/2002 | 15:00 | H | Everton FC | 1:1 (0:0) |
28. Round | 02/03/2002 | 15:00 | A | Fulham FC | 2:0 (1:0) |
29. Round | 06/03/2002 | 20:00 | H | Newcastle United | 3:0 (1:0) |
30. Round | 16/03/2002 | 12:00 | A | Middlesbrough FC | 2:1 (1:0) |
31. Round | 24/03/2002 | 14:00 | H | Chelsea FC | 1:0 (0:0) |
32. Round | 30/03/2002 | 15:00 | H | Charlton Athletic | 2:0 (2:0) |
35. Round | 13/04/2002 | 17:35 | A | Sunderland AFC | 1:0 (0:0) |
36. Round | 20/04/2002 | 15:00 | H | Derby County | 2:0 (1:0) |
37. Round | 27/04/2002 | 12:00 | A | Tottenham Hotspur | 0:1 (0:1) |
34. Round | 08/05/2002 | 20:00 | H | Blackburn Rovers | 4:3 (2:1) |
38. Round | 11/05/2002 | 15:00 | H | Ipswich Town | 5:0 (2:0) |
Monday, May 27, 2024
Premier League Season 2001-2002
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment