Matchday | Date | Time | Home/Away | Opponents | Score |
1. Round | 16/08/1998 | 15:00 | A | Southampton FC | 2:1 (1:1) |
2. Round | 22/08/1998 | 14:00 | H | Arsenal FC | 0:0 (0:0) |
3. Round | 30/08/1998 | 15:00 | A | Newcastle United | 4:1 (4:1) |
4. Round | 09/09/1998 | 19:00 | H | Coventry City | 2:0 (1:0) |
5. Round | 12/09/1998 | 14:00 | A | West Ham United | 1:2 (0:1) |
6. Round | 19/09/1998 | 14:00 | H | Charlton Athletic | 3:3 (1:1) |
7. Round | 24/09/1998 | 18:45 | A | Manchester United | 0:2 (0:1) |
8. Round | 04/10/1998 | 14:00 | H | Chelsea FC | 1:1 (0:1) |
9. Round | 17/10/1998 | 14:00 | A | Everton FC | 0:0 (0:0) |
10. Round | 24/10/1998 | 14:00 | H | Nottingham Forest | 5:1 (3:1) |
11. Round | 31/10/1998 | 14:00 | A | Leicester City | 0:1 (0:0) |
12. Round | 07/11/1998 | 14:00 | H | Derby County | 1:2 (0:2) |
13. Round | 14/11/1998 | 14:00 | H | Leeds United | 1:3 (0:0) |
14. Round | 21/11/1998 | 14:00 | A | Aston Villa | 4:2 (2:0) |
15. Round | 29/11/1998 | 14:00 | H | Blackburn Rovers | 2:0 (2:0) |
16. Round | 05/12/1998 | 14:00 | A | Tottenham Hotspur | 1:2 (0:1) |
17. Round | 13/12/1998 | 14:00 | A | Wimbledon FC | 0:1 (0:0) |
18. Round | 19/12/1998 | 14:00 | H | Sheffield Wednesday | 2:0 (2:0) |
19. Round | 26/12/1998 | 14:00 | A | Middlesbrough FC | 3:1 (2:1) |
20. Round | 28/12/1998 | 15:00 | H | Newcastle United | 4:2 (0:1) |
21. Round | 09/01/1999 | 14:00 | A | Arsenal FC | 0:0 (0:0) |
22. Round | 16/01/1999 | 14:00 | H | Southampton FC | 7:1 (3:0) |
23. Round | 30/01/1999 | 14:00 | A | Coventry City | 1:2 (0:0) |
24. Round | 06/02/1999 | 14:00 | H | Middlesbrough FC | 3:1 (3:0) |
25. Round | 13/02/1999 | 14:00 | A | Charlton Athletic | 0:1 (0:0) |
26. Round | 20/02/1999 | 14:00 | H | West Ham United | 2:2 (2:1) |
27. Round | 27/02/1999 | 14:00 | A | Chelsea FC | 1:2 (0:2) |
29. Round | 13/03/1999 | 14:00 | A | Derby County | 2:3 (1:2) |
31. Round | 03/04/1999 | 14:00 | H | Everton FC | 3:2 (2:1) |
32. Round | 05/04/1999 | 15:00 | A | Nottingham Forest | 2:2 (1:0) |
33. Round | 12/04/1999 | 19:00 | A | Leeds United | 0:0 (0:0) |
34. Round | 17/04/1999 | 14:00 | H | Aston Villa | 0:1 (0:1) |
30. Round | 21/04/1999 | 19:00 | H | Leicester City | 0:1 (0:0) |
35. Round | 24/04/1999 | 14:00 | A | Blackburn Rovers | 3:1 (3:0) |
36. Round | 01/05/1999 | 14:00 | H | Tottenham Hotspur | 3:2 (0:2) |
28. Round | 05/05/1999 | 18:45 | H | Manchester United | 2:2 (0:1) |
37. Round | 08/05/1999 | 14:00 | A | Sheffield Wednesday | 0:1 (0:0) |
38. Round | 16/05/1999 | 14:00 | H | Wimbledon FC | 3:0 (1:0) |
Monday, May 27, 2024
Premier League Season 1998-1999
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment