Match | Date | Home Team | Result | Away Team |
1. | 13.08.23 | Chelsea | 1:1 | Liverpool |
7. | 30.09.23 | Tottenham Hotspur | 2:1 | Liverpool |
13. | 25.11.23 | Manchester City | 1:1 | Liverpool |
17. | 16.12.23 | Liverpool | 0:0 | Manchester United |
18. | 23.12.23 | Liverpool | 1:1 | Arsenal |
22. | 31.01.24 | Liverpool | 4:1 | Chelsea |
23. | 04.02.24 | Arsenal | 3:1 | Liverpool |
28. | 09.03.24 | Liverpool | 1:1 | Manchester City |
32. | 06.04.24 | Manchester United | 2:2 | Liverpool |
36. | 04.05.24 | Liverpool | 4:2 | Tottenham Hotspur |
Won = 2, Drew = 6, Lost = 2
Goals For = 16, Goals Against = 14, Goal Difference = +2
Goals For Average = 1.60, Goals Against Average = 1.40
No comments:
Post a Comment