Premier League Penalties Scored By Referee
Referee |
Penalties Given/Scored |
Anthony Taylor |
15 |
Micheal Oliver |
14 |
Phil Dowd |
7 |
Andre Marriner |
6 |
Steve Bennett |
6 |
Howard Webb |
5 |
Kevin Friend |
5 |
Mark Clattenburg |
5 |
Dermot Gallagher |
4 |
Graham Poll |
4 |
Rob Styles |
4 |
Steve Lodge |
4 |
Chris Kavanagh |
3 |
Craig Pawson |
3 |
David Elleray |
3 |
Jeff Winter |
3 |
Martin Atkinson |
3 |
Mike Riley |
3 |
Paul Durkin |
3 |
Robbie Hart |
3 |
Stuart Attwell |
3 |
Barry Knight |
2 |
Graham Barber |
2 |
Jonathan Moss |
2 |
Lee Mason |
2 |
Lee Probert |
2 |
Mark Halsey |
2 |
Mike Jones |
2 |
Mike Reed |
2 |
Neale Barry |
2 |
Peter Walton |
2 |
Steve Tanner |
2 |
Alan Wiley |
1 |
Andy D'Urso |
1 |
Anthony Ward |
1 |
Bobby Madley |
1 |
Gary Willard |
1 |
Gerald Ashby |
1 |
Graham Scott |
1 |
John Brooks |
1 |
Keith Cooper |
1 |
Martin Bodenham |
1 |
Mike Dean |
1 |
Paul Alcock |
1 |
Paul Tierney |
1 |
Peter Foakes |
1 |
Ray Lewis |
1 |
Robert Hamer |
1 |
Roger Dilkes |
1 |
Roger Milford |
1 |
Sam Barrott |
1 |
Steve Dunn |
1 |
Uriah Rennie |
1 |
Vic Callow |
1 |
|
|
Total |
149 |
Player | Date | Score | Opponent | Venue | Referee |
Mark Walters | 17.04.1993 | 4 - 0 | Coventry City | Anfield | Anthony Ward |
Steven Gerrard | 14.03.2009 | 4 - 1 | Manchester United | Old Trafford | Alan Wiley |
Mohamed Salah | 13.12.2020 | 1 - 1 | Fulham | Craven Cottage | Andre Marriner |
James Milner | 24.09.2016 | 5 - 1 | Hull City | Anfield | Andre Marriner |
James Milner | 24.09.2016 | 5 - 1 | Hull City | Anfield | Andre Marriner |
Christian Benteke | 06.03.2016 | 2 - 1 | Crystal Palace | Selhurst Park | Andre Marriner |
Steven Gerrard | 19.10.2013 | 2 - 2 | Newcastle United | St James' Park | Andre Marriner |
Dirk Kuyt | 17.04.2011 | 1 - 1 | Arsenal | Emirates Stadium | Andre Marriner |
Danny Murphy | 02.05.2004 | 2 - 0 | Middlesbrough | Anfield | Andy D'Urso |
Mohamed Salah | 20.10.2024 | 2 - 1 | Chelsea | Anfield | Anthony Taylor |
Mohamed Salah | 07.04.2024 | 2 - 2 | Manchester United | Old Trafford | Anthony Taylor |
Mohamed Salah | 01.01.2024 | 4 - 2 | Newcastle United | Anfield | Anthony Taylor |
Mohamed Salah | 08.10.2023 | 2 - 2 | Brighton & Hove Albion | AMEX Stadium | Anthony Taylor |
Mohamed Salah | 28.08.2021 | 1 - 1 | Chelsea | Anfield | Anthony Taylor |
Mohamed Salah | 27.10.2019 | 2 - 1 | Tottenham Hotspur | Anfield | Anthony Taylor |
Mohamed Salah | 24.08.2019 | 3 - 1 | Arsenal | Anfield | Anthony Taylor |
Roberto Firmino | 12.08.2017 | 3 - 3 | Watford | Vicarage Road | Anthony Taylor |
James Milner | 26.11.2016 | 2 - 0 | Sunderland | Anfield | Anthony Taylor |
James Milner | 29.11.2015 | 1 - 0 | Swansea City | Anfield | Anthony Taylor |
Jordan Henderson | 04.04.2015 | 1 - 4 | Arsenal | Emirates Stadium | Anthony Taylor |
Steven Gerrard | 06.04.2014 | 2 - 1 | West Ham United | Upton Park | Anthony Taylor |
Steven Gerrard | 06.04.2014 | 2 - 1 | West Ham United | Upton Park | Anthony Taylor |
Steven Gerrard | 12.01.2014 | 5 - 3 | Stoke City | Britannia St. | Anthony Taylor |
Steven Gerrard | 05.10.2013 | 3 - 1 | Crystal Palace | Anfield | Anthony Taylor |
Robbie Fowler | 26.12.1994 | 2 - 1 | Leicester City | Filbert Street | Gerald Ashby |
Djibril Cissé | 15.05.2005 | 2 - 1 | Aston Villa | Anfield | Barry Knight |
Gary McAllister | 22.04.2001 | 3 - 1 | Tottenham Hotspur | Anfield | Barry Knight |
Mohamed Salah | 01.12.2024 | 2 - 0 | Manchester City | Anfield | Chris Kavanagh |
Mohamed Salah | 24.09.2023 | 3 - 1 | West Ham United | Anfield | Chris Kavanagh |
James Milner | 05.10.2019 | 2 - 1 | Leicester City | Anfield | Chris Kavanagh |
Mohamed Salah | 21.10.2023 | 2 - 0 | Everton | Anfield | Craig Pawson |
Mohamed Salah | 08.11.2020 | 1 - 1 | Manchester City | Etihad Stadium | Craig Pawson |
James Milner | 17.03.2019 | 2 - 1 | Fulham | Craven Cottage | Craig Pawson |
Jamie Redknapp | 05.05.1999 | 2 - 2 | Manchester United | Anfield | David Elleray |
Robbie Fowler | 03.04.1999 | 3 - 2 | Everton | Anfield | David Elleray |
Robbie Fowler | 06.12.1997 | 1 - 3 | Manchester United | Anfield | David Elleray |
Harry Kewell | 13.05.2007 | 2 - 2 | Charlton Athletic | Anfield | Dermot Gallagher |
Xabi Alonso | 16.12.2006 | 3 - 0 | Charlton Athletic | The Valley | Dermot Gallagher |
Robbie Fowler | 14.11.1998 | 1 - 3 | Leeds United | Anfield | Dermot Gallagher |
Julian Dicks | 09.04.1994 | 1 - 0 | Ipswich Town | Anfield | Dermot Gallagher |
Jari Litmanen | 10.02.2001 | 1 - 1 | Sunderland | Stadium of Light | Graham Barber |
Robbie Fowler | 13.03.1999 | 2 - 3 | Derby County | Pride Park | Graham Barber |
Steven Gerrard | 18.04.2007 | 2 - 0 | Middlesbrough | Anfield | Graham Poll |
Michael Owen | 02.09.2002 | 2 - 2 | Newcastle United | Anfield | Graham Poll |
Patrik Berger | 11.03.2000 | 1 - 1 | Sunderland | Anfield | Graham Poll |
Michael Owen | 28.02.1998 | 1 - 2 | Aston Villa | Villa Park | Graham Poll |
Mohamed Salah | 26.12.2018 | 4 - 0 | Newcastle United | Anfield | Graham Scott |
Michael Owen | 09.08.1997 | 1 - 1 | Wimbledon | Selhurst Park | Graham Willard |
Steven Gerrard | 17.02.2013 | 5 - 0 | Swansea City | Anfield | Howard Webb |
Daniel Sturridge | 17.02.2013 | 5 - 0 | Swansea City | Anfield | Howard Webb |
Steven Gerrard | 26.12.2012 | 1 - 3 | Stoke City | Britannia St. | Howard Webb |
Steven Gerrard | 19.09.2010 | 2 - 3 | Manchester United | Old Trafford | Howard Webb |
Dirk Kuyt | 20.01.2010 | 2 - 0 | Tottenham Hotspur | Anfield | Howard Webb |
Danny Murphy | 29.12.2002 | 1 - 1 | Arsenal | Highbury | Jeff Winter |
Danny Murphy | 24.08.2002 | 3 - 0 | Southampton | Anfield | Jeff Winter |
Jamie Redknapp | 01.11.1999 | 3 - 1 | Bradford City | Anfield | Jeff Winter |
Mohamed Salah | 28.09.2024 | 2 - 1 | Wolves | Molineux | John Brooks |
Mohamed Salah | 29.01.2020 | 2 - 0 | West Ham United | London Stadium | Jonathan Moss |
Steven Gerrard | 18.01.2014 | 2 - 2 | Aston Villa | Anfield | Jonathan Moss |
John Barnes | 31.01.1993 | 1 - 0 | Arsenal | Highbury | Keith Cooper |
Fabinho Tavarez | 23.01.2022 | 3 - 1 | Crystal Palace | Selhurst Park | Kevin Friend |
Mohamed Salah | 31.10.2020 | 2 - 1 | West Ham United | Anfield | Kevin Friend |
Mohamed Salah | 12.01.2019 | 1 - 0 | Brighton & Hove Albion | AMEX Stadium | Kevin Friend |
Mohamed Salah | 30.01.2018 | 3 - 0 | Huddersfield Town | Kirklees Stadium | Kevin Friend |
Dirk Kuyt | 20.03.2011 | 2 - 0 | Sunderland | Stadium of Light | Kevin Friend |
Steven Gerrard | 31.03.2013 | 2 - 1 | Aston Villa | Villa Park | Lee Mason |
Charlie Adam | 29.10.2011 | 2 - 0 | West Bromwich Albion | The Hawthorns | Lee Mason |
Steven Gerrard | 01.03.2014 | 3 - 0 | Southampton | St Mary's | Lee Probert |
Dirk Kuyt | 20.11.2010 | 3 - 0 | West Ham United | Anfield | Lee Probert |
Steven Gerrard | 16.03.2014 | 3 - 0 | Manchester United | Old Trafford | Mark Clattenburg |
Steven Gerrard | 16.03.2014 | 3 - 0 | Manchester United | Old Trafford | Mark Clattenburg |
Dirk Kuyt | 20.10.2007 | 2 - 1 | Everton | Goodison Park | Mark Clattenburg |
Dirk Kuyt | 20.10.2007 | 2 - 1 | Everton | Goodison Park | Mark Clattenburg |
Steven Gerrard | 02.01.2006 | 2 - 2 | Bolton Wanderers | Reebok Stadium | Mark Clattenburg |
Xabi Alonso | 28.12.2008 | 5 - 1 | Newcastle United | St James' Park | Mark Halsey |
Michael Owen | 20.09.2003 | 2 - 1 | Leicester City | Anfield | Mark Halsey |
James Milner | 21.04.2019 | 2 - 0 | Cardiff City | Cardiff City Stadium | Martin Atkinson |
Steven Gerrard | 22.03.2009 | 5 - 0 | Aston Villa | Anfield | Martin Atkinson |
Steven Gerrard | 22.03.2009 | 5 - 0 | Aston Villa | Anfield | Martin Atkinson |
Robbie Fowler | 22.09.1997 | 3 - 0 | Aston Villa | Anfield | Martin Bodenham |
Alexis Mac Allister | 10.03.2024 | 1 - 1 | Manchester City | Anfield | Michael Oliver |
Mohamed Salah | 23.02.2022 | 6 - 0 | Leeds United | Anfield | Michael Oliver |
Mohamed Salah | 23.02.2022 | 6 - 0 | Leeds United | Anfield | Michael Oliver |
Mohamed Salah | 07.02.2021 | 1 - 4 | Manchester City | Anfield | Michael Oliver |
Mohamed Salah | 12.09.2020 | 4 - 3 | Leeds United | Anfield | Michael Oliver |
Mohamed Salah | 12.09.2020 | 4 - 3 | Leeds United | Anfield | Michael Oliver |
James Milner | 26.12.2019 | 4 - 0 | Leicester City | Leicester City Stadium | Michael Oliver |
Roberto Firmino | 29.12.2018 | 5 - 1 | Arsenal | Anfield | Michael Oliver |
Mohamed Salah | 29.12.2018 | 5 - 1 | Arsenal | Anfield | Michael Oliver |
James Milner | 20.08.2018 | 2 - 0 | Crystal Palace | Selhurst Park | Michael Oliver |
James Milner | 19.03.2017 | 1 - 1 | Manchester City | Etihad Stadium | Michael Oliver |
James Milner | 15.01.2017 | 1 - 1 | Manchester United | Old Trafford | Michael Oliver |
James Milner | 01.10.2016 | 2 - 1 | Swansea City | Liberty Stadium | Michael Oliver |
Steven Gerrard | 10.03.2013 | 3 - 2 | Tottenham Hotspur | Anfield | Michael Oliver |
Mohamed Salah | 12.03.2022 | 2 - 0 | Brighton & Hove Albion | AMEX Stadium | Mike Dean |
Steven Gerrard | 01.01.2015 | 2 - 2 | Leicester City | Anfield | Mike Jones |
Steven Gerrard | 01.01.2015 | 2 - 2 | Leicester City | Anfield | Mike Jones |
Jan Mølby | 14.03.1995 | 2 - 3 | Coventry City | Anfield | Mike Reed |
Mark Walters | 21.04.1993 | 2 - 0 | Leeds United | Anfield | Mike Reed |
Djibril Cissé | 19.03.2006 | 3 - 1 | Newcastle United | St James' Park | Mike Riley |
Danny Murphy | 24.04.2004 | 1 - 0 | Manchester United | Old Trafford | Mike Riley |
Michael Owen | 26.10.2002 | 2 - 1 | Tottenham Hotspur | Anfield | Mike Riley |
Steven Gerrard | 30.11.2003 | 3 - 1 | Birmingham City | Anfield | Neale Barry |
Michael Owen | 13.09.2003 | 3 - 1 | Blackburn Rovers | Ewood Park | Neale Barry |
Robbie Fowler | 19.09.1998 | 3 - 3 | Charlton Athletic | Anfield | Paul Alcock |
Michael Owen | 15.09.2001 | 3 - 1 | Everton | Goodison Park | Paul Durkin |
Patrik Berger | 29.10.2000 | 3 - 1 | Everton | Anfield | Paul Durkin |
Robbie Fowler | 20.01.1996 | 5 - 0 | Leeds United | Anfield | Paul Durkin |
Mohamed Salah | 30.04.2023 | 4 - 3 | Tottenham Hotspur | Anfield | Paul Tierney |
Julian Dicks | 14.02.1994 | 2 - 4 | Southampton | The Dell | Peter Foakes |
Steven Gerrard | 10.02.2015 | 3 - 2 | Tottenham Hotspur | Anfield | Phil Dowd |
Steven Gerrard | 31.08.2014 | 3 - 0 | Tottenham Hotspur | White Hart Lane | Phil Dowd |
Steven Gerrard | 12.02.2014 | 3 - 2 | Fulham | Craven Cottage | Phil Dowd |
Dirk Kuyt | 16.01.2011 | 2 - 2 | Everton | Anfield | Phil Dowd |
Steven Gerrard | 16.08.2009 | 1 - 2 | Tottenham Hotspur | White Hart Lane | Phil Dowd |
Milan Baros | 13.11.2004 | 3 - 2 | Crystal Palace | Anfield | Phil Dowd |
Milan Baros | 13.11.2004 | 3 - 2 | Crystal Palace | Anfield | Phil Dowd |
Dirk Kuyt | 01.05.2011 | 3 - 0 | Newcastle United | Anfield | Peter Walton |
Steven Gerrard | 09.11.2009 | 2 - 2 | Birmingham City | Anfield | Peter Walton |
Jan Mølby | 25.08.1992 | 2 - 2 | Ipswich Town | Portman Road | Robert Hamer |
Jan Mølby | 20.08.1994 | 6 - 1 | Crystal Palace | Selhurst Park | Robbie Hart |
Robbie Fowler | 18.12.1993 | 3 - 3 | Tottenham Hotspur | White Hart Lane | Robbie Hart |
Jan Mølby | 28.08.1993 | 2 - 0 | Leeds United | Anfield | Robbie Hart |
Mark Walters | 25.10.1992 | 4 - 1 | Norwich City | Anfield | Ray Lewis |
Steven Gerrard | 02.02.2008 | 3 - 0 | Sunderland | Anfield | Rob Styles |
Robbie Fowler | 19.08.2006 | 1 - 1 | Sheffield United | Bramall Lane | Rob Styles |
Danny Murphy | 02.11.2003 | 2 - 1 | Fulham | Loftus Road | Rob Styles |
Michael Owen | 28.09.2003 | 2 - 3 | Charlton Athletic | The Valley | Rob Styles |
James Milner | 27.08.2016 | 1 - 1 | Tottenham Hotspur | White Hart Lane | Bobby Madley |
Jan Mølby | 29.08.1992 | 2 - 2 | Leeds United | Elland Road | Roger Dilkes |
Jan Mølby | 26.09.1992 | 2 - 3 | Wimbledon | Anfield | Roger Milford |
Mohamed Salah | 24.11.2024 | 3 - 2 | Southampton | St Marys Stadium | Sam Barrott |
Steven Gerrard | 02.12.2007 | 4 - 0 | Bolton Wanderers | Anfield | Steve Bennett |
Robbie Fowler | 24.02.2007 | 4 - 0 | Sheffield United | Anfield | Steve Bennett |
Robbie Fowler | 24.02.2007 | 4 - 0 | Sheffield United | Anfield | Steve Bennett |
Steven Gerrard | 05.11.2005 | 2 - 0 | Aston Villa | Villa Park | Steve Bennett |
Djibril Cissé | 24.09.2005 | 2 - 2 | Birmingham City | St Andrews | Steve Bennett |
Michael Owen | 17.08.2003 | 1 - 2 | Chelsea | Anfield | Steve Bennett |
Michael Owen | 24.10.1998 | 5 - 1 | Nottingham Forest | Anfield | Steve Dunn |
Jamie Redknapp | 01.05.1999 | 3 - 2 | Tottenham Hotspur | Anfield | Steve Lodge |
Robbie Fowler | 05.04.1995 | 3 - 1 | Southampton | Anfield | Steve Lodge |
Robbie Fowler | 26.11.1994 | 1 - 1 | Tottenham Hotspur | Anfield | Steve Lodge |
Mark Walters | 08.05.1993 | 6 - 2 | Tottenham Hotspur | Anfield | Steve Lodge |
Steven Gerrard | 29.10.2008 | 1 - 0 | Portsmouth | Anfield | Steve Tanner |
Steven Gerrard | 10.11.2007 | 2 - 0 | Fulham | Anfield | Steve Tanner |
Mohamed Salah | 03.05.2023 | 1 - 0 | Fulham | Anfield | Stuart Attwell |
Fabinho Tavarez | 02.04.2022 | 2 - 0 | Watford | Anfield | Stuart Attwell |
Mohamed Salah | 11.12.2021 | 1 - 0 | Aston Villa | Anfield | Stuart Attwell |
Michael Owen | 18.09.1999 | 2 - 2 | Leicester City | Filbert Street | Uriah Rennie |
Jan Mølby | 08.12.1993 | 3 - 2 | Queens Park Rangers | Anfield | Vic Callow |
Featured Post
...
No comments:
Post a Comment