Players | Nationality | DOB | SD | A(D) |
---|---|---|---|---|
Gary McAllister | Scotland | 25-Dec-64 | 01-May-01 | 36(127) |
Sami Hyypia | Finland | 07-Oct-73 | 28-Dec-08 | 35(83) |
Steven Gerrard | England | 30-May-80 | 24-May-15 | 34(359) |
Kolo Toure | Cote d'Ivoire | 19-Mar-81 | 14-Feb-16 | 34(332) |
Ian Rush | Wales | 20-Oct-61 | 05-May-96 | 34(198) |
James Milner | England | 04-Jan-86 | 26-Dec-19 | 33(356) |
Karlheinz Riedle | Germany | 16-Sep-65 | 16-May-99 | 33(242) |
John Barnes | England | 07-Nov-63 | 19-Apr-97 | 33(164) |
Ricky Lambert | England | 16-Feb-82 | 17-Jan-15 | 32(335) |
Mark Wright | England | 01-Aug-63 | 16-Mar-96 | 32(228) |
Virgil van Dijk | Netherlands | 08-Jul-91 | 21-Feb-24 | 32(228) |
Craig Bellamy | Wales | 13-Jul-79 | 31-Jan-12 | 32(202) |
Ragnar Klavan | Estonia | 30-Oct-85 | 01-Jan-18 | 32(63) |
Ronnie Whelan | Republic of Ireland | 25-Sep-61 | 22-Aug-93 | 31(331) |
Mohamed Salah | Egypt | 15-Jun-92 | 05-May-24 | 31(324) |
Robbie Fowler | England | 09-Apr-75 | 24-Feb-07 | 31(321) |
Joel Matip | Cameroon | 08-Aug-91 | 26-Apr-23 | 31(261) |
Jan Molby | Denmark | 04-Jul-63 | 14-Mar-95 | 31(253) |
Steve Nicol | Scotland | 11-Dec-61 | 18-Aug-93 | 31(250) |
Dirk Kuyt | Netherlands | 22-Jul-80 | 21-Mar-12 | 31(242) |
Roberto Firmino | Brazil | 02-Oct-91 | 28-May-23 | 31(238) |
Paul Ince | England | 21-Oct-67 | 16-May-99 | 31(207) |
Jordan Henderson | England | 17-Jun-90 | 01-Dec-21 | 31(167) |
Adam Lallana | England | 10-May-88 | 20-Oct-19 | 31(162) |
Maxi Rodriguez | Argentina | 02-Jan-81 | 10-Apr-12 | 31(98) |
Sotiris Kyrgiakos | Greece | 23-Jul-79 | 24-Oct-10 | 31(93) |
Joe Cole | England | 08-Nov-81 | 09-Dec-12 | 31(31) |
Jari Litmanen | Finland | 20-Feb-71 | 02-Mar-02 | 31(10) |
Martin Skrtel | Slovakia | 15-Dec-84 | 21-Nov-15 | 30(341) |
Wataru Endo | Japan | 09-Feb-93 | 03-Dec-23 | 30(297) |
Thiago Alcantara | Spain | 11-Apr-91 | 27-Nov-21 | 30(231) |
Vladimir Smicer | Czech Republic | 24-May-73 | 28-Dec-03 | 30(218) |
Dietmar Hamann | Germany | 27-Aug-73 | 17-Mar-04 | 30(203) |
Glen Johnson | England | 23-Aug-84 | 29-Nov-14 | 30(98) |
Georginio Wijnaldum | Netherlands | 11-Nov-90 | 31-Jan-21 | 30(82) |
Andrew Robertson | Scotland | 11-Mar-94 | 05-May-24 | 30(56) |
Sadio Mane | Senegal | 10-Apr-92 | 22-May-22 | 30(42) |
Fernando Morientes | Spain | 05-Apr-76 | 29-Apr-06 | 30(24) |
Michael Thomas | England | 24-Aug-67 | 13-Sep-97 | 30(21) |
Yossi Benayoun | Israel | 05-May-80 | 19-Apr-10 | 29(349) |
Dejan Lovren | Croatia | 05-Jul-89 | 26-Dec-18 | 29(174) |
Fabio Aurelio | Brazil | 24-Sep-79 | 14-Mar-09 | 29(172) |
Ronny Rosenthal | Israel | 04-Oct-63 | 20-Mar-93 | 29(168) |
Daniel Agger | Denmark | 12-Dec-84 | 11-May-14 | 29(150) |
Alex Oxlade-Chamberlain | England | 15-Aug-93 | 02-Jan-23 | 29(140) |
Boudewijn Zenden | Netherlands | 15-Aug-76 | 19-Nov-05 | 29(96) |
Abel Xavier | Portugal | 30-Nov-72 | 09-Feb-02 | 29(71) |
Daniel Sturridge | England | 01-Sep-89 | 29-Sep-18 | 29(28) |
Mark Walters | England | 02-Jun-64 | 08-May-93 | 28(340) |
Jamie Carragher | England | 28-Jan-78 | 09-Dec-06 | 28(315) |
Andriy Voronin | Ukraine | 21-Jul-79 | 11-May-08 | 28(295) |
Christian Ziege | Germany | 01-Feb-72 | 04-Nov-00 | 28(277) |
Oyvind Leonhardsen | Norway | 17-Aug-70 | 24-Apr-99 | 28(250) |
Harry Kewell | Australia | 22-Sep-78 | 13-May-07 | 28(233) |
Stewart Downing | England | 22-Jul-84 | 10-Mar-13 | 28(231) |
Alisson | Brazil | 02-Oct-92 | 16-May-21 | 28(226) |
John Scales | England | 04-Jul-66 | 11-Feb-95 | 28(222) |
Markus Babbel | Germany | 08-Sep-72 | 16-Apr-01 | 28(220) |
Neil Ruddock | England | 09-May-68 | 16-Nov-96 | 28(191) |
Luis Garcia | Spain | 24-Jun-78 | 30-Dec-06 | 28(189) |
Monday, May 13, 2024
Premier League Oldest Goalscorer
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment