Season | Opponents | Attendance |
---|---|---|
2022/2023 | Bournemouth | 10,536 |
2018/2019 | Bournemouth | 10,752 |
2017/2018 | Bournemouth | 10,780 |
2019/2020 | Bournemouth | 10,892 |
2023/2024 | Luton Town | 11,049 |
2023/2024 | Bournemouth | 11,228 |
1994/1995 | Leicester City | 11,294 |
1992/1993 | Wimbledon | 11,294 |
2015/2016 | Bournemouth | 11,386 |
2016/2017 | Bournemouth | 11,183 |
1997/1998 | Leicester City | 12,041 |
1994/1995 | Wimbledon | 12,041 |
1996/1997 | Leicester City | 13,819 |
1993/1994 | Wimbledon | 13,819 |
1993/1994 | Oldham Athletic | 14,573 |
1992/1993 | Blackburn Rovers | 15,032 |
1994/1995 | Southampton | 15,190 |
2000/2001 | Southampton | 15,202 |
1998/1999 | Southampton | 15,202 |
1996/1997 | Southampton | 15,222 |
1999/2000 | Southampton | 15,241 |
1995/1996 | Southampton | 15,245 |
1997/1998 | Southampton | 15,252 |
1992/1993 | Oldham Athletic | 15,381 |
2010/2011 | Blackpool | 16,089 |
1993/1994 | Coventry City | 16,740 |
2010/2011 | Wigan Athletic | 16,754 |
2021/2022 | Brentford | 16,876 |
1993/1994 | Swindon Town | 17,017 |
2022/2023 | Brentford | 17,163 |
2023/2024 | Brentford | 17,193 |
1992/1993 | Southampton | 17,216 |
2009/2010 | Wigan Athletic | 17,427 |
2003/2004 | Fulham | 17,682 |
2011/2012 | Queens Park Rangers | 18,033 |
2014/2015 | Queens Park Rangers | 18,069 |
1994/1995 | Crystal Palace | 18,084 |
1996/1997 | DerbyCounty | 18,102 |
2002/2003 | Fulham | 18,144 |
1999/2000 | Bradford City | 18,276 |
1994/1995 | Queens Park Rangers | 18,295 |
2012/2013 | Queens Park Rangers | 18,304 |
1993/1994 | Southampton | 18,306 |
1995/1996 | Queens Park Rangers | 18,405 |
1997/1998 | Barnsley | 18,684 |
1992/1993 | Crystal Palace | 18,688 |
2011/2012 | Wigan Athletic | 19,230 |
1995/1996 | Wimbledon | 19,530 |
1993/1994 | Queens Park Rangers | 19,635 |
1993/1994 | Norwich City | 19,746 |
2006/2007 | Watford | 19,746 |
Friday, May 24, 2024
Premier League Lowest Away Attendances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment