L I V E R P O O L F O O T B A L L C L U B THE LAST TIME P R E M I E R L E A G U E |
The Last time the Reds had a.....
Event | Team | Score | Date |
---|---|---|---|
Home Win | Leicester City | 3-1 | 26th December 2024 |
Home Draw | Manchester United | 2-2 | 5th January 2025 |
Home Defeat | Nottingham Forest | 0-1 | 14th September 2024 |
Away Win | West Ham United | 5-0 | 29th December 2024 |
Away Draw | Newcastle United | 3-3 | 4th December 2024 |
Away Defeat | Everton | 0-2 | 24th April 2024 |
Last Scorer for the Reds : Mohamed Salah 5th January 2025 v Manchester United
Last Scorer against the Reds : Amad Diallo 5th January 2025 for Manchester United
Last Clean Sheet : v West Ham United 29th December 2024
The Last time the Reds final score was.......
Event | Team | Date | Venue |
---|---|---|---|
0-0 Draw | Manchester United | 17th December 2023 | Anfield |
1-1 Draw | Manchester City | 10th March 2024 | Anfield |
2-2 Draw | Manchester United | 5th January 2025 | Anfield |
3-3 Draw | Newcastle United | 4th December 2024 | St James Park |
4-4 Draw | Southampton | 28th May 2023 | St Marys Stadium |
1-0 Win | Crystal Palace | 5th October 2024 | Selhurst Park |
2-0 Win | Manchester City | 1st December 2024 | Anfield |
2-1 Win | Brighton | 2nd November 2024 | Anfield |
3-0 Win | Bournemouth | 21st September 2024 | Anfield |
3-1 Win | Leicester City | 26th December 2024 | Anfield |
3-2 Win | Southampton | 24th November 2024 | St Marys Stadium |
4-0 Win | Bournemouth | 21st January 2024 | Vitality Stadium |
4-1 Win | Luton Town | 21st February 2024 | Anfield |
4-2 Win | Tottenham Hotspur | 5th May 2024 | Anfield |
4-3 Win | Fulham | 3rd December 2023 | Anfield |
5-0 Win | West Ham United | 29th December 2024 | London Stadium |
5-1 Win | Arsenal | 29th December 2019 | Anfield |
5-2 Win | Everton | 4th December 2019 | Anfield |
5-3 Win | Chelsea | 27th July 2020 | Anfield |
6-0 Win | Leeds United | 26th December 2021 | Anfield |
6-1 Win | Leeds United | 17th April 2023 | Elland Road |
6-2 Win | Tottenham Hotspur | 8th May 1993 | Anfield |
6-3 Win | Tottenham Hotspur | 22nd December 2024 | Tottenham Hotspur Stadium |
7-0 Win | Manchester United | 5th March 2023 | Anfield |
7-1 Win | Southampton | 16th January 1999 | Anfield |
9-0 Win | Bournemouth | 27th August 2022 | Anfield |
0-1 Lost | Nottingham Forest | 14th September 2024 | Anfield |
1-2 Lost | Tottenham Hotspur | 30th September 2023 | Tottenham Hotspur Stadium |
0-2 Lost | Everton | 24th April 2024 | Goodison Park |
0-3 Lost | Wolverhampton Wanderers | 4th February 2023 | Molineux |
1-3 Lost | Arsenal | 4th February 2024 | Emirates Stadium |
2-3 Lost | Arsenal | 8th October 2022 | Emirates Stadium |
0-4 Lost | Manchester City | 2nd July 2020 | Etihad Stadium |
1-4 Lost | Manchester City | 1st April 2023 | Etihad Stadium |
2-4 Lost | Arsenal | 9th April 2004 | Highbury |
3-4 Lost | Bournemouth | 4th December 2016 | Vitality Stadium |
0-5 Lost | Manchester City | 9th September 2017 | Etihad Stadium |
1-5 Lost | Coventry City | 19th December 1992 | Highfield Road |
1-6 Lost | Stoke City | 24th May 2015 | Britania Stadium |
2-7 Lost | Aston Villa | 4th October 2020 | Villa Park |
The Last time the Reds scored.....
Event | Team | Score | Date |
---|---|---|---|
0 goals home | Crystal Palace | 0-1 | 14th April 2024 |
1 goal home | Manchester City | 1-1 | 10th March 2024 |
2 goals home | Manchester United | 2-2 | 5th January 2025 |
3 goals home | Leicester City | 3-1 | 26th December 2024 |
+4 goals home | Tottenham Hotspur | 4-2 | 5th May 2024 |
0 goals away | Everton | 0-2 | 24th April 2024 |
1 goal away | Crystal Palace | 1-0 | 5th October 2024 |
2 goals away | Arsenal | 2-2 | 27th October 2024 |
3 goals away | Newcastle United | 3-3 | 4th December 2024 |
+4 goals away | West Ham United | 5-0 | 29th December 2024 |
The Last time the Reds conceded.....
Event | Team | Score | Date |
---|---|---|---|
1 goal home | Leicester City | 3-1 | 26th December 2024 |
2 goals home | Manchester United | 2-2 | 5th January 2025 |
3 goals home | Fulham | 4-3 | 3rd December 2023 |
+4 goals home | Manchester City | 1-4 | 7th February 2021 |
1 goal away | Wolverhampton Wanderers | 2-1 | 28th September 2024 |
2 goals away | Southampton | 2-2 | 24th November 2024 |
3 goals away | Tottenham Hotspur | 6-2 | 22nd December 2024 |
+4 goals away | Southampton | 4-4 | 28th May 2023 |
No comments:
Post a Comment