Date | Against | Result | W/D/L | Stadium |
---|---|---|---|---|
08.05.1993 | Tottenham Hotspur | 6-2 | W | Anfield |
07.05.1994 | Aston Villa | 2-1 | L | Villa Park |
14.05.1995 | Blackburn Rovers | 2-1 | W | Anfield |
05.05.1996 | Manchester City | 2-2 | D | Maine Road |
11.05.1997 | Sheffield Wednesday | 1-1 | D | Hillsborough |
10.05.1998 | Derby County | 1-0 | L | Pride Park |
16.05.1999 | Wimbledon | 3-0 | W | Anfield |
14.05.2000 | Bradford City | 1-0 | L | Valley Parade |
19.05.2001 | Charlton Athletic | 0-4 | W | The Valley |
11.05.2002 | Ipswich Town | 5-0 | W | Anfield |
11.05.2003 | Chelsea | 2-1 | L | Stamford Bridge |
15.05.2004 | Newcastle United | 1-1 | D | Anfield |
15.05.2005 | Aston Villa | 2-1 | W | Anfield |
07.05.2006 | Portsmouth | 1-3 | W | Fratton Park |
13.05.2007 | Charlton Athletic | 2-2 | D | Anfield |
11.05.2008 | Tottenham Hotspur | 0-2 | W | White Hart Lane |
24.05.2009 | Tottenham Hotspur | 3-1 | W | Anfield |
09.05.2010 | Hull City | 0-0 | D | KC Stadium |
22.05.2011 | Aston Villa | 1-0 | L | Villa Park |
13.05.2012 | Swansea City | 1-0 | L | Liberty Stadium |
19.05.2013 | Queens Park Rangers | 1-0 | W | Anfield |
11.05.2014 | Newcastle United | 2-1 | W | Anfield |
24.05.2015 | Stoke City | 6-1 | L | Britannia Stadium |
15.05.2016 | West Bromwich Albion | 1-1 | D | The Hawthorns |
21.05.2017 | Middlesbrough | 3-0 | W | Anfield |
13.05.2018 | Brighton & Hove Albion | 4-0 | W | Anfield |
12.05.2019 | Wolverhampton Wanderers | 2-0 | W | Anfield |
26.07.2020 | Newcastle United | 3 - 1 | W | St James Park |
23.05.2021 | Crystal Palace | 2 - 0 | W | Anfield |
22.05.2022 | Wolverhampton Wanderers | 3 - 1 | W | Anfield |
28.05.2023 | Southampton | 4 - 4 | D | St Mary's Stadium |
19.05.2024 | Wolves | 2 - 0 | W | Anfield |
Won 18 - Drawn 7 - Lost 7 - For 66 - Against 34 |
Premier League Final Day Goalscorers | ||
Date | Against | Goalscorers |
---|---|---|
08.05.1993 | Tottenham Hotspur | Rush 2, Barnes 2, Nethercott og, Walters |
07.05.1994 | Aston Villa | Fowler |
14.05.1995 | Blackburn Rovers | Barnes , Redknapp |
05.05.1996 | Manchester City | Lomas og, Rush |
11.05.1997 | Sheffield Wednesday | Redknapp |
10.05.1998 | Derby County | n/a |
16.05.1999 | Wimbledon | Berger, Reidle, Ince |
14.05.2000 | Bradford City | n/a |
19.05.2001 | Charlton Athletic | Fowler 2, Murphy, Owen |
11.05.2002 | Ipswich Town | Riise 2, Owen, Smicer, Anleka |
11.05.2003 | Chelsea | Hyppia |
15.05.2004 | Newcastle United | Owen |
15.05.2005 | Aston Villa | Cisse 2 |
07.05.2006 | Portsmouth | Fowler, Crouch, Cisse |
13.05.2007 | Charlton Athletic | Alonso, Kewell |
11.05.2008 | Tottenham Hotspur | Voronin, Torres |
24.05.2009 | Tottenham Hotspur | Torres, Hutton og, Benayoun |
09.05.2010 | Hull City | n/a |
22.05.2011 | Aston Villa | n/a |
13.05.2012 | Swansea City | n/a |
19.05.2013 | Queens Park Rangers | Coutniho |
11.05.2014 | Newcastle United | Agger, Sturridge |
24.05.2015 | Stoke City | Gerrard |
15.05.2016 | West Bromwich Albion | Ibe |
21.05.2017 | Middlesbrough | Wijnaldum, Coutinho, Lallana |
13.05.2018 | Brighton & Hove Albion | Salah, Lovren, Solanke, Robertson |
12.05.2019 | Wolverhampton Wanderers | Mane 2 |
26.07.2020 | Newcastle United | Van Dijk, Origi, Mane |
23.05.2021 | Crystal Palace | Mane 2 |
22.05.2022 | Wolverhampton Wanderers | Mane, Salah, Robertson |
28.05.2023 | Southampton | Jota 2, Firmino, Gakpo |
19.05.2024 | Wolves | Mac Allister, Quansah |
For 66 - Against 34 |
Premier League Final Day Discipline | ||
Date | Against | Player |
---|---|---|
08.05.1993 | Tottenham Hotspur | n/a |
07.05.1994 | Aston Villa | n/a |
14.05.1995 | Blackburn Rovers | n/a |
05.05.1996 | Manchester City | n/a |
11.05.1997 | Sheffield Wednesday | n/a |
10.05.1998 | Derby County | Murphy, Harkness, Owen |
16.05.1999 | Wimbledon | n/a |
14.05.2000 | Bradford City | Henchoz, Hamann |
19.05.2001 | Charlton Athletic | Gerrard |
11.05.2002 | Ipswich Town | n/a |
11.05.2003 | Chelsea | Gerrard, Gerrrard (red) |
15.05.2004 | Newcastle United | Kewell |
15.05.2005 | Aston Villa | n/a |
07.05.2006 | Portsmouth | n/a |
13.05.2007 | Charlton Athletic | n/a |
11.05.2008 | Tottenham Hotspur | Inusa |
24.05.2009 | Tottenham Hotspur | n/a |
09.05.2010 | Hull City | n/a |
22.05.2011 | Aston Villa | Meireles, Cole |
13.05.2012 | Swansea City | Carroll |
19.05.2013 | Queens Park Rangers | Henderson |
11.05.2014 | Newcastle United | Lucas |
14.05.2015 | Stoke City | Lucas, Skrtel |
15.05.2016 | West Bromwich Albion | Smith |
21.05.2017 | Middlesbrough | n/a |
13.05.2018 | Brighton & Hove Albion | n/a |
12.05.2019 | Wolverhampton Wanderers | n/a |
26.07.2020 | Newcastle United | n/a |
23.05.2021 | Crystal Palace | Alexander-Arnold, Milner |
22.05.2022 | Wolverhampton Wanderers | Matip |
28.05.2023 | Southampton | Tsimikas, Elliott |
19.05.2024 | Wolves | Endo |
Yellow Cards 23 - Red Cards 1 |
Premier League Final Day Attendances | |||
Date | Against | Stadium | Attendances |
---|---|---|---|
08.05.1993 | Tottenham Hotspur | Anfield | 43,385 |
07.05.1994 | Aston Villa | Villa Park | 45,347 |
14.05.1995 | Blackburn Rovers | Anfield | 40,014 |
05.05.1996 | Manchester City | Maine Road | 31,436 |
11.05.1997 | Sheffield Wednesday | Hillsborough | 38,943 |
10.05.1998 | Derby County | Pride Park | 30,492 |
16.05.1999 | Wimbledon | Anfield | 41,902 |
14.05.2000 | Bradford City | Valley Parade | 18,276 |
19.05.2001 | Charlton Athletic | The Valley | 20,043 |
11.05.2002 | Ipswich Town | Anfield | 44,008 |
11.05.2003 | Chelsea | Stamford Bridge | 41,911 |
15.05.2004 | Newcastle United | Anfield | 44,172 |
15.05.2005 | Aston Villa | Anfield | 43,406 |
07.05.2006 | Portsmouth | Fratton Park | 20,240 |
13.05.2007 | Charlton Athletic | Anfield | 43,134 |
11.05.2008 | Tottenham Hotspur | White Hart Lane | 36,063 |
24.05.2009 | Tottenham Hotspur | Anfield | 43,937 |
09.05.2010 | Hull City | KC Stadium | 25,030 |
22.05.2011 | Aston Villa | Villa Park | 42,785 |
13.05.2012 | Swansea City | Liberty Stadium | 20,605 |
19.05.2013 | Queens Park Rangers | Anfield | 44,792 |
11.05.2014 | Newcastle United | Anfield | 44,724 |
24.05.2015 | Stoke City | Britannia Stadium | 27,602 |
15.05.2016 | West Bromwich Albion | The Hawthorns | 26,196 |
21.05.2017 | Middlesbrough | Anfield | 53,191 |
13.05.2018 | Brighton & Hove Albion | Anfield | 50,752 |
12.05.2019 | Wolverhampton Wanderers | Anfield | 53,331 |
26.07.2020 | Newcastle United | St James Park | n/a |
23.05.2021 | Crystal Palace | Anfield | 10,000 |
22.05.2022 | Wolverhampton Wanderers | Anfield | 53,097 |
28.05.2023 | Southampton | St Mary's | 31,129 |
19.05.2024 | Wolves | Anfield | 60,059 |
Home 16 - Away 16 | |||
Total Home Attendances 703,904, Average Home Attendance 43,994 | |||
Total Away Attendances 456,098, Average Away Attendance 28,508 | |||
Highest Home Att 60,059 v Wolves, Lowest Home Att 40,014 v Blackburn | |||
Highest Away Att 45,347 v Aston Villa, Lowest Away Att 20,043 v Charlton |
No comments:
Post a Comment