Opponent | Games | Won | Draw | Lost | Pts | Win Ratio | Ave Att |
Arsenal | 64 | 25 | 21 | 18 | 96 | 39.10% | 45.095 |
Everton | 64 | 28 | 25 | 11 | 109 | 43.80% | 40.798 |
Tottenham | 64 | 32 | 17 | 15 | 113 | 50.00% | 41.848 |
Chelsea | 64 | 24 | 19 | 21 | 91 | 37.50% | 39.502 |
Man Utd | 64 | 19 | 16 | 29 | 73 | 29.70% | 54.503 |
Aston Villa | 58 | 33 | 12 | 13 | 111 | 56.90% | 39.266 |
Newcastle | 58 | 35 | 12 | 11 | 117 | 60.30% | 44.445 |
West Ham | 56 | 35 | 11 | 10 | 116 | 62.50% | 40.348 |
Man City | 54 | 21 | 21 | 12 | 84 | 38.90% | 43.148 |
Southampton | 48 | 26 | 11 | 11 | 89 | 54.20% | 33.186 |
Blackburn | 36 | 17 | 12 | 7 | 63 | 47.20% | 34.739 |
Fulham | 34 | 21 | 6 | 7 | 69 | 61.80% | 31.873 |
Leicester | 34 | 19 | 6 | 9 | 63 | 55.90% | 34.366 |
Sunderland | 32 | 18 | 11 | 3 | 65 | 56.30% | 43.277 |
Leeds | 30 | 18 | 5 | 7 | 59 | 60.00% | 38.22 |
Middlesbrough | 30 | 15 | 9 | 6 | 54 | 50.00% | 37.593 |
Crystal Palace | 30 | 19 | 5 | 6 | 62 | 63.30% | 32.135 |
Bolton | 26 | 18 | 4 | 4 | 58 | 69.20% | 34.052 |
West Brom | 26 | 15 | 7 | 4 | 52 | 57.70% | 33.131 |
Stoke City | 20 | 10 | 6 | 4 | 36 | 50.00% | 36.692 |
Wolves | 20 | 16 | 2 | 2 | 50 | 80.00% | 32.926 |
Norwich | 20 | 15 | 3 | 2 | 48 | 75.00% | 34.594 |
Coventry | 18 | 9 | 3 | 6 | 30 | 50.00% | 30.17 |
Burnley | 18 | 14 | 2 | 2 | 44 | 77.80% | 29.807 |
Charlton | 16 | 8 | 3 | 5 | 27 | 50.00% | 33.754 |
Watford | 16 | 12 | 1 | 3 | 37 | 75.00% | 35.184 |
Sheff Wed | 16 | 9 | 4 | 3 | 31 | 56.30% | 35.999 |
Wigan | 16 | 9 | 5 | 2 | 32 | 56.30% | 32.264 |
Wimbledon FC | 16 | 5 | 6 | 5 | 17 | 26.70% | 27.135 |
Nottm Forest | 15 | 7 | 4 | 4 | 25 | 50.00% | 34.86 |
Derby | 14 | 10 | 1 | 3 | 31 | 71.40% | 36.336 |
Birmingham | 14 | 3 | 8 | 3 | 17 | 21.40% | 36.027 |
Bournemouth | 14 | 11 | 1 | 2 | 34 | 78.60% | 31.184 |
Portsmouth | 14 | 8 | 3 | 3 | 27 | 57.10% | 30.398 |
QPR | 14 | 11 | 1 | 2 | 34 | 78.60% | 28.199 |
Brighton | 14 | 8 | 4 | 2 | 28 | 57.10% | 34.293 |
Swansea | 14 | 7 | 3 | 4 | 24 | 50.00% | 33.91 |
Sheff Utd | 12 | 8 | 2 | 2 | 26 | 66.70% | 30.483 |
Ipswich | 11 | 6 | 3 | 2 | 21 | 50.00% | 30.158 |
Hull City | 10 | 4 | 3 | 3 | 15 | 40.00% | 35.513 |
Brentford | 7 | 5 | 1 | 1 | 16 | 66.70% | 34.508 |
Reading | 6 | 4 | 1 | 1 | 13 | 66.70% | 34.07 |
Cardiff | 4 | 4 | 0 | 0 | 12 | 100.00% | 39.774 |
Bradford | 4 | 3 | 0 | 1 | 9 | 75.00% | 31.25 |
Oldham Athletic | 4 | 3 | 0 | 1 | 9 | 75.00% | 24.686 |
Huddersfield | 4 | 4 | 0 | 0 | 12 | 100.00% | 38.725 |
Barnsley FC | 2 | 1 | 0 | 1 | 3 | 50.00% | 29.848 |
Swindon Town | 2 | 1 | 1 | 0 | 4 | 50.00% | 24.878 |
Luton | 2 | 1 | 1 | 0 | 4 | 50.00% | 35.473 |
Blackpool | 2 | 0 | 0 | 2 | 0 | 0.00% | 29.623 |
Saturday, May 11, 2024
Premier League Head To Head
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment