Date | Time | Home | Score | Away |
16.04.2000 | 13:00 | Wimbledon FC | 1:2 | Liverpool FC |
28.12.1999 | 00:00 | Liverpool FC | 3:1 | Wimbledon FC |
16.05.1999 | 00:00 | Liverpool FC | 3:0 | Wimbledon FC |
13.12.1998 | 00:00 | Wimbledon FC | 1:0 | Liverpool FC |
10.01.1998 | 00:00 | Liverpool FC | 2:0 | Wimbledon FC |
09.08.1997 | 00:00 | Wimbledon FC | 1:1 | Liverpool FC |
06.05.1997 | 00:00 | Wimbledon FC | 2:1 | Liverpool FC |
23.11.1996 | 00:00 | Liverpool FC | 1:1 | Wimbledon FC |
13.03.1996 | 00:00 | Liverpool FC | 2:2 | Wimbledon FC |
09.09.1995 | 00:00 | Wimbledon FC | 1:0 | Liverpool FC |
02.05.1995 | 00:00 | Wimbledon FC | 0:0 | Liverpool FC |
22.10.1994 | 00:00 | Liverpool FC | 3:0 | Wimbledon FC |
04.04.1994 | 00:00 | Wimbledon FC | 1:1 | Liverpool FC |
28.12.1993 | 00:00 | Liverpool FC | 1:1 | Wimbledon FC |
16.01.1993 | 00:00 | Wimbledon FC | 2:0 | Liverpool FC |
26.09.1992 | 00:00 | Liverpool FC | 2:3 | Wimbledon FC |
This page was last updated on: 04/02/2025 05:13:27
No comments:
Post a Comment