Player | App | Clean Sheets | Goals Conc | Minutes Played |
---|---|---|---|---|
2024-2025 Premier League | ||||
Caoimhin Kelleher | 8 | 3 | 9 | 720 |
Alisson | 7 | 5 | 4 | 619 |
Vitezslav Jaros | 1 | 1 | 0 | 11 |
2023-2024 Premier League | ||||
Alisson | 28 | 8 | 30 | 2,520 |
Caoimhin Kelleher | 10 | 2 | 11 | 900 | 2022-2023 Premier League |
Alisson | 37 | 14 | 43 | 3,330 |
Caoimhin Kelleher | 1 | 0 | 4 | 90 |
2021-2022 Premier League | ||||
Alisson | 36 | 20 | 24 | 3,240 |
Caoimhin Kelleher | 2 | 1 | 2 | 180 |
2020-2021 Premier League | ||||
Alisson | 33 | 10 | 32 | 2,970 |
Adrian | 3 | 1 | 9 | 270 |
Caoimhin Kelleher | 2 | 1 | 1 | 180 |
2019-2020 Premier League | ||||
Adrian | 11 | 2 | 10 | 873 |
Alisson | 28 | 13 | 23 | 2,545 |
2018-2019 Premier League | ||||
Alisson | 38 | 21 | 22 | 3,420 |
2017-2018 Premier League | ||||
Simon Mignolet | 19 | 7 | 24 | 1,710 |
Loris Karius | 17 | 9 | 13 | 1,530 |
2016-2017 Premier League | ||||
Simon Mignolet | 28 | 9 | 1 | 2,520 |
Loris Karius | 10 | 3 | 1 | 900 |
2015-2016 Premier League | ||||
Simon Mignolet | 34 | 11 | 1 | 3,060 |
Adam Bogdan | 2 | 0 | 1 | 180 |
Danny Ward | 2 | 0 | 1 | 180 |
2014-2015 Premier League | ||||
Simon Mignolet | 36 | 14 | 1 | 3,225 |
Brad Jones | 3 | 1 | 1 | 196 |
2013-2014 Premier League | ||||
Simon Mignolet | 38 | 10 | 1 | 3,420 |
2012 - 2013 Premier League | ||||
Pepe Reina | 31 | 14 | 1 | 2,790 |
Brad Jones | 7 | 2 | 1 | 630 |
2011-2012 Premier League | ||||
Pepe Reina | 34 | 12 | 1 | 3,052 |
Doni | 4 | 1 | 1 | 295 |
Brad Jones | 1 | 0 | 1 | 65 |
2010-2011 Premier League | ||||
Pepe Reina | 38 | 14 | 1 | 3,420 |
2009-2010 Premier League | ||||
Pepe Reina | 38 | 17 | 1 | 3,420 |
2008-2009 Premier League | ||||
Pepe Reina | 38 | 20 | 1 | 3,420 |
2007-2008 Premier League | ||||
Pepe Reina | 38 | 18 | 1 | 3,420 |
2006-2007 Premier League | ||||
Pepe Reina | 35 | 19 | 1 | 3,150 |
Jerzy Dudek | 2 | 1 | 1 | 180 |
Daniele Padelli | 1 | 0 | 1 | 90 |
2005-2006 Premier League | ||||
Pepe Reina | 33 | 20 | 1 | 2,962 |
Jerzy Dudek | 6 | 3 | 1 | 458 |
2004-2005 Premier League | ||||
Jerzy Dudek | 24 | 5 | 1 | 2,160 |
Chris Kirkland | 10 | 1 | 1 | 900 |
Scott Carson | 4 | 1 | 1 | 360 |
2003-2004 Premier League | ||||
Jerzy Dudek | 30 | 13 | 1 | 2,687 |
Chris Kirkland | 6 | 1 | 1 | 540 |
Paul Jones | 2 | 0 | 1 | 180 |
Patrice Luzi | 1 | 1 | 1 | 14 |
2002-2003 Premier League | ||||
Jerzy Dudek | 30 | 1 | 1 | 2,700 |
Chris Kirkland | 8 | 1 | 1 | 720 |
2001-2002 Premier League | ||||
Jerzy Dudek | 35 | 1 | 1 | 3,115 |
Pegguy Arphexad | 2 | 1 | 1 | 126 |
Sander Westerveld | 1 | 1 | 1 | 90 |
Chris Kirkland | 1 | 1 | 1 | 90 |
2000-2001 Premier League | ||||
Sander Westerveld | 38 | 1 | 1 | 3,420 |
1999-2000 Premier League | ||||
Sander Westerveld | 36 | 1 | 1 | 3,225 |
Brad Friedel | 2 | 1 | 1 | 180 |
1998-1999 Premier League | ||||
David James | 26 | 11 | 1 | 2,340 |
Brad Friedel | 12 | 1 | 1 | 1,080 |
1997-1998 Premier League | ||||
David James | 26 | 1 | 1 | 2,430 |
Brad Friedel | 12 | 1 | 1 | 990 |
1996-1997 Premier League | ||||
David James | 38 | 1 | 1 | 3,420 |
1995-1996 Premier League | ||||
David James | 38 | 1 | 1 | 3,420 |
1994-1995 Premier League | ||||
David James | 42 | 1 | 1 | 3,780 |
1993-1994 Premier League | ||||
Bruce Grobbelaar | 29 | 1 | 1 | 2,608 |
David James | 14 | 1 | 1 | 1,172 |
1992-1993 Premier League | ||||
David James | 29 | 1 | 1 | 2,581 |
Mike Hooper | 9 | 1 | 1 | 750 |
Bruce Grobbelaar | 5 | 1 | 1 | 450 |
Saturday, May 11, 2024
Premier League Goalkeeper Stats By Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment