Date | Against | Result | W/D/L | Stadium |
---|---|---|---|---|
16.08.1992 | Nottingham Forest | 0-1 | L | City Ground |
18.08.1993 | Sheffield Wednesday | 2-0 | W | Anfield |
20.08.1994 | Crystal Palace | 6-1 | W | Selhurst Park |
19.08.1995 | Sheffield Wednesday | 1-0 | W | Anfield |
17.08.1996 | Middlesborough | 3-3 | D | Riverside |
09.08.1997 | Wimbledon | 1-1 | D | Selhurst Park |
16.08.1998 | Southampton | 2-1 | W | The Dell |
07.08.1999 | Sheffield Wednesday | 2-1 | W | Hillsborough |
19.08.2000 | Bradford City | 1-0 | W | Anfield |
18.08.2001 | West Ham United | 2-1 | W | Anfield |
18.08.2002 | Aston Villa | 1-0 | W | Villa Park |
17.08.2003 | Chelsea | 1-2 | L | Anfield |
14.08.2004 | Tottenham Hotspur | 1-1 | D | White Hart Lane |
13.08.2005 | Middlesborough | 0-0 | D | Riverside |
19.08.2006 | Sheffield United | 1-1 | D | Bramall Lane |
11.08.2007 | Aston Villa | 2-1 | W | Villa Park |
16.08.2008 | Sunderland | 1-0 | W | Stadium of Light |
16.08.2009 | Tottenham Hotspur | 1-2 | L | White Hart Lane |
15.08.2010 | Arsenal | 1-1 | D | Anfield |
13.08.2011 | Sunderland | 1-1 | D | Anfield |
18.08.2012 | West Bromwich Albion | 0-3 | L | The Hawthorns |
17.08.2013 | Stoke City | 1-0 | W | Anfield |
17.08.2014 | Southampton | 2-1 | W | Anfield |
09.08.2015 | Stoke City | 1-0 | W | Britannia Stadium |
14.08.2016 | Arsenal | 4-3 | W | Emirates Stadium |
12.08.2017 | Watford | 3-3 | D | Vicarage Road |
12.08.2018 | West Ham United | 4-0 | W | Anfield |
09.08.2019 | Norwich City | 4-1 | W | Anfield |
12.09.2020 | Leeds United | 4-3 | W | Anfield |
14.09.2021 | Norwich City | 3-0 | W | Carrow Road |
06.08.2022 | Fulham | 2-2 | D | Craven Cottage |
13.08.2023 | Chelsea | 1-1 | D | Stamford Bridge |
17.08.2024 | Ipswich Town | 2-0 | W | Portman Road |
Won 19 - Drawn 10 - Lost 4 - For 61 - Against 35
Premier League Opening Day Goalscorers
Date | Against | Goalscorers |
---|---|---|
16.08.1992 | Nottingham F | n/a |
18.08.1993 | Sheffield Wed | Clough 39', 47' |
20.08.1994 | Crystal Palace | Molby 12', McManaman x 2, Fowler 45', Rush x 2 |
19.08.1995 | Sheffield Wed | Collymore 61' |
17.08.1996 | Middlesborough | Bjornebye 4', Barnes 29', Fowler 65' |
09.08.1997 | Wimbledon | Owen 71' |
16.08.1998 | Southampton | Reidle 39', Owen 73' |
07.08.1999 | Sheffield Wed | Fowler 75', Camara 84' |
19.08.2000 | Bradford City | Heskey 67' |
18.08.2001 | West Ham U | Owen 18', 77' |
18.08.2002 | Aston Villa | Riise 47' |
17.08.2003 | Chelsea | Owen 79' |
14.08.2004 | Tottenham H | Cisse 38' |
13.08.2005 | Middlesborough | n/a |
19.08.2006 | Sheffield United | Fowler 69' |
11.08.2007 | Aston Villa | Laursen og 30', Gerrard 86' |
16.08.2008 | Sunderland | Torres 82' |
16.08.2009 | Tottenham H | Gerrard Pen 55' |
15.08.2010 | Arsenal | N'Gog 46' |
13.08.2011 | Sunderland | Suarez 12' |
18.08.2012 | West Bromwich | n/a |
17.08.2013 | Stoke City | Sturridge 37' |
17.08.2014 | Southampton | Sterling 23', Sturridge 79' |
09.08.2015 | Stoke City | Coutinho 86' |
14.08.2016 | Arsenal | Coutinho 45+1', Lallana 49', Coutinho 56', Mane 64' |
12.08.2017 | Watford | Mane 29, Firmino 55, Salah 57 |
12.08.2018 | West Ham United | Salah 19, Mane 45, 53, Sturridge 88 |
09.08.2019 | Norwich City | Hanley og, Salah, Dijk, Origi |
12.09.2020 | Leeds United | Salah 3, van Dijk |
14.09.2021 | Norwich City | Jota, Firmino, Salah |
06.08.2022 | Fulham | Nunez, Salah |
13.08.2023 | Chelsea | Diaz |
17.08.2025 | Ipswich Town | Jota, Salah |
For 61 - Against 35
Premier League Opening Day Discipline
Date | Against | Player |
---|---|---|
16.08.1992 | Nottingham F | Rush 12', Burrows 60' |
18.08.1993 | Sheffield Wed | n/a |
20.08.1994 | Crystal Palace | McManaman |
19.08.1995 | Sheffield Wed | Wright, Harkness |
17.08.1996 | Middlesborough | McManaman, Wright |
09.08.1997 | Wimbledon | Babb, Harkness |
16.08.1998 | Southampton | Heggem, Riedle, Harkness |
07.08.1999 | Sheffield Wed | n/a |
19.08.2000 | Bradford City | Traore |
18.08.2001 | West Ham U | Carragher |
18.08.2002 | Aston Villa | Diouf, Hamann, Murphy |
17.08.2003 | Chelsea | Biscn, Henchoz, Diouf |
14.08.2004 | Tottenham H | Sinama-Pongolle |
13.08.2005 | Middlesborough | Alonso, Garcia, Sissoko |
19.08.2006 | Sheffield United | Sissoko, Kromkamp |
11.08.2007 | Aston Villa | Pennant, Reina |
16.08.2008 | Sunderland | Arbeloa, El Zhar |
16.08.2009 | Tottenham H | Mascherano, Skrtel, Kuyt |
15.08.2010 | Arsenal | Gerrard, Cole (red) |
13.08.2011 | Sunderland | Carragher, Henderson, Adam, Kelly |
18.08.2012 | West Bromwich | Johnson, Suarez, Lucas, Carroll, Agger (red) |
17.08.2013 | Stoke City | Toure |
17.08.2014 | Southampton | Manquillo |
09.08.2015 | Stoke City | Skretel, Lovren, Milner, Gomez |
14.08.2016 | Arsenal | Lovren, Moreno, Lallana |
12.08.2017 | Watford | Mignolet, Mane, Alexander-Arnold |
12.08.2018 | West Ham United | Alexander-Arnold |
09.08.2019 | Norwich City | n/a |
12.09.2020 | Leeds United | Firmino |
14.09.2021 | Norwich City | Milner |
06.08.2022 | Fulham | n/a |
13.08.2023 | Chelsea | Jota, Mac Allister, Alexander-Arnold |
17.08.2024 | Ipswich Town | Gakpo |
Yellow Cards 61 - Red Cards 2
Premier League Opening Day Attendances
Date | Against | Stadium | Attendances |
---|---|---|---|
16.08.1992 | Nottingham Forest | City Ground | 20,038 |
18.08.1993 | Sheffield Wednesday | Anfield | 44,004 |
20.08.1994 | Crystal Palace | Selhurst Park | 18,084 |
19.08.1995 | Sheffield Wednesday | Anfield | 40,535 |
17.08.1996 | Middlesborough | Riverside | 30,039 |
09.08.1997 | Wimbledon | Selhurst Park | 26,106 |
16.08.1998 | Southampton | The Dell | 15,202 |
07.08.1999 | Sheffield Wednesday | Hillsborough | 34,853 |
19.08.2000 | Bradford City | Anfield | 44,183 |
18.08.2001 | West Ham United | Anfield | 43,935 |
18.08.2002 | Aston Villa | Villa Park | 41,183 |
17.08.2003 | Chelsea | Anfield | 44,083 |
14.08.2004 | Tottenham Hotspur | White Hart Lane | 35,105 |
13.08.2005 | Middlesborough | Riverside | 31,908 |
19.08.2006 | Sheffield United | Bramall Lane | 31,726 |
11.08.2007 | Aston Villa | Villa Park | 42,640 |
16.08.2008 | Sunderland | Stadium of Light | 43,259 |
16.08.2009 | Tottenham Hotspur | White Hart Lane | 35,935 |
15.08.2010 | Arsenal | Anfield | 44,722 |
13.08.2011 | Sunderland | Anfield | 45,018 |
18.08.2012 | West Bromwich Albion | The Hawthorns | 26,039 |
17.08.2013 | Stoke City | Anfield | 44,822 |
17.08.2014 | Southampton | Anfield | 44,736 |
09.08.2015 | Stoke City | Britannia Stadium | 27,654 |
14.08.2016 | Arsenal | Emirates Stadium | 60,003 |
12.08.2017 | Watford | Vicarage Road | 20,407 |
12.08.2018 | West Ham United | Anfield | 53,235 |
09.08.2019 | Norwich City | Anfield | 53,333 |
12.09.2020 | Leeds United | Anfield | n/a |
14.09.2021 | Norwich City | Carrow Road | 27,023 |
06.08.2022 | Fulham | Craven Cottage | 22,207 |
13.08.2023 | Chelsea | Stamford Bridge | 40,096 |
17.08.2024 | Ipswich Town | Portman Road | 30,004 |
Home 12, Away 21
Total Home Attendances 502,606, Average Home Attendance 45,691
Highest Home Attendances 53,333 v Norwich City, Lowest Home Attendance 40,535 v Sheff Weds
Highest Away Attendances 60,003 v Arsenal, Lowest Away Attendance 15,202 v Southampton
No comments:
Post a Comment