Opponents | Clean Sheets |
---|---|
Everton | 27 |
Aston Villa | 24 |
West Ham United | 24 |
Arsenal | 20 |
Manchester United | 20 |
Tottenham Hotspur | 20 |
Newcastle United | 19 |
Sunderland | 18 |
Chelsea | 17 |
Manchester City | 17 |
Southampton | 17 |
Fulham | 15 |
West Bromwich Albion | 13 |
Wolverhampton Wanderers | 13 |
Crystal Palace | 12 |
Leeds United | 12 |
Middlesbrough | 12 |
Blackburn Rovers | 11 |
Leicester City | 11 |
Stoke City | 11 |
Bolton Wanderers | 10 |
Bournemouth | 10 |
Watford | 10 |
Burnley | 9 |
Coventry City | 9 |
Derby County | 8 |
Wigan Athletic | 8 |
Charlton Athletic | 7 |
Norwich City | 6 |
Queens Park Rangers | 6 |
Sheffield United | 6 |
Swansea City | 6 |
Brentford | 5 |
Ipswich Town | 5 |
Portsmouth | 5 |
Birmingham City | 4 |
Brighton & Hove Albion | 4 |
Huddersfield Town | 4 |
Nottingham Forest | 4 |
Sheffield Wednesday | 4 |
Wimbledon | 4 |
Hull City | 3 |
Reading | 3 |
Bradford City | 2 |
Oldham Athletic | 2 |
Cardiff City | 1 |
Swindon Town | 1 |
Liverpool was made for me and I was made for Liverpool." Bill Shankly
Saturday, May 11, 2024
Premier League Clean Sheets By Opponent
Click on the opponents name to see the full list of clean sheets by that team
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment