This page charts how well Liverpool have done in the Premier League in comparison to all other teams..Stats are up to and including 2024-2025 season and updated after every match.
Pos | Team | Played | Won | Draw | Lost | Goals | Diff | Pts |
---|---|---|---|---|---|---|---|---|
1 | Manchester United | 1255 | 753 | 275 | 227 | 2333:1206 | 1127 | 2534 |
2 | Arsenal FC | 1255 | 688 | 304 | 263 | 2247:1243 | 1004 | 2368 |
3 | Liverpool FC | 1256 | 672 | 309 | 275 | 2248:1261 | 987 | 2325 |
4 | Chelsea FC | 1255 | 660 | 311 | 284 | 2140:1271 | 869 | 2291 |
5 | Tottenham Hotspur | 1255 | 550 | 296 | 409 | 1942:1601 | 341 | 1946 |
6 | Manchester City | 1065 | 543 | 227 | 295 | 1901:1172 | 729 | 1856 |
7 | Everton FC | 1255 | 446 | 352 | 457 | 1595:1623 | -28 | 1682 |
8 | Newcastle United | 1137 | 432 | 289 | 416 | 1576:1550 | 26 | 1585 |
9 | Aston Villa | 1142 | 403 | 320 | 419 | 1432:1505 | -73 | 1529 |
10 | West Ham United | 1098 | 368 | 276 | 454 | 1367:1605 | -238 | 1380 |
11 | Southampton FC | 951 | 282 | 251 | 418 | 1133:1420 | -287 | 1097 |
12 | Blackburn Rovers | 696 | 262 | 184 | 250 | 927:907 | 20 | 970 |
13 | Leicester City | 676 | 222 | 172 | 282 | 896:995 | -99 | 838 |
14 | Leeds United | 582 | 223 | 151 | 208 | 793:784 | 9 | 820 |
15 | Fulham FC | 673 | 201 | 178 | 294 | 781:981 | -200 | 781 |
16 | Crystal Palace | 605 | 178 | 160 | 267 | 679:866 | -187 | 694 |
17 | Middlesbrough FC | 574 | 165 | 169 | 240 | 648:794 | -146 | 661 |
18 | Sunderland AFC | 608 | 153 | 159 | 296 | 612:904 | -292 | 618 |
19 | Bolton Wanderers | 494 | 149 | 128 | 217 | 575:745 | -170 | 575 |
20 | West Bromwich Albion | 494 | 117 | 139 | 238 | 510:772 | -262 | 490 |
21 | Stoke City | 380 | 116 | 109 | 155 | 398:525 | -127 | 457 |
22 | Wolverhampton Wanderers | 407 | 120 | 97 | 190 | 446:641 | -195 | 457 |
23 | Coventry City | 354 | 99 | 112 | 143 | 387:490 | -103 | 409 |
24 | Norwich City | 392 | 99 | 105 | 188 | 414:669 | -255 | 402 |
25 | Sheffield Wednesday | 316 | 101 | 89 | 126 | 409:453 | -44 | 392 |
26 | Wimbledon FC | 316 | 99 | 94 | 123 | 384:472 | -88 | 391 |
27 | Brighton & Hove Albion | 293 | 89 | 95 | 109 | 361:412 | -51 | 362 |
28 | Charlton Athletic | 304 | 93 | 82 | 129 | 342:442 | -100 | 361 |
29 | Nottingham Forest | 301 | 92 | 85 | 124 | 360:455 | -95 | 357 |
30 | Burnley FC | 342 | 88 | 85 | 169 | 341:533 | -192 | 349 |
31 | AFC Bournemouth | 293 | 92 | 65 | 136 | 377:500 | -123 | 341 |
32 | Wigan Athletic | 304 | 85 | 76 | 143 | 316:482 | -166 | 331 |
33 | Swansea City | 266 | 82 | 66 | 118 | 306:383 | -77 | 312 |
34 | Queens Park Rangers | 278 | 81 | 65 | 132 | 339:431 | -92 | 308 |
35 | Birmingham City | 266 | 73 | 82 | 111 | 273:360 | -87 | 301 |
36 | Portsmouth FC | 266 | 79 | 65 | 122 | 292:380 | -88 | 293 |
37 | Watford FC | 304 | 73 | 66 | 165 | 310:518 | -208 | 285 |
38 | Derby County | 266 | 68 | 70 | 128 | 271:420 | -149 | 274 |
39 | Ipswich Town | 229 | 60 | 61 | 108 | 245:369 | -124 | 241 |
40 | Sheffield United | 236 | 56 | 57 | 123 | 222:374 | -152 | 225 |
41 | Brentford FC | 141 | 49 | 35 | 57 | 210:210 | 0 | 182 |
42 | Hull City | 190 | 41 | 48 | 101 | 181:323 | -142 | 171 |
43 | Reading FC | 114 | 32 | 23 | 59 | 136:186 | -50 | 119 |
44 | Oldham Athletic | 84 | 22 | 23 | 39 | 105:142 | -37 | 89 |
45 | Cardiff City | 76 | 17 | 13 | 46 | 66:143 | -77 | 64 |
46 | Bradford City | 76 | 14 | 20 | 42 | 68:138 | -70 | 62 |
47 | Huddersfield Town | 76 | 12 | 17 | 47 | 50:134 | -84 | 53 |
48 | Blackpool FC | 38 | 10 | 9 | 19 | 55:78 | -23 | 39 |
49 | Barnsley FC | 38 | 10 | 5 | 23 | 37:82 | -45 | 35 |
50 | Swindon Town | 42 | 5 | 15 | 22 | 47:100 | -53 | 30 |
51 | Luton Town | 38 | 6 | 8 | 24 | 52:85 | -33 | 26 |
No comments:
Post a Comment