This page charts how well Liverpool have done in the Premier League in comparison to all other teams..Stats are up to and including 2024-2025 season and updated after every match.
Pos | Team | Played | Won | Draw | Lost | Goals | Diff | Pts |
---|---|---|---|---|---|---|---|---|
1 | Manchester United | 1244 | 750 | 273 | 221 | 2321:1186 | 1135 | 2523 |
2 | Arsenal FC | 1244 | 681 | 301 | 262 | 2225:1235 | 990 | 2344 |
3 | Liverpool FC | 1243 | 663 | 305 | 275 | 2213:1248 | 965 | 2294 |
4 | Chelsea FC | 1244 | 657 | 308 | 279 | 2125:1254 | 871 | 2279 |
5 | Tottenham Hotspur | 1244 | 547 | 295 | 402 | 1925:1581 | 344 | 1936 |
6 | Manchester City | 1054 | 537 | 225 | 292 | 1876:1158 | 718 | 1836 |
7 | Everton FC | 1243 | 442 | 347 | 454 | 1579:1610 | -31 | 1665 |
8 | Newcastle United | 1126 | 425 | 289 | 412 | 1553:1533 | 20 | 1564 |
9 | Aston Villa | 1130 | 399 | 315 | 416 | 1416:1485 | -69 | 1512 |
10 | West Ham United | 1088 | 365 | 274 | 449 | 1358:1587 | -229 | 1369 |
11 | Southampton FC | 940 | 281 | 250 | 409 | 1125:1391 | -266 | 1093 |
12 | Blackburn Rovers | 696 | 262 | 184 | 250 | 927:907 | 20 | 970 |
13 | Leicester City | 666 | 221 | 172 | 273 | 892:970 | -78 | 835 |
14 | Leeds United | 582 | 223 | 151 | 208 | 793:784 | 9 | 820 |
15 | Fulham FC | 662 | 196 | 175 | 291 | 765:967 | -202 | 763 |
16 | Crystal Palace | 594 | 172 | 158 | 264 | 661:854 | -193 | 674 |
17 | Middlesbrough FC | 574 | 165 | 169 | 240 | 648:794 | -146 | 661 |
18 | Sunderland AFC | 608 | 153 | 159 | 296 | 612:904 | -292 | 618 |
19 | Bolton Wanderers | 494 | 149 | 128 | 217 | 575:745 | -170 | 575 |
20 | West Bromwich Albion | 494 | 117 | 139 | 238 | 510:772 | -262 | 490 |
21 | Stoke City | 380 | 116 | 109 | 155 | 398:525 | -127 | 457 |
22 | Wolverhampton Wanderers | 396 | 116 | 96 | 184 | 433:625 | -192 | 444 |
23 | Coventry City | 354 | 99 | 112 | 143 | 387:490 | -103 | 409 |
24 | Norwich City | 392 | 99 | 105 | 188 | 414:669 | -255 | 402 |
25 | Sheffield Wednesday | 316 | 101 | 89 | 126 | 409:453 | -44 | 392 |
26 | Wimbledon FC | 316 | 99 | 94 | 123 | 384:472 | -88 | 391 |
27 | Charlton Athletic | 304 | 93 | 82 | 129 | 342:442 | -100 | 361 |
28 | Burnley FC | 342 | 88 | 85 | 169 | 341:533 | -192 | 349 |
29 | Brighton & Hove Albion | 282 | 84 | 91 | 107 | 343:398 | -55 | 343 |
30 | Nottingham Forest | 290 | 86 | 83 | 121 | 337:441 | -104 | 337 |
31 | Wigan Athletic | 304 | 85 | 76 | 143 | 316:482 | -166 | 331 |
32 | AFC Bournemouth | 282 | 87 | 62 | 133 | 356:489 | -133 | 323 |
33 | Swansea City | 266 | 82 | 66 | 118 | 306:383 | -77 | 312 |
34 | Queens Park Rangers | 278 | 81 | 65 | 132 | 339:431 | -92 | 308 |
35 | Birmingham City | 266 | 73 | 82 | 111 | 273:360 | -87 | 301 |
36 | Portsmouth FC | 266 | 79 | 65 | 122 | 292:380 | -88 | 293 |
37 | Watford FC | 304 | 73 | 66 | 165 | 310:518 | -208 | 285 |
38 | Derby County | 266 | 68 | 70 | 128 | 271:420 | -149 | 274 |
39 | Ipswich Town | 218 | 59 | 59 | 100 | 235:340 | -105 | 236 |
40 | Sheffield United | 236 | 56 | 57 | 123 | 222:374 | -152 | 225 |
41 | Hull City | 190 | 41 | 48 | 101 | 181:323 | -142 | 171 |
42 | Brentford FC | 130 | 45 | 32 | 53 | 194:197 | -3 | 167 |
43 | Reading FC | 114 | 32 | 23 | 59 | 136:186 | -50 | 119 |
44 | Oldham Athletic | 84 | 22 | 23 | 39 | 105:142 | -37 | 89 |
45 | Cardiff City | 76 | 17 | 13 | 46 | 66:143 | -77 | 64 |
46 | Bradford City | 76 | 14 | 20 | 42 | 68:138 | -70 | 62 |
47 | Huddersfield Town | 76 | 12 | 17 | 47 | 50:134 | -84 | 53 |
48 | Blackpool FC | 38 | 10 | 9 | 19 | 55:78 | -23 | 39 |
49 | Barnsley FC | 38 | 10 | 5 | 23 | 37:82 | -45 | 35 |
50 | Swindon Town | 42 | 5 | 15 | 22 | 47:100 | -53 | 30 |
51 | Luton Town | 38 | 6 | 8 | 24 | 52:85 | -33 | 26 |
No comments:
Post a Comment