Date | Stadium | Score | Liverpool Scorers | Att |
---|---|---|---|---|
24-Apr-24 | Goodison Park | 0-2 | n/a | 38,222 |
21-Oct-23 | Anfield | 2-0 | Salah 2 | 50,201 |
13-Feb-23 | Anfield | 2-0 | Salah, Gakpo | 53,027 |
03-Sep-22 | Goodison Park | 0-0 | n/a | 39,240 |
24-Apr-22 | Anfield | 2-0 | Robertson, Origi | 52,852 |
01-Dec-21 | Goodison Park | 4-1 | Henderson, Salah 2, Jota | 39,641 |
03-Feb-21 | Anfield | 0-2 | n/a | n/a |
17-Oct-20 | Goodison Park | 2-2 | Salah, Mane | n/a |
21-Jun-20 | Goodison Park | 0-0 | n/a | n/a |
04-Dec-19 | Anfield | 5-2 | Origi 2, Shaqiri, Mane, Wijnaldum | 53,094 |
03-Mar-19 | Goodison Park | 0-0 | n/a | 39,335 |
02-Dec-18 | Anfield | 1-0 | Origi | 51,756 |
07-Apr-18 | Goodison Park | 0-0 | n/a | 39,220 |
10-Dec-17 | Anfield | 1-1 | Salah | 53,082 |
01-Apr-17 | Anfield | 3-1 | Mane, Coutinho, Origi | 52,920 |
19-Dec-16 | Goodison Pak | 1-0 | Mane | 39,590 |
20-Apr-16 | Anfield | 4-0 | Origi, Sturridge, Sakho, Coutinho | 43,854 |
04-Oct-15 | Goodison Park | 1-1 | Ings | 39,598 |
07-Feb-15 | Goodison Park | 0-0 | n/a | 39,621 |
27-Sep-14 | Anfield | 1-1 | Gerrard | 44,511 |
28-Jan-14 | Anfield | 4-0 | Sturridge 2, Gerrard, Suarez | 44,450 |
23-Nov-13 | Goodison Park | 3-3 | Coutinho, Suarez, Sturridge | 39,576 |
04-May-13 | Anfield | 0-0 | n/a | 44,991 |
28-Oct-12 | Goodison Park | 2-2 | Suarez, Baines og | 39,613 |
13-Mar-12 | Anfield | 3-0 | Gerrard 3 | 44,921 |
01-Oct--11 | Goodison Park | 2-0 | Suarez, Carroll | 39,510 |
16-Jan-11 | Anfield | 2-2 | Meireles, Kuyt (pen) | 44,795 |
17-Oct-10 | Goodison Park | 0-2 | n/a | 39,673 |
06-Feb-10 | Anfield | 1-0 | Kuyt | 44,316 |
29-Nov-09 | Goodison Park | 2-0 | Yobo (og), Kuyt | 39,652 |
19-Jan-09 | Anfield | 1-1 | Gerrard | 44,382 |
27-Sep-08 | Goodison Park | 2-0 | Torres (2) | 39,574 |
30-Mar-08 | Anfield | 1-0 | Torres | 44,295 |
20-Oct-07 | Goodison Park | 2-1 | Kuyt (2 pens) | 40,049 |
03-Feb-07 | Anfield | 0-0 | n/a | 44,234 |
09-Sep-06 | Goodison Park | 0-3 | n/a | 40,004 |
25-Mar-06 | Anfield | 3-1 | Neville (og), Luis Garcia, Kewell | 44,923 |
28-Dec-05 | Goodison Park | 3-1 | Crouch, Gerrard, Cissé | 40,158 |
20-Mar-05 | Anfield | 2-1 | Gerrard, Luis Garcia | 44,224 |
11-Dec-04 | Goodison Park | 0-1 | n/a | 40,552 |
31-Jan-04 | Anfield | 0-0 | n/a | 44,056 |
30-Aug-03 | Goodison Park | 3-0 | Owen (2), Kewell | 40,200 |
19-Apr-03 | Goodison Park | 2-1 | Owen, Murphy | 40,162 |
22-Dec-02 | Anfield | 0-0 | n/a | 44,025 |
23-Feb-02 | Anfield | 1-1 | Anelka | 44,371 |
15-Sep-01 | Goodison Park | 3-1 | Gerrard, Owen, Riise | 39,554 |
16-Apr-01 | Goodison Park | 3-2 | Heskey, Babbel, McAllister | 40,260 |
29-Oct-00 | Anfield | 3-1 | Barmby, Heskey, Berger | 44,718 |
21-Apr-00 | Goodison Park | 0-0 | n/a | 40,052 |
27-Sep-99 | Anfield | 0-1 | n/a | 44,802 |
03-Apr-99 | Anfield | 3-2 | Fowler (2), Berger | 44,852 |
17-Oct-98 | Goodison Park | 0-0 | n/a | 40,185 |
23-Feb-98 | Anfield | 1-1 | Ince | 44,501 |
18-Oct-97 | Goodison Park | 0-2 | n/a | 40,112 |
16-Apr-97 | Goodison Park | 1-1 | Redknapp | 40,177 |
20-Nov-96 | Anfield | 1-1 | Fowler | 40,751 |
16-Apr-96 | Goodison Park | 1-1 | Fowler | 40,120 |
18-Nov-95 | Anfield | 1-2 | Fowler | 40,818 |
24-Jan-95 | Anfield | 0-0 | n/a | 39,505 |
21-Nov-94 | Goodison Park | 0-2 | n/a | 39,866 |
14-Mar-94 | Anfield | 2-1 | Fowler, Rush | 44,281 |
18-Sep-93 | Goodison Park | 0-2 | n/a | 38,157 |
20-Mar-93 | Anfield | 1-0 | Rosenthal | 44,619 |
07-Dec-92 | Goodison Park | 1-2 | Wright | 35,826 |
Tuesday, May 21, 2024
Liverpool v Everton EPL Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment