No. | Date | Result | Venue | W/D/L |
---|---|---|---|---|
1 | 17.12.1992 | 1-2 | Away | Lost |
10 | 16.04.1997 | 1-1 | Away | Draw |
20 | 23.02.2002 | 1-1 | Home | Draw |
30 | 03.02.2007 | 0-0 | Home | Draw |
40 | 13.03.2012 | 3-0 | Home | Won |
50 | 01.04.2017 | 3-1 | Home | Won |
60 | 24.04.2022 | 2-0 | Home | Won |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment