Date | Score | Result | Against | H/A | Competition |
---|---|---|---|---|---|
05.10.1982 | 2 - 1 | W | Ipswich Town | A | LC 2nd Rd 1L |
26.10.1982 | 2 - 0 | W | Ipswich Town | H | LC 2nd Rd 2L |
10.11.1982 | 1 - 0 | W | Rotherham United | H | LC 3rd Rd |
30.11.1982 | 2 - 0 | W | Norwich City | H | LC 4th Rd |
18.01.1983 | 2 - 1 | W | West Ham United | H | LC 5th Rd |
08.02.1983 | 3 - 0 | W | Burnley | H | LC Semi-final 1L |
15.02.1983 | 0 - 1 | L | Burnley | A | LC Semi-final 2L |
26.03.1983 | 2 - 1 | W | Manchester United | A | LC Final |
05.10.1983 | 4 - 1 | W | Brentford | A | LC 2nd Rd 1L |
25.10.1983 | 4 - 0 | W | Brentford | H | LC 2nd Rd 2L |
08.11.1983 | 1 - 1 | D | Fulham | A | LC 3rd Rd |
22.11.1983 | 1 - 1 | D | Fulham | H | LC 3rd Rd replay |
29.11.1983 | 1 - 0 | W | Fulham | A | LC 3rd R. 2nd replay |
20.12.1983 | 1 - 1 | D | Birmingham City | A | LC 4th Rd |
22.12.1983 | 3 - 0 | W | Birmingham City | H | LC 4th Rd R |
17.01.1984 | 2 - 2 | D | Sheffield Wednesday | A | LC 5th Rd |
25.01.1984 | 3 - 0 | W | Sheffield Wednesday | H | LC 5th Rd R |
07.02.1984 | 2 - 2 | D | Walsall | H | LC Semi-final 1L |
14.02.1984 | 2 - 0 | W | Walsall | A | LC Semi-final 2L |
25.03.1984 | 0 - 0 | D | Everton | A | LC Final |
28.03.1984 | 1 - 0 | W | Everton | A | LC Final replay |
24.09.1984 | 0 - 0 | D | Stockport County | A | LC 2nd Rd 1L |
09.10.1984 | 2 - 0 | W | Stockport County | H | LC 2nd Rd 2L |
31.10.1984 | 0 - 1 | L | Tottenham Hotspur | A | LC 3rd Rd |
24.09.1985 | 3 - 0 | W | Oldham Athletic | H | LC 2nd Rd 1L |
09.10.1985 | 5 - 2 | W | Oldham Athletic | A | LC 2nd Rd 2L |
29.10.1985 | 4 - 0 | W | Brighton | H | LC 3rd Rd |
26.11.1985 | 2 - 1 | W | Manchester United | H | LC 4th Rd |
21.01.1986 | 3 - 0 | W | Ipswich Town | H | LC 5th Rd |
12.02.1986 | 0 - 1 | L | Queens Park Rangers | A | LC Semi-final 1L |
05.03.1986 | 2 - 2 | D | Queens Park Rangers | H | LC Semi-final 2L |
Sunday, May 12, 2024
League Cup sponsored by Milk Marketing Board
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment