Date | Score | Result | Against | H/A | Competition |
---|---|---|---|---|---|
26.09.2012 | 2 - 1 | W | West Bromwich Albion | A | LC 3rd Rd |
31.10.2012 | 1 - 3 | L | Swansea City | H | LC 4th Rd |
27.08.2013 | 4 - 2 | W | Notts County | H | LC 2nd Rd |
25.09.2013 | 0 - 1 | L | Manchester United | A | LC 3rd Rd |
23.09.2014 | 2 - 2 | D | Middlesbrough | H | LC 3rd Rd |
28.10.2014 | 2 - 1 | W | Swansea City | H | LC 4th Rd |
17.12.2014 | 3 - 1 | W | Bournemouth | A | LC 5th Rd |
20.01.2015 | 1 - 1 | D | Chelsea | H | LC Semi-final 1L |
27.01.2015 | 0 - 1 | L | Chelsea | A | LC Semi-final 2L |
23.09.2015 | 1 - 1 | D | Carlisle United | H | LC 3rd Rd |
28.10.2015 | 1 - 0 | W | Bournemouth | H | LC 4th Rd |
02.12.2015 | 6 - 1 | W | Southampton | A | LC 5th Rd |
05.01.2016 | 1 - 0 | W | Stoke City | A | LC Semi-final 1L |
26.01.2016 | 0 - 1 | L | Stoke City | H | LC Semi-final 2L |
28.02.2016 | 1 - 1 | D | Manchester City | A | LC Final |
Sunday, May 12, 2024
League Cup sponsored by Capital One
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment