Date | Match | Result | Score |
---|---|---|---|
15-Oct-68 | Arsenal v Liverpool | L | 2-1 |
05-Apr-87 | Arsenal v Liverpool | L | 2-1 |
25-Oct-89 | Arsenal v Liverpool | L | 1-0 |
28-Oct-09 | Arsenal v Liverpool | L | 2-1 |
17-Dec-19 | Aston Villa v Liverpool | L | 5-0 |
27-Sep-67 | Bolton Wanderers v Liverpool | L | 3-2 |
27-Aug-80 | Bradford City v Liverpool | L | 1-0 |
14-Oct-75 | Burnley v Liverpool | L | 1-0 |
15-Feb-83 | Burnley v Liverpool | L | 1-0 |
27-Feb-05 | Chelsea v Liverpool | L | 3-2 |
19-Dec-07 | Chelsea v Liverpool | L | 2-0 |
27-Jan-15 | Chelsea v Liverpool | L | 1-0 |
16-Dec-92 | Crystal Palace v Liverpool | L | 2-1 |
10-Jan-01 | Crystal Palace v Liverpool | L | 2-1 |
25-Oct-05 | Crystal Palace v Liverpool | L | 2-1 |
19-Sep-17 | Leicester City v Liverpool | L | 2-0 |
24-Sep-69 | Manchester City v Liverpool | L | 3-2 |
22-Dec-22 | Manchester City v Liverpool | L | 3-2 |
31-Oct-90 | Manchester United v Liverpool | L | 3-1 |
25-Sep-13 | Manchester United v Liverpool | L | 1-0 |
08-Jan-97 | Middlesbrough v Liverpool | L | 2-1 |
18-Feb-98 | Middlesbrough v Liverpool | L | 2-0 |
22-Jan-80 | Nottingham Forest v Liverpool | L | 1-0 |
03-Dec-91 | Peterborough United v Liverpool | L | 1-0 |
12-Feb-86 | Queens Park Rangers v Liverpool | L | 1-0 |
28-Aug-78 | Sheffield United v Liverpool | L | 1-0 |
08-Jan-03 | Sheffield United v Liverpool | L | 2-1 |
13-Oct-99 | Southampton v Liverpool | L | 2-1 |
11-Jan-17 | Southampton v Liverpool | L | 1-0 |
06-Oct-70 | Swindon Town v Liverpool | L | 2-0 |
06-Dec-72 | Tottenham Hotspur v Liverpool | L | 3-1 |
31-Oct-84 | Tottenham Hotspur v Liverpool | L | 1-0 |
12-Nov-08 | Tottenham Hotspur v Liverpool | L | 4-2 |
06-Sep-76 | West Bromwich Albion v Liverpool | L | 1-0 |
27-Oct-71 | West Ham United v Liverpool | L | 2-1 |
30-Nov-88 | West Ham United v Liverpool | L | 4-1 |
14-Dec-93 | Wimbledon v Liverpool | L | 2-2 (4-3) |
19-Dec-73 | Wolverhampton Wanderers v Liverpool | L | 1-0 |
Sunday, May 12, 2024
League Cup Away Defeats By Team
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment