Played | Won | Drew | Lost | For | Against |
---|---|---|---|---|---|
22 | 12 | 4 | 6 | 44 | 15 |
Season | Round | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|
1967-68 | R3 | 6 | 3 | 0 | 3 | 13 | 5 |
1968-69 | R1 | 2 | 1 | 0 | 1 | 3 | 3 |
1969-70 | R2 | 4 | 3 | 0 | 1 | 15 | 3 |
1970-71 | SF | 10 | 5 | 4 | 1 | 13 | 4 |
Played | Won | Drew | Lost | For | Against |
---|---|---|---|---|---|
22 | 12 | 4 | 6 | 44 | 15 |
Season | Round | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|
1967-68 | R3 | 6 | 3 | 0 | 3 | 13 | 5 |
1968-69 | R1 | 2 | 1 | 0 | 1 | 3 | 3 |
1969-70 | R2 | 4 | 3 | 0 | 1 | 15 | 3 |
1970-71 | SF | 10 | 5 | 4 | 1 | 13 | 4 |
No comments:
Post a Comment