Opponents | Home Attendances |
Wolverhampton Wanderers | 61,905 |
Tranmere Rovers | 61,036 |
Notts County | 61,003 |
Southampton | 59,782 |
Burnley | 57,906 |
Chelsea | 57,804 |
Huddersfield Town | 57,682 |
Manchester City | 57,528 |
Norwich City | 57,334 |
Huddersfield Town | 57,115 |
Northampton Town | 56,939 |
Manchester United | 56,736 |
Leeds United | 56,300 |
Manchester City | 56,296 |
Burnley | 56,124 |
Middlesbrough | 55,881 |
Bolton Wanderers | 55,055 |
Preston North End | 54,967 |
Bolton Wanderers | 54,912 |
Tottenham Hotspur | 54,731 |
Leicester City | 54,666 |
Watford | 54,451 |
West Bromwich Albion | 54,273 |
Chelsea | 54,097 |
Wrexham | 54,096 |
Bournemouth | 54,075 |
Blackpool | 53,973 |
Leicester City | 53,785 |
Arsenal | 53,720 |
Burnley | 53,677 |
Tottenham Hotspur | 53,658 |
Scunthorpe United | 53,393 |
West Bromwich Albion | 53,342 |
Leicester City | 53,324 |
Plymouth Argyle | 52,692 |
Wolverhampton Wanderers | 52,635 |
Swansea City | 52,608 |
Everton | 52,583 |
Workington Town | 52,581 |
Everton | 52,513 |
Shrewsbury Town | 52,500 |
Aston Villa | 52,477 |
Wolverhampton Wanderers | 52,469 |
Oldham Athletic | 52,455 |
Shrewsbury Town | 52,399 |
Port Vale | 52,327 |
Norwich City | 52,231 |
Blackburn Rovers | 52,221 |
Nottingham Forest | 52,218 |
Birmingham City | 51,911 |
Sheffield United | 51,859 |
Stockport County | 51,851 |
Southport | 51,600 |
Cardiff City | 51,268 |
Coventry City | 51,261 |
Coventry City | 50,909 |
Southampton | 50,226 |
Cardiff City | 50,141 |
Birmingham City | 50,000 |
West Bromwich Albion | 50,000 |
Grimsby Town | 49,706 |
Grimsby Town | 49,479 |
West Ham United | 49,036 |
Southampton | 49,000 |
Stoke City | 48,723 |
Nottingham Forest | 48,569 |
Chelsea | 48,455 |
Accrington Stanley | 48,385 |
Doncaster Rovers | 48,330 |
Sheffield United | 48,297 |
Swansea City | 47,229 |
Carlisle United | 47,211 |
Burnley | 47,161 |
Derby County | 46,460 |
Sunderland | 46,185 |
Gillingham | 46,000 |
Sunderland | 46,000 |
Fulham | 45,619 |
Aldershot | 45,500 |
Carlisle United | 45,358 |
Ipswich Town | 45,340 |
Grimsby Town | 45,256 |
Exeter City | 45,209 |
Brighton & Hove Albion | 44,868 |
Bolton Wanderers | 44,847 |
Crystal Palace | 44,730 |
Oldham Athletic | 44,556 |
Derby County | 44,493 |
Oldham Athletic | 44,102 |
Manchester United | 44,039 |
West Ham United | 44,006 |
Birmingham City | 44,000 |
Stoke City | 43,962 |
Manchester United | 43,952 |
Brighton & Hove Albion | 43,940 |
Blackburn Rovers | 43,820 |
Bury | 43,769 |
West Ham United | 43,729 |
Arsenal | 43,619 |
Everton | 43,524 |
Southend United | 43,454 |
Blackburn Rovers | 43,432 |
Exeter City | 43,292 |
York City | 43,010 |
Queens Park Rangers | 43,000 |
Havant & Waterlooville | 42,566 |
Barnsley | 42,449 |
Brentford | 42,376 |
Southampton | 42,000 |
Luton Town | 41,446 |
Newcastle United | 41,365 |
Birmingham City | 40,875 |
Birmingham City | 40,500 |
Luton Town | 40,431 |
Leyton Orient | 40,343 |
Newcastle United | 40,000 |
Gateshead | 40,000 |
Tottenham Hotspur | 39,592 |
Stockport County | 39,407 |
Stoke City | 39,147 |
Walsall | 39,113 |
Leeds United | 39,000 |
Everton | 38,323 |
Queens Park Rangers | 38,090 |
Southend United | 37,797 |
Altrincham | 37,170 |
Arsenal | 37,000 |
Aston Villa | 36,877 |
Charlton Athletic | 36,818 |
Bournemouth | 36,800 |
Watford | 36,775 |
Bristol City | 36,720 |
Stoke City | 36,666 |
Birmingham City | 36,275 |
Manchester City | 36,231 |
Brighton & Hove Albion | 36,000 |
Manchester United | 36,000 |
Southampton | 35,961 |
Crystal Palace | 35,919 |
Bolton Wanderers | 35,247 |
Crystal Palace | 35,109 |
Luton Town | 34,822 |
Bolton Wanderers | 34,790 |
Portsmouth | 34,669 |
Blackburn Rovers | 34,175 |
Coventry City | 33,888 |
Newcastle United | 33,566 |
Swansea City | 33,494 |
Burnley | 33,252 |
Leyton | 33,000 |
Barnsley | 33,000 |
Blackburn Rovers | 32,839 |
Brighton & Hove Albion | 32,670 |
Lincoln City | 32,179 |
Burnley | 32,109 |
Doncaster Rovers | 31,483 |
Reading | 31,063 |
Leeds United | 30,812 |
Rotherham United | 30,689 |
Bristol Rovers | 30,142 |
Norwich City | 30,000 |
York City | 29,362 |
Norwich City | 29,339 |
Swansea City | 29,194 |
Aston Villa | 29,109 |
Norwich City | 29,082 |
Darlington | 28,500 |
Rochdale | 28,126 |
Everton | 28,000 |
Tottenham Hotspur | 27,905 |
Ipswich Town | 27,355 |
Wimbledon | 25,124 |
Everton | 25,000 |
Bradford City | 25,000 |
Brentford | 20,000 |
Southampton | 20,000 |
Birmingham City | 20,000 |
Preston North End | 18,000 |
Bradford City | 18,000 |
Nottingham Forest | 15,000 |
Derby County | 15,000 |
West Bromwich Albion | 15,000 |
Derby County | 15,000 |
Bristol City | 15,000 |
Gainsborough Tr | 15,000 |
Blackburn Rovers | 14,000 |
Leicester City | 12,000 |
Chester City | 11,207 |
Millwall | 10,000 |
Stoke City | 10,000 |
Barnsley | 10,000 |
Stockport County | 10,000 |
Grimsby Town | 8,000 |
Hucknall St Johns | 8,000 |
Lincoln City | 8,000 |
Newcastle United | 7,000 |
Manchester United | 6,000 |
Nottingham Forest | 5,000 |
Newtown | 4,000 |
Barnsley St Peters | 4,000 |
Burton Swifts | 4,000 |
Total Attendance | 8,019,486 |
Average Per Match | 39,898 |
Sunday, May 12, 2024
FA Cup Home Attendances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment