Date | Match | Result | Score |
19 Nov 1892 | Northwich Victoria v Liverpool | L | 2-1 |
24 Feb 1894 | Bolton Wanderers v Liverpool | L | 3-0 |
15 Feb 1896 | Wolverhampton Wanderers v Liverpool | L | 2-0 |
20 Mar 1897 | Aston Villa v Liverpool | L | 3-0 |
30 Mar 1899 | Sheffield United v Liverpool | L | 1-0 |
21-Feb-00 | West Bromwich Albion v Liverpool | L | 2-1 |
09-Feb-01 | Notts County v Liverpool | L | 2-0 |
08-Feb-02 | Southampton v Liverpool | L | 4-1 |
07-Feb-03 | Manchester United v Liverpool | L | 2-1 |
06-Feb-04 | Blackburn Rovers v Liverpool | L | 3-1 |
08-Feb-05 | Everton v Liverpool | L | 2-1 |
31-Mar-06 | Everton v Liverpool | L | 2-0 |
09-Mar-07 | Sheffield Wednesday v Liverpool | L | 1-0 |
22-Feb-08 | Newcastle United v Liverpool | L | 3-1 |
15-Jan-10 | Bristol City v Liverpool | L | 2-0 |
04-Feb-11 | Everton v Liverpool | L | 2-1 |
03-Feb-12 | Fulham v Liverpool | L | 3-0 |
26-Feb-13 | Newcastle United v Liverpool | L | 1-0 |
25-Apr-14 | Burnley v Liverpool | L | 1-0 |
30-Jan-15 | Sheffield United v Liverpool | L | 1-0 |
06-Mar-20 | Huddersfield Town v Liverpool | L | 2-1 |
29-Jan-21 | Newcastle United v Liverpool | L | 1-0 |
08-Mar-24 | Newcastle United v Liverpool | L | 1-0 |
07-Mar-25 | Southampton v Liverpool | L | 1-0 |
30-Jan-26 | Fulham v Liverpool | L | 3-1 |
19-Feb-27 | Arsenal v Liverpool | L | 2-0 |
28-Jan-28 | Cardiff City v Liverpool | L | 2-1 |
30-Jan-29 | Bolton Wanderers v Liverpool | L | 5-2 |
14-Jan-33 | West Bromwich Albion v Liverpool | L | 2-0 |
26-Jan-35 | Blackburn Rovers v Liverpool | L | 1-0 |
16-Jan-37 | Norwich City v Liverpool | L | 3-0 |
11-Feb-39 | Wolverhampton Wanderers v Liverpool | L | 4-1 |
26-Jan-46 | Bolton Wanderers v Liverpool | L | 5-0 |
12-Apr-47 | Burnley v Liverpool | L | 1-0 |
24-Jan-48 | Manchester United v Liverpool | L | 3-0 |
12-Feb-49 | Wolverhampton Wanderers v Liverpool | L | 3-1 |
29-Apr-50 | Arsenal v Liverpool | L | 2-0 |
06-Jan-51 | Norwich City v Liverpool | L | 3-1 |
23-Feb-52 | Burnley v Liverpool | L | 2-0 |
10-Jan-53 | Gateshead AFC v Liverpool | L | 1-0 |
09-Jan-54 | Bolton Wanderers v Liverpool | L | 1-0 |
05-Jan-57 | Southend United v Liverpool | L | 2-1 |
01-Mar-58 | Blackburn Rovers v Liverpool | L | 2-1 |
15-Jan-59 | Worcester City v Liverpool | L | 2-1 |
27-Apr-63 | Leicester City v Liverpool | L | 1-0 |
11-Mar-67 | Everton v Liverpool | L | 1-0 |
21-Feb-70 | Watford v Liverpool | L | 1-0 |
08-May-71 | Arsenal v Liverpool | L | 2-1 |
09-Feb-72 | Leeds United v Liverpool | L | 2-0 |
07-Feb-73 | Manchester City v Liverpool | L | 2-0 |
25-Jan-75 | Ipswich Town v Liverpool | L | 1-0 |
24-Jan-76 | Derby County v Liverpool | L | 1-0 |
07-Jan-78 | Chelsea v Liverpool | L | 4-2 |
01-May-80 | Arsenal v Liverpool | L | 1-0 |
24-Jan-81 | Everton v Liverpool | L | 2-1 |
13-Feb-82 | Chelsea v Liverpool | L | 2-0 |
29-Jan-84 | Brighton and Hove Albion v Liverpool | L | 2-0 |
17-Apr-85 | Manchester United v Liverpool | L | 2-1 |
28-Jan-87 | Luton Town v Liverpool | L | 3-0 |
14-May-88 | Wimbledon v Liverpool | L | 1-0 |
08-Apr-90 | Crystal Palace v Liverpool | L | 4-3 |
27-Feb-91 | Everton v Liverpool | L | 1-0 |
11-May-96 | Manchester United v Liverpool | L | 1-0 |
26-Jan-97 | Chelsea v Liverpool | L | 4-2 |
24-Jan-99 | Manchester United v Liverpool | L | 2-1 |
27-Jan-02 | Arsenal v Liverpool | L | 1-0 |
22-Feb-04 | Portsmouth v Liverpool | L | 1-0 |
18-Jan-05 | Burnley v Liverpool | L | 1-0 |
04-Feb-09 | Everton v Liverpool | L | 1-0 |
09-Jan-11 | Manchester United v Liverpool | L | 1-0 |
05-May-12 | Chelsea v Liverpool | L | 2-1 |
27-Jan-13 | Oldham Athletic v Liverpool | L | 3-2 |
16-Feb-14 | Arsenal v Liverpool | L | 2-1 |
19-Apr-15 | Aston Villa v Liverpool | L | 2-1 |
09-Feb-16 | West Ham United v Liverpool | L | 2-1 |
07-Jan-19 | Wolverhampton Wanderers v Liverpool | L | 2-1 |
03-Jan-20 | Chelsea v Liverpool | L | 2-0 |
24-Jan-21 | Manchester United v Liverpool | L | 3-2 |
29-Jan-23 | Brighton & Hove Albion v Liverpool | L | 2-1 |
17-Mar-24 | Manchester United v Liverpool | L | 4-3 |
Sunday, May 12, 2024
FA Cup Away Defeats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment