Opponents | Away Attendances |
---|---|
Arsenal | 100,000 |
Leeds United | 100,000 |
Arsenal | 100,000 |
Newcastle United | 100,000 |
Manchester United | 100,000 |
Wimbledon | 98,203 |
Everton | 98,000 |
Chelsea | 89,102 |
Everton | 87,231 |
Aston Villa | 85,416 |
Cheslea | 84,897 |
Everton | 82,800 |
Sunderland | 79,544 |
Manchester United | 79,007 |
Manchester United | 74,727 |
Manchester United | 74,721 |
Manchester City | 73,793 |
Burnley | 72,778 |
Manchester United | 72,291 |
Burnley | 72,000 |
Everton | 72,000 |
Everton | 72,000 |
West Ham United | 71,140 |
Manchester City | 70,640 |
Arsenal | 70,227 |
Chelsea | 67,686 |
Leicester City | 65,000 |
Everton | 64,851 |
Chelsea | 64,575 |
Everton | 62,144 |
Newcastle United | 61,400 |
Wolverhampton Wanderers | 61,315 |
Arsenal | 61,295 |
Leicester City | 60,000 |
Arsenal | 59,801 |
Arsenal | 58,538 |
Bolton Wanderers | 57,207 |
Everton | 57,090 |
Newcastle United | 56,595 |
Tottenham Hotspur | 56,283 |
West Bromwich Albion | 56,000 |
Leicester City | 55,619 |
Arsenal | 55,245 |
Wolverhampton Wanderers | 54,983 |
Manchester United | 54,591 |
Burnley | 54,031 |
Tottenham Hotspur | 54,005 |
Everton | 53,804 |
Manchester United | 53,069 |
West Bromwich Albion | 53,062 |
Burnley | 53,000 |
Everton | 52,637 |
Manchester United | 52,584 |
Everton | 52,579 |
Blackburn Rovers | 52,468 |
Manchester United | 51,690 |
Nottingham Forest | 51,627 |
Bolton Wanderers | 51,596 |
Blackburn Rovers | 51,000 |
Sheffield United | 50,264 |
Arsenal | 50,174 |
Everton | 50,000 |
Burnley | 49,885 |
Manchester City | 49,572 |
Blackburn Rovers | 49,546 |
Everton | 48,270 |
Tottenham Hotspur | 48,033 |
Aston Villa | 46,324 |
Newcastle United | 45,987 |
Leeds United | 45,821 |
Manchester United | 45,775 |
Chelsea | 45,449 |
Bolton Wanderers | 45,341 |
Newcastle United | 45,000 |
Southampton | 44,605 |
Huddersfield Town | 44,248 |
Manchester City | 44,047 |
Preston North End | 43,944 |
Preston North End | 43,548 |
Arsenal | 43,000 |
Arsenal | 42,975 |
Crystal Palace | 42,664 |
Port Vale | 42,179 |
Leicester City | 42,100 |
Leicester City | 42,002 |
Oldham Athletic | 42,000 |
Portsmouth | 41,869 |
Bolton Wanderers | 41,808 |
Chelsea | 41,422 |
Arsenal | 40,679 |
Everton | 40,201 |
Chelsea | 40,103 |
Wolverhampton Wanderers | 40,079 |
Portsmouth | 40,077 |
Wycombe Wanderers | 40,037 |
Everton | 40,000 |
Arsenal | 40,000 |
Bolton Wanderers | 39,692 |
Leicester City | 39,356 |
Aston Villa | 39,072 |
Crystal Palace | 38,389 |
Derby County | 38,200 |
Arsenal | 38,092 |
Nottingham Forest | 38,000 |
Everton | 37,918 |
Everton | 37,766 |
Bristol City | 37,671 |
Preston North End | 37,381 |
Leeds United | 37,108 |
Everton | 37,000 |
Fulham | 36,381 |
Burnley | 35,730 |
Arsenal | 35,335 |
Sheffield United | 35,000 |
Nottingham Forest | 35,000 |
Ipswich Town | 34,709 |
Norwich City | 34,693 |
Leeds United | 34,632 |
Watford | 34,047 |
Coventry City | 33,688 |
Chelsea | 33,625 |
Nottingham Forest | 33,277 |
Crystal Palace | 33,000 |
Watford | 33,000 |
West Ham United | 32,433 |
West Ham United | 32,363 |
Stoke City | 31,979 |
Brighton | 31,675 |
Ipswich Town | 31,322 |
Southend United | 31,033 |
Wolverhampton Wanderers | 30,948 |
Aston Villa | 30,000 |
Sheffield Wednesday | 30,000 |
Fulham | 30,000 |
Sunderland | 30,000 |
Wrexham | 29,992 |
West Bromwich Albion | 29,851 |
Bristol City | 29,362 |
Manchester United | 29,189 |
West Bromwich Albion | 29,170 |
Manchester City | 28,586 |
Nottingham Forest | 28,584 |
Sunderland | 28,582 |
Bristol City | 28,544 |
Blackbun Rovers | 28,415 |
Chesterfield | 28,393 |
Fulham | 28,319 |
Watford | 28,097 |
Chelsea | 27,950 |
Stockport County | 27,833 |
Aston Villa | 27,474 |
Birmingham City | 27,378 |
Norwich City | 26,800 |
Ipswich Town | 26,140 |
Crystal Palace | 26,054 |
Wolverhampton Wanderers | 25,849 |
Birmingham City | 25,236 |
Sheffield United | 25,000 |
Crystal Palace | 24,500 |
Bournemouth | 24,388 |
Swansea City | 24,179 |
Stockport County | 24,080 |
Barnsley | 23,999 |
Huddersfield Town | 23,678 |
Reading | 23,656 |
Millwall | 23,615 |
Norwich City | 23,152 |
Scunthorpe United | 23,000 |
Doncaster Rovers | 22,499 |
Bolton Wanderers | 22,171 |
Blackburn Rovers | 21,967 |
Bristol City | 21,718 |
Bolton Wanderers | 21,502 |
Southampton | 21,501 |
Oldham Athletic | 21,500 |
Carlisle United | 21,262 |
Walsall | 21,066 |
Queens Park Rangers | 21,057 |
Burnley | 20,551 |
Hull City | 20,058 |
Bolton Wanderers | 20,000 |
Sheffield United | 20,000 |
Everton | 20,000 |
Southampton | 20,000 |
Cardiff City | 20,000 |
Walsall | 20,000 |
Southend United | 20,000 |
Barnsley | 19,838 |
Portsmouth | 19,529 |
Scunthorpe United | 19,500 |
Brighton & Hove Albion | 19,057 |
Burnley | 19,033 |
Southampton | 18,671 |
Carlisle United | 18,556 |
Blackburn Rovers | 18,524 |
Southend United | 18,253 |
Southampton | 18,031 |
Oxford United | 18,000 |
Portsmouth | 17,247 |
West Bromwich Albion | 17,124 |
Plymouth Argyle | 17,048 |
Port Vale | 16,557 |
Tranmere Rovers | 16,334 |
Swansea City | 16,098 |
West Bromwich Albion | 16,000 |
Lincoln City | 15,399 |
Gateshead | 15,193 |
Worcester City | 15,011 |
Wolverhampton Wanderers | 15,000 |
Notts County | 15,000 |
Manchester United | 15,000 |
West Ham United | 15,000 |
Luton Town | 14,687 |
Brighton & Hove Albion | 14,392 |
York City | 13,485 |
Bournemouth | 13,243 |
West Bromwich Albion | 13,000 |
Yeovil Town | 13,000 |
Derby County | 12,699 |
Luton Town | 12,640 |
Wimbledon | 12,553 |
York City | 12,443 |
Manchester United | 12,000 |
Chester City | 12,000 |
Brighton & Hove Albion | 11,800 |
Bournemouth | 11,475 |
Luton Town | 11,085 |
Oldham Athletic | 10,295 |
Luton Town | 10,226 |
Luton Town | 10,170 |
Nottingham Forest | 10,000 |
Blackburn Rovers | 10,000 |
Bristol City | 10,000 |
Gateshead | 10,000 |
Sheffield United | 9,957 |
Bristol Rovers | 9,464 |
Yeovil Town | 9,348 |
Arsenal | 8,653 |
Exeter City | 8,298 |
Stoke City | 8,000 |
Mansfield Town | 7,754 |
Shrewsbury Town | 7,752 |
Crewe Alexandra | 7,457 |
West Ham United | 6,000 |
AFC Wimbledom | 4,784 |
Barnsley St Peters | 4,000 |
Northwich | 1,000 |
Nantwich | 700 |
Aston Villa | n/a |
Manchester United | n/a |
Total | 9,065,690 |
Average | 36,555 |
Sunday, May 12, 2024
FA Cup Away Attendances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment