Season | Opponent | Home | Away |
1964/65 | KR Reykjavik | 32,597 | 10,268 |
1964/65 | Anderlect | 44,516 | 60,000 |
1964/65 | Cologne | 48,432 | 45,000 & 40,000 |
1964/65 | Inter Milan | 54,082 | 90,000 |
1966/67 | Petrolul Ploiesti | 44,463 | 15,000 & 20,000 |
1966/67 | Ajax | 53,846 | 65,000 |
1973/74 | Jeunesse d'Esch | 28,714 | 7,000 |
1973/74 | RS Belgrade | 41,774 | 30,000 |
1976/77 | Crusaders | 22,442 | 10,500 |
1976/77 | Trabzonspor | 42,275 | 25,000 |
1976/77 | St Etienne | 55,043 | 38,000 |
1976/77 | FC Zurich | 50,611 | 28,000 |
1976/77 | Borussia M'gladbach | 51,500 | 56,000 |
1977/78 | Dynamo Dresden | 39,835 | 33,000 |
1977/78 | Benfica | 48,364 | 70,000 |
1977/78 | Borussia M'gladbach | 51,500 | 67,000 |
1977/78 | FC Bruges - Final | - | 92,500 |
1978/79 | Nottingham Forest | 51,679 | 38,316 |
1979/80 | Dinamo Tbilisi | 35,270 | 80,000 |
1980/81 | Oulu Palloseura | 21,013 | 14,000 |
1980/81 | Aberdeen | 36,182 | 24,000 |
1980/81 | CSKA Sofia | 37,255 | 65,000 |
1980/81 | Bayern Munich | 44,543 | 77,600 |
1980/81 | Real Madrid - Final | - | 48,360 |
1981/82 | Oulu Palloseura | 20,789 | 8,400 |
1981/82 | AZ 67 Alkmaar | 29,703 | 15,000 |
1981/82 | CSKA Sofia | 27,388 | 60,000 |
1982/83 | Dundalk | 12,021 | 16,500 |
1982/83 | HJK Helsinki | 16,434 | 5,722 |
1982/83 | Widzew Lodz | 44,494 | 45,531 |
1983/84 | Odense BK | 14,985 | 30,000 |
1983/84 | Athletic Bilbao | 33,063 | 47,500 |
1983/84 | Benfica | 39,096 | 70,000 |
1983/84 | Dinamo Bucharest | 36,941 | 60,000 |
1983/84 | AS Roma - Final | - | 69,693 |
1984/85 | Lech Poznan | 22,143 | 35,000 |
1984/85 | Benfica | 27,733 | 50,000 |
1984/85 | Austria Vienna | 32,761 | 21,000 |
1984/85 | Panathinaikos | 39,488 | 56,400 |
1984/85 | Juventus - Final | - | 58,000 |
Total Attendances | 1,281,475 | 1,798,290 | |
Total Averages | 36,614 | 44,957 |
Thursday, May 23, 2024
European Cup Attendances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment