Season | Opponent | Home | Away |
2001/02 | Haka | 31,602 | 44,940 |
2001/02 | Boavista | 30,015 | 6,000 |
2001/02 | Dortmund | 41,507 | 50,000 |
2001/02 | Dynamo Kiew | 33,513 | 55,000 |
2001/02 | Barcelona | 41,521 | 75,362 |
2001/02 | AS Roma | 41,794 | 57,819 |
2001/02 | Galatasaray | 41,605 | 39,362 |
2001/02 | Bayer Leverkusen | 42,454 | 22,500 |
2002/03 | Valencia | 41,831 | 43,000 |
2002/03 | Basel | 37,634 | 35,000 |
2002/03 | Spartak Moscow | 40,812 | 15,000 |
2004/05 | Graz AK | 42,950 | 15,000 |
2004/05 | Monaco | 33,517 | 15,000 |
2004/05 | Olympiakos | 42,045 | 33,000 |
2004/05 | Deportivo | 40,236 | 32,000 |
2004/05 | Bayer Leverkusen | 40,942 | 23,000 |
2004/05 | Juventus | 41,216 | 55,464 |
2004/05 | Chelsea | 42,529 | 40,497 |
2004/05 | AC Milan - Final | - | 65,000 |
2005/06 | TNS | 44,760 | 8,009 |
2005/06 | FBK Kaunas | 43,717 | 8,300 |
2005/06 | CSKA Sofia | 42,175 | 16,512 |
2005/06 | Real Betis | 42,077 | 45,000 |
2005/06 | Chelsea | 42,743 | 41,598 |
2005/06 | Anderlect | 42,607 | 21,824 |
2005/06 | Benfica | 42,745 | 63,702 |
2006/07 | Maccabi Haifa | 40,058 | 12,500 |
2006/07 | Eindhoven | 41,948 | 36,500 |
2006/07 | Galatasaray | 41,976 | 23,000 |
2006/07 | Bordeaux | 41,978 | 33,000 |
2006/07 | Barcelona | 42,579 | 93,641 |
2006/07 | Eindhoven | 41,447 | 35,000 |
2006/07 | Chelsea | 42,554 | 39,843 |
2006/07 | AC Milan - Final | - | 74,000 |
2007/08 | Toulouse | 43,118 | 30,380 |
2007/08 | Porto | 41,095 | 41,208 |
2007/08 | Marseille | 41,355 | 53,000 |
2007/08 | Besiktas | 41,113 | 32,500 |
2007/08 | Inter Milan | 41,999 | 80,000 |
2007/08 | Arsenal | 41,985 | 60,041 |
2007/08 | Chelsea | 42,180 | 38,900 |
2008/09 | Standard Leige | 43,889 | 25,000 |
2008/09 | Marseille | 40,024 | 45,000 |
2008/09 | Eindhoven | 41,097 | 35,000 |
2008/09 | Athletico Madrid | 42,010 | 44,500 |
2008/09 | Real Madrid | 42,550 | 85,000 |
2008/09 | Chelsea | 42,543 | 38,286 |
2009/10 | Debrecen VSC | 41,591 | 41,500 |
2009/10 | Fiorentina | 40,863 | 33,426 |
2009/10 | Lyon | 41,562 | 39,180 |
2014/15 | Ludogorets | 43,307 | 6,300 |
2014/15 | FC Basel | 43,290 | 36,000 |
2014/15 | Real Madrid | 43,521 | 79,283 |
2017/18 | Hoffenheim | 51,808 | 25,568 |
2017/18 | Sevilla | 53,332 | 39,495 |
2017/18 | Spartak Moscow | 48,779 | 43,376 |
2017/18 | Maribor | 47,957 | 12,506 |
2017/18 | Porto | 47,768 | 47,718 |
2017/18 | Manchester City | 50,685 | 53,461 |
2017/18 | AS Roma | 51,236 | 61,889 |
2017/18 | Real Madrid - Final | - | 61,561 |
2018/19 | Paris St Germain | 52,478 | 46,880 |
2018/19 | Napoli | 52,105 | 37,057 |
2018/19 | Red Star Belgrade | 53,024 | 51,318 |
2018/19 | Bayern Munich | 52,250 | 68,145 |
2018/19 | Porto | 52,465 | 49,117 |
2018/19 | Barcelona | 55,212 | 98,299 |
2018/19 | Tottenham Hotspur - Final | - | 63,272 |
2019/20 | Napoli | 52,128 | 38,878 |
2019/20 | Red Bull Salzburg | 52,243 | 29,520 |
2019/20 | FC Genk | 52,611 | 19,626 |
2019/20 | Atletico Madrid | 52,267 | 67,443 |
2020/21 | Ajax | n/a | n/a |
2020/21 | FC Midtjylland | n/a | 147 |
2020/21 | Atalanta | n/a | n/a |
2020/21 | RB Leipzig | n/a | n/a |
2020/21 | Real Madrid | n/a | n/a |
2021/22 | AC Milan | 51,445 | 56,237 |
2021/22 | Porto | 52,209 | 23,520 |
2021/22 | Atletico Madrid | 51,347 | 60,725 |
2021/22 | Inter Milan | 51,747 | 37,918 |
2021/22 | Benfica | 51,737 | 59,657 |
2021/22 | Villarreal | 51,586 | 21,872 |
2021/22 | Real Madrid | - | 75,000 |
2022/23 | Napoli | 52,077 | 51,793 |
2022/23 | Ajax | 52,387 | 53,327 |
2022/23 | Glasgow Rangers | 52,485 | 48,820 |
2024/25 | AC Milan | - | 59,826 |
2024/25 | Bologna | 59,816 | - |
2024/25 | RB Leipzig | - | 45,228 |
2024/25 | Bayer Leverkusen | 59,790 | - |
2024/25 | Real Madrid | 59,546 | - |
Total Attendances | 3,677,076 | 3,692,203 | |
Total Averages | 45,035 | 42,933 |
Saturday, May 18, 2024
Champions League Attendances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment